New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1151 | WALNUT STREET ELEMENTARY SCHOOL UNIONDALE · UNIONDALE UNION FREE SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 1152 | WHEELER ELEMENTARY SCHOOL NEDROW · ONONDAGA CENTRAL SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 1153 | WILLIAM E SEVERN ELEMENTARY SCHOOL CORNING · CORNING CITY SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 1154 | WOODGLEN ELEMENTARY SCHOOL NEW CITY · CLARKSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 1155 | WOODLAND ELEMENTARY SCHOOL EAST SYRACUSE · EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | Elementary | 55.0% | -3.3pp |
| 1156 | PS 189 BILINGUAL CENTER (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 54.9% | -3.4pp |
| 1157 | ABRAHAM WING SCHOOL GLENS FALLS · GLENS FALLS COMMON SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1158 | BELLAIRE SCHOOL (THE) QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 54.0% | -4.3pp |
| 1159 | BELLE SHERMAN SCHOOL ITHACA · ITHACA CITY SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1160 | BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS BRONX · BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS | Elementary | 54.0% | -4.3pp |
| 1161 | BYRON-BERGEN ELEMENTARY SCHOOL BERGEN · BYRON-BERGEN CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1162 | CHERRY ROAD ELEMENTARY SCHOOL SYRACUSE · WESTHILL CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1163 | CICERO ELEMENTARY SCHOOL CICERO · NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1164 | COLUMBUS ELEMENTARY SCHOOL NEW ROCHELLE · NEW ROCHELLE CITY SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1165 | FAIRFIELD ELEMENTARY SCHOOL MASSAPEQUA · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1166 | FOREST PARK ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1167 | JASPER-TROUPSBURG ELEMENTARY SCHOOL TROUPSBURG · JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1168 | LATHAM RIDGE SCHOOL LATHAM · NORTH COLONIE CSD | Elementary | 54.0% | -4.3pp |
| 1169 | LITTLE BRITAIN ELEMENTARY SCHOOL NEW WINDSOR · WASHINGTONVILLE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1170 | MOTT HAVEN ACADEMY CHARTER SCHOOL BRONX · MOTT HAVEN ACADEMY CHARTER SCHOOL | Elementary | 54.0% | -4.3pp |
| 1171 | NORTHWOOD ELEMENTARY SCHOOL HILTON · HILTON CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1172 | OSTRANDER ELEMENTARY SCHOOL WALLKILL · WALLKILL CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1173 | PARSONS MEMORIAL SCHOOL HARRISON · HARRISON CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1174 | PINE BUSH ELEMENTARY SCHOOL PINE BUSH · PINE BUSH CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1175 | PINE TREE ELEMENTARY SCHOOL MONROE · MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1176 | PS 119 AMERSFORT BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 54.0% | -4.3pp |
| 1177 | PS 124 OSMOND A CHURCH SOUTH OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 54.0% | -4.3pp |
| 1178 | PS 140 EAGLE SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 54.0% | -4.3pp |
| 1179 | PS 161 CROWN (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 54.0% | -4.3pp |
| 1180 | PS 180 HUGO NEWMAN NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 54.0% | -4.3pp |
| 1181 | PS 20 JOHN BOWNE FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 54.0% | -4.3pp |
| 1182 | PS 345 PATROLMAN ROBERT BOLDEN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 54.0% | -4.3pp |
| 1183 | PS 36 UNIONPORT BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 54.0% | -4.3pp |
| 1184 | PS 38 GEORGE CROMWELL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 54.0% | -4.3pp |
| 1185 | PS 51 ELIAS HOWE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 54.0% | -4.3pp |
| 1186 | PS 58 SCHOOL OF HEROES (THE) MASPETH · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 54.0% | -4.3pp |
| 1187 | PS 76 BENNINGTON SCHOOL (THE) BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 54.0% | -4.3pp |
| 1188 | PS 87 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 54.0% | -4.3pp |
| 1189 | PS 88 SENECA RIDGEWOOD · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 54.0% | -4.3pp |
| 1190 | PS/IS 178 HOLLISWOOD JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 54.0% | -4.3pp |
| 1191 | RICHFIELD SPRINGS ELEMENTARY SCHOOL RICHFIELD SPRINGS · RICHFIELD SPRINGS CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1192 | RIDGE MILLS ELEMENTARY SCHOOL ROME · ROME CITY SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1193 | RIPLEY CENTRAL SCHOOL RIPLEY · RIPLEY CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1194 | SCOTT M ELLIS ELEMENTARY SCHOOL GREENVILLE · GREENVILLE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1195 | SOUTH AVENUE SCHOOL BEACON · BEACON CITY SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1196 | SOUTHAMPTON ELEMENTARY SCHOOL SOUTHAMPTON · SOUTHAMPTON UNION FREE SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1197 | TREMONT ELEMENTARY SCHOOL MEDFORD · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1198 | URBAN SCHOLARS COMMUNITY SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 54.0% | -4.3pp |
| 1199 | VEEDER ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 54.0% | -4.3pp |
| 1200 | BIG FLATS SCHOOL BIG FLATS · HORSEHEADS CENTRAL SCHOOL DISTRICT | Elementary | 53.0% | -5.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.