New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1101 | PS 92 ADRIAN HEGEMAN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 59.0% | +1.6pp |
| 1102 | RICCARDI ELEMENTARY SCHOOL GLASCO · SAUGERTIES CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1103 | RJ O INTERMEDIATE SCHOOL KINGS PARK · KINGS PARK CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1104 | SALTZMAN EAST MEMORIAL ELEMENTARY SCHOOL FARMINGDALE · FARMINGDALE UNION FREE SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1105 | SCHOOL 17 YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1106 | SCHUYLERVILLE ELEMENTARY SCHOOL SCHUYLERVILLE · SCHUYLERVILLE CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1107 | WESTMERE ELEMENTARY SCHOOL ALBANY · GUILDERLAND CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1108 | SYRACUSE LATIN SCHOOL SYRACUSE · SYRACUSE CITY SCHOOL DISTRICT | Elementary | 58.7% | +1.3pp |
| 1109 | SPRINGS SCHOOL EAST HAMPTON · SPRINGS UNION FREE SCHOOL DISTRICT | Elementary | 58.6% | +1.1pp |
| 1110 | PS/IS 178 HOLLISWOOD JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #26 | Elementary | 58.1% | +0.7pp |
| 1111 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL BROOKLYN · ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | Elementary | 58.0% | +0.6pp |
| 1112 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL BROOKLYN · ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | Elementary | 58.0% | +0.6pp |
| 1113 | AUSTIN ROAD ELEMENTARY SCHOOL MAHOPAC · MAHOPAC CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1114 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS ALBANY · BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | Elementary | 58.0% | +0.6pp |
| 1115 | CENTER STREET SCHOOL HORSEHEADS · HORSEHEADS CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1116 | CHENANGO FORKS ELEMENTARY SCHOOL BINGHAMTON · CHENANGO FORKS CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1117 | CHURCHVILLE ELEMENTARY SCHOOL CHURCHVILLE · CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1118 | CLARA H CARLSON SCHOOL ELMONT · ELMONT UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1119 | DREXEL AVENUE SCHOOL WESTBURY · WESTBURY UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1120 | ELMA PRIMARY SCHOOL ELMA · IROQUOIS CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1121 | FLORENCE BRASSER SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1122 | ICHABOD CRANE ELEMENTARY SCHOOL VALATIE · KINDERHOOK CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1123 | JACKSON AVENUE SCHOOL MINEOLA · MINEOLA UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1124 | JASPER-TROUPSBURG ELEMENTARY SCHOOL TROUPSBURG · JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1125 | JOHN F KENNEDY INTERMEDIATE SCHOOL DEER PARK · DEER PARK UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1126 | KENT PRIMARY SCHOOL CARMEL · CARMEL CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1127 | MAMARONECK AVENUE SCHOOL MAMARONECK · MAMARONECK UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1128 | MEADOW ELEMENTARY SCHOOL BALDWIN · BALDWIN UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1129 | MYLES ELEMENTARY SCHOOL NEW HARTFORD · NEW HARTFORD CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1130 | NEW BRIDGES ELEMENTARY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 58.0% | +0.6pp |
| 1131 | NORTH PARK COMMUNITY SCHOOL #50 BUFFALO · BUFFALO CITY SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1132 | POESTENKILL ELEMENTARY SCHOOL POESTENKILL · AVERILL PARK CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1133 | PS 189 NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 58.0% | +0.6pp |
| 1134 | PS 206 HORACE HARDING SCHOOL (THE) REGO PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 58.0% | +0.6pp |
| 1135 | PS 226 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 58.0% | +0.6pp |
| 1136 | PS 34 JOHN HARVARD QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 58.0% | +0.6pp |
| 1137 | PS 503 SCHOOL OF DISCOVERY (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 58.0% | +0.6pp |
| 1138 | PS 56 LEWIS H LATIMER BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 58.0% | +0.6pp |
| 1139 | PS/IS 295 QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 58.0% | +0.6pp |
| 1140 | REMSENBURG-SPEONK ELEMENTARY SCHOOL REMSENBURG · REMSENBURG-SPEONK UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1141 | ROBERT H JACKSON ELEMENTARY SCHOOL FREWSBURG · FREWSBURG CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1142 | SHERMAN ELEMENTARY SCHOOL SHERMAN · SHERMAN CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1143 | SOUTHAMPTON ELEMENTARY SCHOOL SOUTHAMPTON · SOUTHAMPTON UNION FREE SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1144 | VAN BUREN ELEMENTARY SCHOOL BALDWINSVILLE · BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1145 | WAVERLY AVENUE SCHOOL HOLTSVILLE · SACHEM CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1146 | WEST CANADA VALLEY ELEMENTARY SCHOOL NEWPORT · WEST CANADA VALLEY CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1147 | WESTMORELAND ROAD ELEMENTARY SCHOOL WHITESBORO · WHITESBORO CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1148 | WILLIAM LYNCH SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 58.0% | +0.6pp |
| 1149 | WINDERMERE BLVD SCHOOL AMHERST · AMHERST CENTRAL SCHOOL DISTRICT | Elementary | 58.0% | +0.6pp |
| 1150 | LINCOLN SCHOOL MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 58.0% | +0.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.