New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1051 | HAMPTON BAYS ELEMENTARY SCHOOL HAMPTON BAYS · HAMPTON BAYS UNION FREE SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1052 | JAMESVILLE ELEMENTARY SCHOOL JAMESVILLE · JAMESVILLE-DEWITT CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1053 | KLEM ROAD NORTH ELEMENTARY SCHOOL WEBSTER · WEBSTER CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1054 | LIBERTY ELEMENTARY SCHOOL VALLEY COTTAGE · NYACK UNION FREE SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1055 | MAPLEMERE ELEMENTARY SCHOOL AMHERST · SWEET HOME CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1056 | PADDY HILL ELEMENTARY SCHOOL ROCHESTER · GREECE CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1057 | POST ROAD SCHOOL WHITE PLAINS · WHITE PLAINS CITY SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1058 | PS 131 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 60.0% | +2.6pp |
| 1059 | PS 15 INSTITUTE FOR ENVIRONMENTAL LEARNING BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 60.0% | +2.6pp |
| 1060 | PS 152 GWENDOLINE N ALLEYNE SCHOOL WOODSIDE · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 60.0% | +2.6pp |
| 1061 | PS 153 MASPETH ELEMENTARY MASPETH · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 60.0% | +2.6pp |
| 1062 | PS 54 HILLSIDE RICHMOND HILL · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 60.0% | +2.6pp |
| 1063 | PS 58 SCHOOL OF HEROES (THE) MASPETH · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 60.0% | +2.6pp |
| 1064 | PS 9 SARAH SMITH GARNET SCHOOL (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 60.0% | +2.6pp |
| 1065 | PS 92 HARRY T STEWART SR CORONA · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 60.0% | +2.6pp |
| 1066 | ROYALTON-HARTLAND ELEMENTARY SCHOOL GASPORT · ROYALTON-HARTLAND CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1067 | SAINT LAWRENCE ELEMENTARY SCHOOL BRASHER FALLS · BRASHER FALLS CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1068 | THOMAS JEFFERSON SCHOOL BINGHAMTON · BINGHAMTON CITY SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1069 | VAIL FARM ELEMENTARY SCHOOL LAGRANGEVILLE · ARLINGTON CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1070 | VALLEYVIEW ELEMENTARY SCHOOL ONEONTA · ONEONTA CITY SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1071 | WASHINGTON STREET SCHOOL FRANKLIN SQUARE · FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1072 | WOODGLEN ELEMENTARY SCHOOL NEW CITY · CLARKSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1073 | WOODLAND ELEMENTARY SCHOOL EAST SYRACUSE · EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | Elementary | 60.0% | +2.6pp |
| 1074 | VOICE CHARTER SCHOOL OF NEW YORK LONG ISLAND CITY · VOICE CHARTER SCHOOL OF NEW YORK | Elementary | 59.9% | +2.5pp |
| 1075 | KAHLIL GIBRAN SCHOOL YONKERS · YONKERS CITY SCHOOL DISTRICT | Elementary | 59.8% | +2.4pp |
| 1076 | PAVE ACADEMY CHARTER SCHOOL BROOKLYN · PAVE ACADEMY CHARTER SCHOOL | Elementary | 59.8% | +2.3pp |
| 1077 | KIPP FREEDOM CHARTER SCHOOL BRONX · KIPP FREEDOM CHARTER SCHOOL | Elementary | 59.6% | +2.2pp |
| 1078 | ALFRED-ALMOND ELEMENTARY SCHOOL ALMOND · ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1079 | BARTON ELEMENTARY SCHOOL PATCHOGUE · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1080 | BIRCH LANE ELEMENTARY SCHOOL MASSAPEQUA PARK · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1081 | BURTON STREET ELEMENTARY SCHOOL CAZENOVIA · CAZENOVIA CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1082 | EAGLE ELEMENTARY SCHOOL MEDFORD · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1083 | EAST COLDENHAM ELEMENTARY SCHOOL NEWBURGH · VALLEY CENTRAL SCHOOL DISTRICT (MONTGOMERY) | Elementary | 59.0% | +1.6pp |
| 1084 | EDWARD J ARTHUR ELEMENTARY SCHOOL ATHENS · COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1085 | FABIUS-POMPEY ELEMENTARY SCHOOL FABIUS · FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1086 | FAIRBANKS ROAD ELEMENTARY SCHOOL CHURCHVILLE · CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1087 | FRANCIS X HEGARTY ELEMENTARY SCHOOL ISLAND PARK · ISLAND PARK UNION FREE SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1088 | GLEN-WORDEN ELEMENTARY SCHOOL SCOTIA · SCOTIA-GLENVILLE CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1089 | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL 2 BROOKLYN · HEBREW LANGUAGE ACADEMY CHARTER SCHOOL 2 | Elementary | 59.0% | +1.6pp |
| 1090 | HORACE MANN SCHOOL BINGHAMTON · BINGHAMTON CITY SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1091 | LENAPE ELEMENTARY SCHOOL NEW PALTZ · NEW PALTZ CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1092 | LYNDONVILLE ELEMENTARY SCHOOL LYNDONVILLE · LYNDONVILLE CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1093 | MARLBORO ELEMENTARY SCHOOL MARLBORO · MARLBORO CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1094 | NETHERWOOD SCHOOL HYDE PARK · HYDE PARK CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1095 | PAUL ROAD SCHOOL ROCHESTER · GATES CHILI CENTRAL SCHOOL DISTRICT | Elementary | 59.0% | +1.6pp |
| 1096 | PS 120 FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 59.0% | +1.6pp |
| 1097 | PS 154 FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Elementary | 59.0% | +1.6pp |
| 1098 | PS 33 CHELSEA PREP NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 59.0% | +1.6pp |
| 1099 | PS 69 DANIEL D TOMPKINS STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 59.0% | +1.6pp |
| 1100 | PS 75 EMILY DICKINSON NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 59.0% | +1.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.