New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 951 | GREAT NECK ROAD ELEMENTARY SCHOOL COPIAGUE · COPIAGUE UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 952 | HOWELL ROAD SCHOOL VALLEY STREAM · VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 953 | INTERMEDIATE EDUCATION CENTER YOUNGSTOWN · LEWISTON-PORTER CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 954 | KENSICO SCHOOL VALHALLA · VALHALLA UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 955 | KINRY ROAD ELEMENTARY SCHOOL POUGHKEEPSIE · WAPPINGERS CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 956 | OYSTERPONDS ELEMENTARY SCHOOL ORIENT · OYSTERPONDS UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 957 | PARSONS MEMORIAL SCHOOL HARRISON · HARRISON CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 958 | PECK SLIP SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 63.0% | +5.6pp |
| 959 | POLK STREET SCHOOL FRANKLIN SQUARE · FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 960 | PS 118 LORRAINE HANSBERRY SAINT ALBANS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 63.0% | +5.6pp |
| 961 | PS 151 MARY D CARTER WOODSIDE · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 63.0% | +5.6pp |
| 962 | PS 178 DR SELMAN WAKSMAN BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 63.0% | +5.6pp |
| 963 | PS 193 GIL HODGES BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 63.0% | +5.6pp |
| 964 | PS 229 EMANUEL KAPLAN WOODSIDE · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Elementary | 63.0% | +5.6pp |
| 965 | PS 235 JANICE MARIE KNIGHT SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 63.0% | +5.6pp |
| 966 | PS 261 ZIPPORIAH MILLS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 63.0% | +5.6pp |
| 967 | PS 4 DUKE ELLINGTON NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 63.0% | +5.6pp |
| 968 | PS 66 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Elementary | 63.0% | +5.6pp |
| 969 | PS 69 JACKSON HEIGHTS JACKSON HEIGHTS · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 63.0% | +5.6pp |
| 970 | PS 93 ALBERT G OLIVER BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | Elementary | 63.0% | +5.6pp |
| 971 | RIVERDALE AVENUE COMMUNITY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | Elementary | 63.0% | +5.6pp |
| 972 | ROESSLEVILLE SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 973 | SOUTH SIDE ELEMENTARY SCHOOL CANASTOTA · CANASTOTA CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 974 | SOUTHERN CAYUGA ELEMENTARY SCHOOL AURORA · SOUTHERN CAYUGA CENTRAL SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 975 | STEPHANIE A VIERNO SCHOOL (THE) STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 63.0% | +5.6pp |
| 976 | SUNSET SCHOOL OF CULTURAL LEARNING BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 63.0% | +5.6pp |
| 977 | W A WETTEL ELEMENTARY SCHOOL VERNON · SHERRILL CITY SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 978 | WILLIAM RALL SCHOOL LINDENHURST · LINDENHURST UNION FREE SCHOOL DISTRICT | Elementary | 63.0% | +5.6pp |
| 979 | PS/IS 210 21ST CENTURY ACADEMY NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 62.7% | +5.3pp |
| 980 | ROCHDALE EARLY ADVANTAGE CHARTER SCHOOL JAMAICA · ROCHDALE EARLY ADVANTAGE CHARTER SCHOOL | Elementary | 62.6% | +5.2pp |
| 981 | BOLIVAR-RICHBURG ELEMENTARY SCHOOL RICHBURG · BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 982 | BOONVILLE ELEMENTARY SCHOOL BOONVILLE · ADIRONDACK CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 983 | BRILLA CARITAS CHARTER SCHOOL BRONX · BRILLA CARITAS CHARTER SCHOOL | Elementary | 62.0% | +4.6pp |
| 984 | BROOKLYN AVENUE SCHOOL VALLEY STREAM · VALLEY STREAM 24 UNION FREE SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 985 | BURNS AVENUE SCHOOL HICKSVILLE · HICKSVILLE UNION FREE SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 986 | EDEN ELEMENTARY SCHOOL EDEN · EDEN CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 987 | FAIRFIELD ELEMENTARY SCHOOL MASSAPEQUA · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 988 | FOREST PARK ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 989 | JOHN KENNEDY SCHOOL BATAVIA · BATAVIA CITY SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 990 | KERHONKSON ELEMENTARY SCHOOL KERHONKSON · RONDOUT VALLEY CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 991 | L PEARL PALMER ELEMENTARY SCHOOL BALDWINSVILLE · BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 992 | LITTLE BRITAIN ELEMENTARY SCHOOL NEW WINDSOR · WASHINGTONVILLE CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 993 | MAE E REYNOLDS SCHOOL BALDWINSVILLE · BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 994 | OWEGO ELEMENTARY SCHOOL OWEGO · OWEGO-APALACHIN CENTRAL SCHOOL DISTRICT | Elementary | 62.0% | +4.6pp |
| 995 | PS 198 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 62.0% | +4.6pp |
| 996 | PS 21 MARGARET EMERY-ELM PARK STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 62.0% | +4.6pp |
| 997 | PS 212 LADY DEBORAH MOODY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 62.0% | +4.6pp |
| 998 | PS 33 EDWARD M FUNK QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 62.0% | +4.6pp |
| 999 | PS 345 PATROLMAN ROBERT BOLDEN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 62.0% | +4.6pp |
| 1000 | PS 375 JACKIE ROBINSON SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 62.0% | +4.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.