New York schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 501 | STOREFRONT ACADEMY CHARTER SCHOOL BRONX · STOREFRONT ACADEMY CHARTER SCHOOL | Elementary | 76.0% | +18.6pp |
| 502 | VOORHEESVILLE ELEMENTARY SCHOOL VOORHEESVILLE · VOORHEESVILLE CENTRAL SCHOOL DISTRICT | Elementary | 76.0% | +18.6pp |
| 503 | WEST SAND LAKE ELEMENTARY SCHOOL WEST SAND LAKE · AVERILL PARK CENTRAL SCHOOL DISTRICT | Elementary | 76.0% | +18.6pp |
| 504 | WHEELERVILLE SCHOOL CAROGA LAKE · WHEELERVILLE UNION FREE SCHOOL DISTRICT | Elementary | 76.0% | +18.6pp |
| 505 | YORKVILLE COMMUNITY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 76.0% | +18.6pp |
| 506 | PS/MS 114 BELLE HARBOR ROCKAWAY PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 75.5% | +18.0pp |
| 507 | IMAGINE ME LEADERSHIP CHARTER SCHOOL BROOKLYN · IMAGINE ME LEADERSHIP CHARTER SCHOOL | Elementary | 75.4% | +17.9pp |
| 508 | ABBEY LANE SCHOOL LEVITTOWN · LEVITTOWN UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 509 | COMPASS CHARTER SCHOOL BROOKLYN · COMPASS CHARTER SCHOOL | Elementary | 75.0% | +17.6pp |
| 510 | EGGERT ROAD ELEMENTARY SCHOOL ORCHARD PARK · ORCHARD PARK CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 511 | HEWLETT ELEMENTARY SCHOOL HEWLETT · HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 512 | HUNTERS POINT ELEMENTARY SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 75.0% | +17.6pp |
| 513 | LAWRENCE AVENUE ELEMENTARY SCHOOL POTSDAM · POTSDAM CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 514 | MARION STREET SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 515 | MILTON TERRACE ELEMENTARY SCHOOL BALLSTON SPA · BALLSTON SPA CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 516 | OAK GROVE ELEMENTARY SCHOOL POUGHKEEPSIE · WAPPINGERS CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 517 | OGDEN ELEMENTARY SCHOOL VALLEY STREAM · HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 518 | PEMBROKE INTERMEDIATE SCHOOL CORFU · PEMBROKE CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 519 | PLAZA ELEMENTARY SCHOOL BALDWIN · BALDWIN UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 520 | POLAND ELEMENTARY SCHOOL POLAND · POLAND CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 521 | PS 150 LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 75.0% | +17.6pp |
| 522 | PS 153 HELEN KELLER BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 75.0% | +17.6pp |
| 523 | PS 204 MORRIS HEIGHTS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 75.0% | +17.6pp |
| 524 | PS 254 ROSA PARKS SCHOOL (THE) RICHMOND HILL · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 75.0% | +17.6pp |
| 525 | PS 282 PARK SLOPE BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 75.0% | +17.6pp |
| 526 | PS 316 ELIJAH STROUD BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 75.0% | +17.6pp |
| 527 | PS 32 GIFFORD SCHOOL (THE) STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 75.0% | +17.6pp |
| 528 | PS 38 PACIFIC (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 75.0% | +17.6pp |
| 529 | SADDLEWOOD ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 530 | SCRIBNER ROAD ELEMENTARY SCHOOL PENFIELD · PENFIELD CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 531 | STATE STREET INTERMEDIATE SCHOOL SKANEATELES · SKANEATELES CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 532 | VEEDER ELEMENTARY SCHOOL ALBANY · SOUTH COLONIE CENTRAL SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 533 | WILLIAM L BUCK SCHOOL VALLEY STREAM · VALLEY STREAM 24 UNION FREE SCHOOL DISTRICT | Elementary | 75.0% | +17.6pp |
| 534 | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL BROOKLYN · HEBREW LANGUAGE ACADEMY CHARTER SCHOOL | Elementary | 75.0% | +17.5pp |
| 535 | LAKE PLEASANT SCHOOL SPECULATOR · LAKE PLEASANT CENTRAL SCHOOL DISTRICT | Elementary | 74.6% | +17.2pp |
| 536 | ACADEMY OF TALENTED SCHOLARS (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 74.0% | +16.6pp |
| 537 | ALBANY SCHOOL OF HUMANITIES ALBANY · ALBANY CITY SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 538 | CHERRY AVENUE ELEMENTARY SCHOOL WEST SAYVILLE · SAYVILLE UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 539 | CITIZEN EDMOND GENET SCHOOL EAST GREENBUSH · EAST GREENBUSH CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 540 | COBBLES ELEMENTARY SCHOOL PENFIELD · PENFIELD CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 541 | EAST QUOGUE SCHOOL EAST QUOGUE · EAST QUOGUE UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 542 | ELM COMMUNITY CHARTER SCHOOL ELMHURST · ELM COMMUNITY CHARTER SCHOOL | Elementary | 74.0% | +16.6pp |
| 543 | HARRIS HILL ELEMENTARY SCHOOL WILLIAMSVILLE · CLARENCE CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 544 | IROQUOIS MIDDLE SCHOOL ROCHESTER · WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 545 | JAMES A DEVER SCHOOL VALLEY STREAM · VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 546 | LOCKHART ELEMENTARY SCHOOL MASSAPEQUA · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 547 | MARCY ELEMENTARY SCHOOL MARCY · WHITESBORO CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 548 | MICHAEL F STOKES SCHOOL LEVITTOWN · ISLAND TREES UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 549 | MOHANSIC SCHOOL YORKTOWN HEIGHTS · YORKTOWN CENTRAL SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
| 550 | MOUNT SINAI ELEMENTARY SCHOOL MOUNT SINAI · MOUNT SINAI UNION FREE SCHOOL DISTRICT | Elementary | 74.0% | +16.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.