Suffolk County
Suffolk County is one of New York's public-school counties, with 343 campuses serving about 222,439 students (209 elementary, 66 middle, and 59 high). Median household income in the county is roughly $130,686.
7-year change in Suffolk County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Suffolk County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Suffolk County
Latest 2024-25 ELA proficiency, 294 schools ranked. New York state average: 58.3%.
- CENTER MORICHES HIGH SCHOOL· 98.0%
- HARBORFIELDS HIGH SCHOOL· 98.0%
- HALF HOLLOW HILLS HIGH SCHOOL WEST· 97.0%
- SAYVILLE HIGH SCHOOL· 97.0%
- SMITHTOWN HIGH SCHOOL-WEST· 97.0%
- NORTH MIDDLE SCHOOL· 21.0%
- PHILLIPS AVENUE SCHOOL· 21.0%
- BELLPORT MIDDLE SCHOOL· 22.0%
- WEST MIDDLE SCHOOL· 23.0%
- EUGENE AUER MEMORIAL SCHOOL· 24.0%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| JOHN QUINCY ADAMS PRIMARY SCHOOL | Deer Park | Elementary | PK-02 | 468 | · |
| NESAQUAKE MIDDLE SCHOOL | Saint James | Middle | 06-08 | 466 | · |
| DEAUVILLE GARDENS EAST ELEMENTARY SCHOOL | Copiague | Elementary | KG-05 | 465 | · |
| MAY MOORE PRIMARY SCHOOL | Deer Park | Elementary | PK-02 | 465 | · |
| PAUL J BELLEW ELEMENTARY SCHOOL | West Islip | Elementary | PK-05 | 463 | · |
| SAINT JAMES ELEMENTARY SCHOOL | Saint James | Elementary | KG-05 | 461 | · |
| AQUEBOGUE ELEMENTARY SCHOOL | Aquebogue | Elementary | PK-05 | 458 | · |
| ALBERT G PRODELL MIDDLE SCHOOL | Shoreham | Middle | 06-08 | 457 | · |
| MATTITUCK-CUTCHOGUE ELEMENTARY SCHOOL | Cutchogue | Elementary | KG-06 | 457 | · |
| GRUNDY AVENUE SCHOOL | Holbrook | Elementary | KG-05 | 452 | · |
| BICYCLE PATH KINDERGARTEN-PRE K CENTER | Selden | Elementary | PK-KG | 449 | · |
| BAYVIEW ELEMENTARY SCHOOL | West Islip | Elementary | PK-05 | 440 | · |
| RJ O INTERMEDIATE SCHOOL | Kings Park | Elementary | 03-05 | 439 | · |
| JACK ABRAMS STEM MAGNET SCHOOL | Huntington Station | Middle | 04-06 | 438 | · |
| UDALL ROAD MIDDLE SCHOOL | West Islip | Middle | 06-08 | 438 | · |
| WADING RIVER SCHOOL | Wading River | Elementary | 03-05 | 438 | · |
| WOODHULL INTERMEDIATE SCHOOL | Huntington | Middle | 04-06 | 435 | · |
| PARLIAMENT PLACE SCHOOL | North Babylon | Elementary | KG-05 | 434 | · |
| TREMONT ELEMENTARY SCHOOL | Medford | Elementary | KG-05 | 433 | · |
| SAG HARBOR ELEMENTARY SCHOOL | Sag Harbor | Elementary | PK-05 | 431 | · |
| BAY ELEMENTARY SCHOOL | Patchogue | Elementary | KG-05 | 430 | · |
| EAST ELEMENTARY SCHOOL | Brentwood | Elementary | PK-KG | 430 | · |
| DAYTON AVENUE SCHOOL | Manorville | Elementary | 03-06 | 428 | · |
| GREAT NECK ROAD ELEMENTARY SCHOOL | Copiague | Elementary | KG-05 | 428 | · |
| LINCOLN AVENUE ELEMENTARY SCHOOL | Sayville | Elementary | PK-05 | 428 | · |
| ANDREW MULLER PRIMARY SCHOOL | Miller Place | Elementary | KG-02 | 427 | · |
| DEAUVILLE GARDENS WEST ELEMENTARY SCHOOL | Copiague | Elementary | KG-05 | 427 | · |
| ELWOOD MIDDLE SCHOOL | Elwood | Middle | 06-08 | 425 | · |
| PARKVIEW ELEMENTARY SCHOOL | Kings Park | Elementary | PK-03 | 425 | · |
| JERICHO ELEMENTARY SCHOOL | Centereach | Combined | KG-09 | 423 | · |
| COMMACK ROAD ELEMENTARY SCHOOL | Islip | Elementary | 02-05 | 422 | · |
| JAMES H BOYD ELEMENTARY SCHOOL | Huntington | Elementary | 03-05 | 421 | · |
| TAMARAC ELEMENTARY SCHOOL | Holbrook | Elementary | KG-05 | 421 | · |
| OQUENOCK ELEMENTARY SCHOOL | West Islip | Elementary | PK-05 | 418 | · |
| SILAS WOOD 6TH GRADE CENTER | Huntington Station | Middle | 06-06 | 418 | · |
| JOHN F KENNEDY ELEMENTARY SCHOOL | East Islip | Elementary | 03-05 | 416 | · |
| NORWOOD AVENUE SCHOOL | Northport | Elementary | KG-04 | 416 | · |
| HARLEY AVENUE ELEMENTARY SCHOOL | Elwood | Elementary | KG-02 | 410 | · |
| MARION G VEDDER ELEMENTARY SCHOOL | North Babylon | Elementary | PK-05 | 409 | · |
| MILLER AVENUE SCHOOL | Shoreham | Elementary | KG-02 | 408 | · |
| WILLIAM E DELUCA JR ELEMENTARY SCHOOL | North Babylon | Elementary | KG-05 | 401 | · |
| JAMES WILSON YOUNG MIDDLE SCHOOL | Bayport | Middle | 06-08 | 399 | · |
| NORTH COLEMAN ROAD SCHOOL | Centereach | Elementary | PK-05 | 399 | · |
| HOLBROOK ROAD SCHOOL | Centereach | Elementary | 01-05 | 396 | · |
| ROANOKE AVENUE SCHOOL | Riverhead | Elementary | PK-04 | 395 | · |
| LLOYD HARBOR SCHOOL | Huntington | Elementary | 02-06 | 389 | · |
| SUNRISE DRIVE ELEMENTARY SCHOOL | Sayville | Elementary | PK-05 | 388 | · |
| HAWKINS PATH SCHOOL | Selden | Elementary | 01-05 | 385 | · |
| OXHEAD ROAD SCHOOL | Centereach | Elementary | 01-05 | 383 | · |
| CLINTON AVENUE SCHOOL | Port Jefferson Sta | Elementary | KG-02 | 381 | · |
| EAST QUOGUE SCHOOL | East Quogue | Elementary | KG-06 | 381 | · |
| FORT SALONGA ELEMENTARY SCHOOL | Northport | Elementary | PK-03 | 381 | · |
| BEACH STREET MIDDLE SCHOOL | West Islip | Middle | 06-08 | 380 | · |
| SYCAMORE AVENUE ELEMENTARY SCHOOL | Bohemia | Elementary | KG-05 | 380 | · |
| FIFTH AVENUE ELEMENTARY SCHOOL | East Northport | Elementary | KG-04 | 377 | · |
| BELMONT ELEMENTARY SCHOOL | North Babylon | Elementary | KG-05 | 375 | · |
| CHERRY AVENUE ELEMENTARY SCHOOL | West Sayville | Elementary | PK-05 | 374 | · |
| WING ELEMENTARY SCHOOL | Islip | Elementary | KG-01 | 373 | · |
| PORT JEFFERSON ELEMENTARY SCHOOL | Port Jefferson | Elementary | PK-05 | 370 | · |
| TIMBER POINT ELEMENTARY SCHOOL | East Islip | Elementary | PK-02 | 370 | · |
| MAUD S SHERWOOD ELEMENTARY SCHOOL | Islip | Elementary | 02-05 | 366 | · |
| SOUTHAMPTON ELEMENTARY SCHOOL | Southampton | Elementary | PK-04 | 364 | · |
| GREENPORT HIGH SCHOOL | Greenport | High | 07-12 | 358 | · |
| MERRIMAC SCHOOL | Holbrook | Elementary | KG-05 | 358 | · |
| WESTHAMPTON MIDDLE SCHOOL | Westhampton Beach | Middle | 06-08 | 357 | · |
| SANTAPOGUE SCHOOL | West Babylon | Elementary | PK-05 | 356 | · |
| WOODS ROAD ELEMENTARY SCHOOL | North Babylon | Elementary | KG-05 | 355 | · |
| CONNETQUOT ELEMENTARY SCHOOL | Islip Terrace | Elementary | PK-02 | 352 | · |
| PULASKI ROAD SCHOOL | East Northport | Elementary | KG-04 | 351 | · |
| STAGECOACH SCHOOL | Selden | Elementary | KG-05 | 351 | · |
| DOGWOOD ELEMENTARY SCHOOL | Smithtown | Elementary | KG-05 | 350 | · |
| JOHN F KENNEDY SCHOOL | West Babylon | Elementary | PK-05 | 348 | · |
| OCEAN AVENUE SCHOOL | Northport | Elementary | KG-04 | 346 | · |
| FIFTH AVENUE SCHOOL | Bay Shore | Elementary | KG-02 | 342 | · |
| FOREST BROOK ELEMENTARY SCHOOL | Smithtown | Elementary | PK-05 | 342 | · |
| MILLS POND ELEMENTARY SCHOOL | St James | Elementary | KG-05 | 338 | · |
| BABYLON ELEMENTARY SCHOOL | Babylon | Elementary | KG-02 | 337 | · |
| EAST MORICHES ELEMENTARY SCHOOL | East Moriches | Elementary | PK-06 | 337 | · |
| BROOK AVENUE ELEMENTARY SCHOOL | Bay Shore | Elementary | KG-02 | 336 | · |
| NORTH RIDGE SCHOOL | Commack | Elementary | KG-02 | 335 | · |
| WASHINGTON SCHOOL | Huntington Station | Elementary | KG-03 | 335 | · |
| SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Southold | High | 07-12 | 333 | · |
| GREENPORT ELEMENTARY SCHOOL | Greenport | Elementary | PK-06 | 327 | · |
| SOUTHAMPTON INTERMEDIATE SCHOOL | Southampton | Middle | 05-08 | 324 | · |
| ALLEGHANY AVENUE SCHOOL | Lindenhurst | Elementary | KG-05 | 319 | · |
| SYLVAN AVENUE ELEMENTARY SCHOOL | Bayport | Elementary | PK-05 | 318 | · |
| ACADEMY STREET ELEMENTARY SCHOOL | Bayport | Elementary | KG-05 | 317 | · |
| NORWOOD AVENUE SCHOOL | Port Jefferson Sta | Elementary | KG-03 | 316 | · |
| RIVER ELEMENTARY SCHOOL | Patchogue | Elementary | PK-05 | 314 | · |
| RUTH C KINNEY ELEMENTARY SCHOOL | Islip Terrace | Elementary | 03-05 | 314 | · |
| EARL L VANDERMEULEN HIGH SCHOOL | Port Jefferson | High | 09-12 | 313 | · |
| HELEN B DUFFIELD ELEMENTARY SCHOOL | Ronkonkoma | Elementary | KG-05 | 313 | · |
| EUGENE AUER MEMORIAL SCHOOL | Lake Grove | Elementary | KG-05 | 308 | · |
| BOYLE ROAD ELEMENTARY SCHOOL | Port Jefferson Sta | Elementary | 03-05 | 306 | · |
| SOUTHOLD ELEMENTARY SCHOOL | Southold | Elementary | KG-06 | 304 | · |
| WEST GATES AVENUE SCHOOL | Lindenhurst | Elementary | PK-05 | 303 | · |
| EASTPORT ELEMENTARY SCHOOL | Eastport | Elementary | 03-06 | 302 | · |
| MONTAUK SCHOOL | Montauk | Elementary | PK-08 | 298 | · |
| WESTHAMPTON BEACH ELEMENTARY SCHOOL | Westhampton Beach | Elementary | KG-05 | 298 | · |
| CENTER MORICHES MIDDLE SCHOOL | Center Moriches | Middle | 06-08 | 297 | · |
Cities in Suffolk County
About Suffolk County
Suffolk County is a sizable New York county of about 1,530,146 residents, home to 343 public schools and roughly 222,439 students.
Stepping back, census numbers show median household income runs near $130,686, about 40% of adults have a bachelor's degree or above, and roughly 4% of residents live below the federal poverty line. That income level is 68% noticeably above the New York median.
On the level-by-level breakdown, Suffolk County consists of 209 elementary schools (95,097 students), 66 middle schools (47,889), 59 high schools (74,596), and 9 combined or other schools.
The largest single district in Suffolk County is BRENTWOOD UNION FREE SCHOOL DISTRICT, which alone enrolls about 17,844 students.
Trend over the past 7 years. Total public-school enrollment in Suffolk County has shrank 7% since SY 2017-18, moving from about 238,569 students to 222,431. On the demographic side, White enrollment moved from 54% to 43% over the same window.
On this page, the community for Suffolk County discusses enrollment trends, district policy changes, and bus-route updates. Members of the local community share what they see day-to-day.