Total enrollment
6,886
+249 (+4%) vs SY 2017-18
Cheektowaga's 13 public-school campuses collectively enroll about 6,886 students across 5 elementary, 4 middle, and 4 high.
| Name | Level | Grades | Enrollment |
|---|---|---|---|
| CHEEKTOWAGA HIGH SCHOOL | High | 09-12 | 682 |
| CHEEKTOWAGA MIDDLE SCHOOL | Middle | 05-08 | 677 |
| CLEVELAND HILL ELEMENTARY SCHOOL | Elementary | PK-05 | 661 |
| CLEVELAND HILL HIGH SCHOOL | High | 09-12 | 398 |
| CLEVELAND HILL MIDDLE SCHOOL | Middle | 06-08 | 305 |
| JOHN F KENNEDY MIDDLE SCHOOL | Middle | 06-08 | 299 |
| JOHN F KENNEDY SENIOR HIGH SCHOOL | High | 09-12 | 353 |
| MARYVALE HIGH SCHOOL | High | 09-12 | 660 |
| MARYVALE INTERMEDIATE SCHOOL | Elementary | 03-05 | 490 |
| MARYVALE MIDDLE SCHOOL | Middle | 06-08 | 518 |
| MARYVALE PRIMARY SCHOOL | Elementary | PK-02 | 568 |
| THEODORE ROOSEVELT SCHOOL | Elementary | PK-02 | 312 |
| UNION EAST ELEMENTARY SCHOOL | Elementary | PK-04 | 963 |
Cheektowaga is a middle-population New York city in terms of public-school footprint, with 13 schools and 6,886 students total.
In terms of grade levels, the city consists of 5 elementary, 4 middle, and 4 high.
Trend over the past 7 years. Combined enrollment now sits at 6,886 students, increased 4% from the 6,637 reported in SY 2017-18. On the demographic side, Asian enrollment moved from 4% to 16% over the same window.
On allk12, the community for Cheektowaga discusses sports rivalries, cross-district programs, and shared facilities. Anyone with firsthand knowledge of these schools is welcome to weigh in.