Community prompt from u/allk12. Replies below.
District avg 71.0%
County avg 50.7%
+4.4pp since 2023-24
What this means: On the NJSLA, New Jersey's statewide test, about 64 of every 100 students at this school read and write at grade level, about 59 of 100 do math at grade level, and about 34 of 100 are at grade level in science. Across all New Jersey schools, those numbers are about 53, 42, and 27. Reading and writing scores are up about 4 points since 2023, while math scores are up about 2 points and science scores are down about 6 points.
What this means: About 55% of students here test proficient in math and reading, compared with the roughly 51% typical for New Jersey schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among New Jersey's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 65.1% | 44.9% | 86 | 66.3% | 49.7% | 86 | N/A | N/A | N/A |
| Grade 4 | 67.9% | 53.6% | 81 | 61.7% | 46.8% | 81 | N/A | N/A | N/A |
| Grade 5 | 59.8% | 52.8% | 77 | 48.6% | 44.2% | 76 | 33.8% | 30.1% | 74 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.4% | 71.0% | 50.7% | 53.1% |
| SY 2023-24 | 60.0% | 68.1% | 49.2% | 52.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 59.2% | 60.8% | 34.8% | 41.6% |
| SY 2023-24 | 57.3% | 55.2% | 32.5% | 39.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.8% | 34.7% | 19.8% | 26.8% |
| SY 2023-24 | 40.0% | 33.9% | 17.7% | 25.0% |
Community prompt from u/allk12. Replies below.