Community prompt from u/allk12. Replies below.
District avg 66.0%
County avg 60.5%
+9.5pp since 2023-24
What this means: On the NJSLA, New Jersey's statewide test, about 78 of every 100 students at this school read and write at grade level, about 65 of 100 do math at grade level, and about 33 of 100 are at grade level in science. Across all New Jersey schools, those numbers are about 53, 42, and 27. Reading and writing scores are up about 10 points since 2023, while math scores are up about 4 points and science scores have held steady.
What this means: About 63% of students here test proficient in math and reading, compared with the roughly 63% typical for New Jersey schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among New Jersey's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 78.6% | 56.2% | 309 | 64.1% | 39.8% | 309 | N/A | N/A | N/A |
| Grade 7 | 78.8% | 57.1% | 278 | 65.7% | 38.8% | 277 | N/A | N/A | N/A |
| Grade 8 | 77.1% | 57.1% | 280 | 42.1% | 20.7% | 164 | 32.9% | 19.0% | 280 |
| Grade HS | N/A | N/A | N/A | 99.1% | 44.2% | 117 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 78.2% | 66.0% | 60.5% | 53.1% |
| SY 2023-24 | 68.7% | 61.2% | 59.5% | 52.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 65.2% | 55.9% | 50.7% | 41.6% |
| SY 2023-24 | 61.5% | 53.2% | 48.5% | 39.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 32.9% | 32.4% | 30.3% | 26.8% |
| SY 2023-24 | 33.3% | 31.1% | 28.3% | 25.0% |
Community prompt from u/allk12. Replies below.