New Jersey schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 251 | Bear Tavern Elementary School TITUSVILLE · Hopewell Valley Regional School District | Elementary | 73.4% | +31.8pp |
| 252 | Benjamin Franklin Middle School RIDGEWOOD · Ridgewood Public School District | Middle | 73.4% | +31.8pp |
| 253 | Jose Marti STEM Academy UNION CITY · Union City School District | High | 73.4% | +31.8pp |
| 254 | Menlo Park Elementary School EDISON · Edison Township School District | Elementary | 73.4% | +31.8pp |
| 255 | Van Holten Primary School Bridgewater · Bridgewater-Raritan Regional School District | Elementary | 73.4% | +31.8pp |
| 256 | Eastlake Elementary School Parsippany · Parsippany-Troy Hills Township School District | Elementary | 73.2% | +31.6pp |
| 257 | Nut Swamp Elementary School MIDDLETOWN · Middletown Township Public School District | Elementary | 73.2% | +31.6pp |
| 258 | Holland Brook School WHITEHOUSE STATION · Readington Township School District | Elementary | 73.1% | +31.5pp |
| 259 | Woodfern Elementary School Hillsborough · Hillsborough Township Public School District | Elementary | 73.1% | +31.5pp |
| 260 | Edgar Middle School METUCHEN · Metuchen Public School District | Middle | 73.0% | +31.4pp |
| 261 | Navesink Elementary School ATLANTIC HIGHLANDS · Middletown Township Public School District | Elementary | 73.0% | +31.4pp |
| 262 | Johnson Park School PRINCETON · Princeton Public School District | Elementary | 72.9% | +31.3pp |
| 263 | Union Township Middle School HAMPTON · Union Township School District | Middle | 72.9% | +31.3pp |
| 264 | William R. Satz School HOLMDEL · Holmdel Township School District | Middle | 72.9% | +31.3pp |
| 265 | Memorial Elementary School PARAMUS · Paramus Public School District | Elementary | 72.8% | +31.2pp |
| 266 | Richard Stockton Elementary School CHERRY HILL · Cherry Hill School District | Elementary | 72.8% | +31.2pp |
| 267 | Central Avenue School MADISON · Madison Public School District | Elementary | 72.7% | +31.1pp |
| 268 | Central Elementary School EAST BRUNSWICK · East Brunswick Township School District | Elementary | 72.6% | +31.0pp |
| 269 | Edward T. Hamilton VOORHEES · Voorhees Township School District | Elementary | 72.6% | +31.0pp |
| 270 | Roosevelt Intermediate School Westfield · Westfield Public School District | Middle | 72.6% | +31.0pp |
| 271 | Walter M. Schirra Elementary School OLD BRIDGE · Old Bridge Township School District | Elementary | 72.6% | +31.0pp |
| 272 | Glen Rock Middle School GLEN ROCK · Glen Rock Public School District | Middle | 72.5% | +30.9pp |
| 273 | Mount Tabor Elementary School MOUNT TABOR · Parsippany-Troy Hills Township School District | Elementary | 72.5% | +30.9pp |
| 274 | Dutch Neck Elementary School West Windsor · West Windsor-Plainsboro Regional School District | Elementary | 72.4% | +30.8pp |
| 275 | Kresson School VOORHEES · Voorhees Township School District | Elementary | 72.3% | +30.7pp |
| 276 | Lincoln School POMPTON LAKES · Pompton Lakes School District | Elementary | 72.3% | +30.7pp |
| 277 | Northern Highlands Regional High School ALLENDALE · Northern Highlands Regional High School District | High | 72.3% | +30.7pp |
| 278 | Ridgewood High School RIDGEWOOD · Ridgewood Public School District | High | 72.3% | +30.7pp |
| 279 | Intervale Elementary School Boonton · Parsippany-Troy Hills Township School District | Elementary | 72.2% | +30.6pp |
| 280 | Mountain Park School BERKELEY HTS · Berkeley Heights School District | Elementary | 72.2% | +30.6pp |
| 281 | Triangle Elementary School Hillsborough · Hillsborough Township Public School District | Elementary | 72.2% | +30.6pp |
| 282 | Jotham W. Wakeman School JERSEY CITY · Jersey City Public Schools | Elementary | 72.1% | +30.5pp |
| 283 | School No. 3 FORT LEE · Fort Lee School District | Elementary | 72.1% | +30.5pp |
| 284 | Alpine Elementary School ALPINE · Alpine Public School District | Elementary | 72.0% | +30.4pp |
| 285 | Morris Plains Borough School MORRIS PLAINS · Morris Plains School District | Middle | 72.0% | +30.4pp |
| 286 | Signal Hill School VOORHEES · Voorhees Township School District | Elementary | 72.0% | +30.4pp |
| 287 | Sunnymead Elementary School Hillsborough · Hillsborough Township Public School District | Elementary | 72.0% | +30.4pp |
| 288 | Thomas Edison Intermediate School Westfield · Westfield Public School District | Middle | 72.0% | +30.4pp |
| 289 | Cranbury School CRANBURY · Cranbury Township School District | Elementary | 71.9% | +30.3pp |
| 290 | Explore Middle School JERSEY CITY · Hudson County Schools of Technology School District | Middle | 71.6% | +30.0pp |
| 291 | Orange Avenue School CRANFORD · Cranford Public School District | Middle | 71.6% | +30.0pp |
| 292 | Rockaway Meadow Elementary School PARSIPPANY · Parsippany-Troy Hills Township School District | Elementary | 71.6% | +30.0pp |
| 293 | Whiton Elementary School Neshanic Station · Branchburg Township School District | Elementary | 71.6% | +30.0pp |
| 294 | Holdrum Middle School RIVER VALE · River Vale Public School District | Middle | 71.5% | +29.9pp |
| 295 | Bradley Gardens Primary School Bridgewater · Bridgewater-Raritan Regional School District | Elementary | 71.4% | +29.8pp |
| 296 | Old Farmers Road School LONG VALLEY · Washington Township School District | Elementary | 71.4% | +29.8pp |
| 297 | Robert R Lazar Middle School MONTVILLE · Montville Township School District | Middle | 71.4% | +29.8pp |
| 298 | Kirby's Mill Elementary School MEDFORD · Medford Township School District | Elementary | 71.3% | +29.7pp |
| 299 | Northern Valley Regional High School at Old Tappan Old Tappan · Northern Valley Regional High School District | High | 71.3% | +29.7pp |
| 300 | Summit High School SUMMIT · Summit Public School District | High | 71.3% | +29.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.