New Jersey schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1051 | Midland School #1 ROCHELLE PARK · Rochelle Park School District | Elementary | 43.0% | +1.4pp |
| 1052 | Arthur M. Judd NORTH BRUNSWICK · North Brunswick Township School District | Elementary | 42.9% | +1.3pp |
| 1053 | Avenel Street Elementary School AVENEL · Woodbridge Township School District | Elementary | 42.9% | +1.3pp |
| 1054 | Fairview Elementary School Bloomfield · Bloomfield Township School District | Elementary | 42.9% | +1.3pp |
| 1055 | Lawrence Middle School LAWRENCEVILLE · Lawrence Township Public School District | Middle | 42.9% | +1.3pp |
| 1056 | Walnut Street School Woodbury · Woodbury City Public School District | Elementary | 42.9% | +1.3pp |
| 1057 | Allamuchy Township School ALLAMUCHY · Allamuchy Township School District | Middle | 42.8% | +1.2pp |
| 1058 | Cedar Creek Elementary School LANOKA HARBOR · Lacey Township School District | Elementary | 42.8% | +1.2pp |
| 1059 | Clarence B. Lamb Elementary School WRIGHTSTOWN · North Hanover Township School District | Elementary | 42.8% | +1.2pp |
| 1060 | Livingston Elementary UNION · Township of Union School District | Elementary | 42.8% | +1.2pp |
| 1061 | Paramus High School PARAMUS · Paramus Public School District | High | 42.7% | +1.1pp |
| 1062 | Van Derveer Elementary School Somerville · Somerville Public School District | Elementary | 42.7% | +1.1pp |
| 1063 | Kenneth R. Olson Middle School TABERNACLE · Tabernacle Township School District | Middle | 42.6% | +1.0pp |
| 1064 | Liberty Middle School WEST ORANGE · West Orange Public Schools | Middle | 42.6% | +1.0pp |
| 1065 | Nellie K. Parker HACKENSACK · Hackensack School District | Elementary | 42.6% | +1.0pp |
| 1066 | Fort Lee High School FORT LEE · Fort Lee School District | High | 42.5% | +0.9pp |
| 1067 | Green-Fields Elementary School WOODBURY · West Deptford Township School District | Elementary | 42.5% | +0.9pp |
| 1068 | Wayne Hills High School WAYNE · Wayne Township Public School District | High | 42.5% | +0.9pp |
| 1069 | Bogota Middle School Bogota · Bogota Public School District | Middle | 42.4% | +0.8pp |
| 1070 | College Achieve Paterson Charter School Paterson · College Achieve Paterson Charter School | Combined | 42.4% | +0.8pp |
| 1071 | Hunterdon Central Regional High School District Flemington · Hunterdon Central Regional High School District | High | 42.4% | +0.8pp |
| 1072 | Pine Beach Elementary School PINE BEACH · Toms River Regional School District | Elementary | 42.4% | +0.8pp |
| 1073 | Clara B. Worth Elementary School BAYVILLE · Berkeley Township School District | Elementary | 42.3% | +0.7pp |
| 1074 | Number 9 Linden · Linden Public School District | Elementary | 42.3% | +0.7pp |
| 1075 | Winslow Township Elementary School Four SICKLERVILLE · Winslow Township School District | Elementary | 42.3% | +0.7pp |
| 1076 | Endeavour Elementary School JB MDL · North Hanover Township School District | Elementary | 42.2% | +0.6pp |
| 1077 | Manalapan High School ENGLISHTOWN · Freehold Regional High School District | High | 42.2% | +0.6pp |
| 1078 | Marshall Hill Elementary School WEST MILFORD · West Milford Township Public School District | Elementary | 42.2% | +0.6pp |
| 1079 | Wall High School WALL · Wall Township Public School District | High | 42.2% | +0.6pp |
| 1080 | Belleville PS9 BELLEVILLE · Belleville Public School District | Elementary | 42.1% | +0.5pp |
| 1081 | Hillside Elementary School MOUNT LAUREL · Mount Laurel Township School District | Elementary | 42.1% | +0.5pp |
| 1082 | Howard C. Johnson Elementary School Jackson · Jackson Township School District | Elementary | 42.1% | +0.5pp |
| 1083 | Lanes Mill Elementary School BRICK · Brick Township Public School District | Elementary | 42.1% | +0.5pp |
| 1084 | Mildred Magowan Elementary School EDGEWATER PARK · Edgewater Park Township School District | Elementary | 42.1% | +0.5pp |
| 1085 | Montague Township School MONTAGUE · Montague Township School District | Elementary | 42.1% | +0.5pp |
| 1086 | Roosevelt School #7 GARFIELD · Garfield Public School District | Elementary | 42.1% | +0.5pp |
| 1087 | Sayen Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 42.1% | +0.5pp |
| 1088 | Washington Elementary School HAWTHORNE · Hawthorne Public School District | Elementary | 42.1% | +0.5pp |
| 1089 | Beatrice Gilmore School Woodland Park · Woodland Park School District | Elementary | 42.0% | +0.4pp |
| 1090 | Canfield Avenue School MINE HILL · Mine Hill Township School District | Elementary | 42.0% | +0.4pp |
| 1091 | Carl W. Goetz Middle School Jackson · Jackson Township School District | Middle | 42.0% | +0.4pp |
| 1092 | Frankford Township School BRANCHVILLE · Frankford Township Consolidated School District | Elementary | 42.0% | +0.4pp |
| 1093 | Lincoln School NUTLEY · Nutley Public School District | Elementary | 42.0% | +0.4pp |
| 1094 | Slackwood Elementary School LAWRENCEVILLE · Lawrence Township Public School District | Elementary | 42.0% | +0.4pp |
| 1095 | Beachwood Elementary School BEACHWOOD · Toms River Regional School District | Elementary | 41.9% | +0.3pp |
| 1096 | Lakeside School POMPTON LAKES · Pompton Lakes School District | Middle | 41.9% | +0.3pp |
| 1097 | Southampton Township School #2 SOUTHAMPTON · Southampton Township School District | Elementary | 41.9% | +0.3pp |
| 1098 | Classical Academy Charter School of Clifton CLIFTON · Classical Academy Charter School of Clifton | Middle | 41.8% | +0.2pp |
| 1099 | Franklin Township School WASHINGTON · Franklin Township School District | Elementary | 41.8% | +0.2pp |
| 1100 | Good Intent Elementary School DEPTFORD · Deptford Township Public School District | Elementary | 41.8% | +0.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.