New Jersey schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1001 | Glen Meadow Middle School VERNON · Vernon Township School District | Middle | 21.6% | -5.2pp |
| 1002 | Wall Intermediate School WALL · Wall Township Public School District | Middle | 21.6% | -5.2pp |
| 1003 | William L Antheil Elementary School EWING · Ewing Township School District | Elementary | 21.6% | -5.2pp |
| 1004 | Gantner Avenue School ELMWOOD PARK · Elmwood Park School District | Elementary | 21.5% | -5.3pp |
| 1005 | Margaret L Vetter EATONTOWN · Eatontown Public School District | Elementary | 21.5% | -5.3pp |
| 1006 | Ridgeway Elementary School MANCHESTER · Manchester Township School District | Elementary | 21.5% | -5.3pp |
| 1007 | Robert Morris School South Bound Brook · South Bound Brook Public School District | Elementary | 21.5% | -5.3pp |
| 1008 | Wallington Junior Senior High School WALLINGTON · Wallington Boro School District | High | 21.5% | -5.3pp |
| 1009 | Lafayette Estates Elementary School FORDS · Woodbridge Township School District | Elementary | 21.4% | -5.4pp |
| 1010 | Oldmans Township School PEDRICKTOWN · Oldmans Township School District | Elementary | 21.4% | -5.4pp |
| 1011 | Essex County Donald M. Payne Sr. School of Technology NEWARK · Essex County Schools of Technology | High | 21.3% | -5.5pp |
| 1012 | Pohatcong Township School PHILLIPSBURG · Pohatcong Township School District | Elementary | 21.3% | -5.5pp |
| 1013 | Bunker Hill Middle School SEWELL · Washington Township School District | Middle | 21.2% | -5.6pp |
| 1014 | Mercer County Technical School Health Sciences Academy Trenton · Area Vocational Technical School District of Mercer County | High | 21.2% | -5.6pp |
| 1015 | Fountain Woods Elementary School BURLINGTON · Burlington Township School District | Elementary | 21.1% | -5.7pp |
| 1016 | Hamilton East - Steinert HAMILTON · Hamilton Township Public School District | High | 21.1% | -5.7pp |
| 1017 | Hammonton High School HAMMONTON · Hammonton School District | High | 21.1% | -5.7pp |
| 1018 | Oxford Central School Oxford · Oxford Township School District | Elementary | 21.1% | -5.7pp |
| 1019 | Wanaque Elementary School WANAQUE · Wanaque School District | Elementary | 21.1% | -5.7pp |
| 1020 | Broad Street Elementary School GIBBSTOWN · Greenwich Township School District | Elementary | 21.0% | -5.8pp |
| 1021 | Dwight D Eisenhower Middle School West Berlin · Berlin Township School District | Middle | 21.0% | -5.8pp |
| 1022 | Frelinghuysen Middle School MORRISTOWN · Morris School District | Middle | 21.0% | -5.8pp |
| 1023 | Keyport High School KEYPORT · Keyport School District | High | 21.0% | -5.8pp |
| 1024 | Netcong Elementary School NETCONG · Netcong School District | Elementary | 21.0% | -5.8pp |
| 1025 | Shady Lane Elementary School WESTVILLE · Deptford Township Public School District | Elementary | 21.0% | -5.8pp |
| 1026 | Schuyler Elementary School KEARNY · Kearny | Elementary | 20.9% | -5.9pp |
| 1027 | Washington Park School TOTOWA · Totowa Public School District | Middle | 20.9% | -5.9pp |
| 1028 | Ewing High School EWING · Ewing Township School District | High | 20.8% | -6.0pp |
| 1029 | Marlboro High School MARLBORO · Freehold Regional High School District | High | 20.8% | -6.0pp |
| 1030 | Morgan Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 20.8% | -6.0pp |
| 1031 | Virgil I. Grissom Elementary School OLD BRIDGE · Old Bridge Township School District | Elementary | 20.8% | -6.0pp |
| 1032 | Frankford Township School BRANCHVILLE · Frankford Township Consolidated School District | Elementary | 20.7% | -6.1pp |
| 1033 | George L. Hess Educational Complex MAYS LANDING · Hamilton Township School District | Elementary | 20.7% | -6.1pp |
| 1034 | Haskell Elementary School HASKELL · Wanaque School District | Elementary | 20.7% | -6.1pp |
| 1035 | Jefferson Township Middle School OAK RIDGE · Jefferson Township Public School District | Middle | 20.7% | -6.1pp |
| 1036 | North Brunswick Township High School NORTH BRUNSWICK · North Brunswick Township School District | High | 20.7% | -6.1pp |
| 1037 | Thomas Jefferson Middle School TEANECK · Teaneck School District | Middle | 20.7% | -6.1pp |
| 1038 | Brass Castle School WASHINGTON · Washington Township School District | Elementary | 20.6% | -6.2pp |
| 1039 | Dane Barse Elementary School VINELAND · Vineland Public School District | Elementary | 20.6% | -6.2pp |
| 1040 | Theodore Roosevelt Elementary School UNION CITY · Union City School District | Elementary | 20.6% | -6.2pp |
| 1041 | Belleville PS7 BELLEVILLE · Belleville Public School District | Elementary | 20.5% | -6.3pp |
| 1042 | Belmar Elementary BELMAR · Belmar Elementary School District | Elementary | 20.5% | -6.3pp |
| 1043 | Jonas Salk Middle School OLD BRIDGE · Old Bridge Township School District | Middle | 20.5% | -6.3pp |
| 1044 | Toms River High School North TOMS RIVER · Toms River Regional School District | High | 20.5% | -6.3pp |
| 1045 | Washington Elementary School HAWTHORNE · Hawthorne Public School District | Elementary | 20.5% | -6.3pp |
| 1046 | Parkview Elementary School WESTVILLE · Westville Boro Public School District | Elementary | 20.4% | -6.4pp |
| 1047 | High Mountain School NORTH HALEDON · North Haledon School District | Middle | 20.3% | -6.5pp |
| 1048 | Alfred S. Faust Middle School East Rutherford · East Rutherford School District | Middle | 20.2% | -6.6pp |
| 1049 | Ola Edwards Community School HILLSIDE · Hillside Public School District | Elementary | 20.2% | -6.6pp |
| 1050 | Orchard Valley Middle School SEWELL · Washington Township School District | Middle | 20.2% | -6.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.