New Jersey schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 201 | Woodmont School PINE BROOK · Montville Township School District | Elementary | 45.7% | +18.9pp |
| 202 | Central Elementary School WALL · Wall Township Public School District | Elementary | 45.6% | +18.8pp |
| 203 | Crescent Elementary School WALDWICK · Waldwick School District | Elementary | 45.6% | +18.8pp |
| 204 | Edward T. Hamilton VOORHEES · Voorhees Township School District | Elementary | 45.5% | +18.7pp |
| 205 | Signal Hill School VOORHEES · Voorhees Township School District | Elementary | 45.3% | +18.5pp |
| 206 | Harrington Park School HARRINGTON PARK · Harrington Park School District | Elementary | 45.1% | +18.3pp |
| 207 | Birchwood Elementary School DOVER · Rockaway Township School District | Elementary | 45.0% | +18.2pp |
| 208 | Conover Road Elementary School COLTS NECK · Colts Neck Township School District | Elementary | 45.0% | +18.2pp |
| 209 | Hurffville Elementary School SEWELL · Washington Township School District | Elementary | 44.9% | +18.1pp |
| 210 | Joyce Kilmer School MAHWAH · Mahwah Township Public School District | Elementary | 44.9% | +18.1pp |
| 211 | Clinton Elementary School MAPLEWOOD · South Orange-Maplewood School District | Elementary | 44.8% | +18.0pp |
| 212 | Constable Elementary School KENDALL PARK · South Brunswick School District | Elementary | 44.6% | +17.8pp |
| 213 | William P Tatem Elementary School COLLINGSWOOD · Collingswood Public School District | Elementary | 44.5% | +17.7pp |
| 214 | Harding Township School NEW VERNON · Harding Township School District | Elementary | 44.2% | +17.4pp |
| 215 | William Mason School MONTVILLE · Montville Township School District | Elementary | 44.2% | +17.4pp |
| 216 | Sandshore Rd. Elementary School BUDD LAKE · Mount Olive Township School District | Elementary | 44.0% | +17.2pp |
| 217 | Soaring Heights Charter School JERSEY CITY · Soaring Heights Charter School | Elementary | 44.0% | +17.2pp |
| 218 | Benedict A. Cucinella School LONG VALLEY · Washington Township School District | Elementary | 43.8% | +17.0pp |
| 219 | Euclid Elementary School HASBROUCK HEIGHTS · Hasbrouck Heights School District | Elementary | 43.8% | +17.0pp |
| 220 | School #9 CLIFTON · Clifton Public School District | Elementary | 43.7% | +16.9pp |
| 221 | Sicomac Elementary School WYCKOFF · Wyckoff Township Public School District | Elementary | 43.7% | +16.9pp |
| 222 | East Amwell Township RINGOES · East Amwell Township School District | Elementary | 43.6% | +16.8pp |
| 223 | Frances DeMasi Elementary School MARLTON · Evesham Township School District | Elementary | 43.6% | +16.8pp |
| 224 | Frank Defino Central Elementary School MARLBORO · Marlboro Township School District | Elementary | 43.4% | +16.6pp |
| 225 | John Marshall Elementary School EDISON · Edison Township School District | Elementary | 43.4% | +16.6pp |
| 226 | Spring Lake Heights Elementary School SPRING LAKE HEIGHTS · Spring Lake Heights School District | Elementary | 43.3% | +16.5pp |
| 227 | Ogdensburg Borough School OGDENSBURG · Ogdensburg Borough School District | Elementary | 43.1% | +16.3pp |
| 228 | Marshall W. Errickson School FREEHOLD · Freehold Township School District | Elementary | 43.0% | +16.2pp |
| 229 | Radcliffe School NUTLEY · Nutley Public School District | Elementary | 42.9% | +16.1pp |
| 230 | Thelma L. Sandmeier Elementary School Springfield · Springfield Public School District | Elementary | 42.9% | +16.1pp |
| 231 | Harmony Elementary School NEW MONMOUTH · Middletown Township Public School District | Elementary | 42.8% | +16.0pp |
| 232 | Washington Elementary School BERGENFIELD · Bergenfield Borough School District | Elementary | 42.8% | +16.0pp |
| 233 | Greenbrook Elementary School KENDALL PARK · South Brunswick School District | Elementary | 42.6% | +15.8pp |
| 234 | C. Richard Applegate School FREEHOLD · Freehold Township School District | Elementary | 42.1% | +15.3pp |
| 235 | G. Harold Antrim Elementary School Point Pleasant Beach · Point Pleasant Beach School District | Elementary | 42.0% | +15.2pp |
| 236 | Helen I. Smith School SADDLE BROOK · Saddle Brook School District | Elementary | 42.0% | +15.2pp |
| 237 | Ocean Road Elementary School POINT PLEASANT · Point Pleasant Borough School District | Elementary | 41.9% | +15.1pp |
| 238 | Grant Elementary School RIDGEFIELD PARK · Ridgefield Park Public School District | Elementary | 41.7% | +14.9pp |
| 239 | Oak Tree Road Elementary School ISELIN · Woodbridge Township School District | Elementary | 41.7% | +14.9pp |
| 240 | Claremont Avenue Elementary School COLONIA · Woodbridge Township School District | Elementary | 41.5% | +14.7pp |
| 241 | Washington Elementary School TOWNSHIP OF WASHINGTON · Westwood Regional School District | Elementary | 41.5% | +14.7pp |
| 242 | Shongum School RANDOLPH · Randolph Township School District | Elementary | 41.3% | +14.5pp |
| 243 | Brookside Elementary School WESTWOOD · Westwood Regional School District | Elementary | 41.2% | +14.4pp |
| 244 | Greenwich School STEWARTSVILLE · Greenwich Township School District | Elementary | 41.2% | +14.4pp |
| 245 | Julia A Traphagen School WALDWICK · Waldwick School District | Elementary | 41.2% | +14.4pp |
| 246 | Logan Township Elementary School Logan Township · Logan Township School District | Elementary | 41.1% | +14.3pp |
| 247 | Huber Street School SECAUCUS · Secaucus School District | Elementary | 40.9% | +14.1pp |
| 248 | Flocktown-Kossmann Elementary School LONG VALLEY · Washington Township School District | Elementary | 40.8% | +14.0pp |
| 249 | Colonial Road School Franklin Lakes · Franklin Lakes School District | Elementary | 40.5% | +13.7pp |
| 250 | Mountain View Elementary School FLANDERS · Mount Olive Township School District | Elementary | 40.5% | +13.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.