New Jersey schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1201 | Benjamin Banneker Preparatory Charter School Willingboro · Benjamin Banneker Preparatory Charter School | Elementary | 15.7% | -25.9pp |
| 1202 | Cicely L. Tyson Community Elementary School EAST ORANGE · East Orange School District | Elementary | 15.7% | -25.9pp |
| 1203 | Texas Avenue School Atlantic City · Atlantic City School District | Elementary | 15.7% | -25.9pp |
| 1204 | Woodbine Elementary School WOODBINE · Woodbine School District | Elementary | 15.6% | -26.0pp |
| 1205 | Kuser Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 15.5% | -26.1pp |
| 1206 | Loudenslager Elementary School PAULSBORO · Paulsboro School District | Elementary | 15.5% | -26.1pp |
| 1207 | Paul Robeson Community School for the Arts NEW BRUNSWICK · New Brunswick School District | Elementary | 15.4% | -26.2pp |
| 1208 | Vineland Public Charter School VINELAND · Vineland Public Charter School | Elementary | 15.4% | -26.2pp |
| 1209 | Mario Drago School No. 3 Passaic · Passaic City School District | Elementary | 15.3% | -26.3pp |
| 1210 | School 25 PATERSON · Paterson Public School District | Elementary | 15.3% | -26.3pp |
| 1211 | Woodrow Wilson Elementary School NEW BRUNSWICK · New Brunswick School District | Elementary | 15.2% | -26.4pp |
| 1212 | Dr Lena Edwards Academic Charter School Jersey City · Dr Lena Edwards Academic Charter School | Elementary | 15.0% | -26.6pp |
| 1213 | Green Grove Elementary School NEPTUNE · Neptune Township School District | Elementary | 15.0% | -26.6pp |
| 1214 | M. Joan Pearson School DELANCO · Delanco Township School District | Elementary | 15.0% | -26.6pp |
| 1215 | McKinley Elementary School NEWARK · Newark Public School District | Elementary | 14.9% | -26.7pp |
| 1216 | Thurgood Marshall Elementary School IRVINGTON · Irvington Public School District | Elementary | 14.9% | -26.7pp |
| 1217 | Chancellor Avenue School NEWARK · Newark Public School District | Elementary | 14.8% | -26.8pp |
| 1218 | Parkway Elementary School EWING · Ewing Township School District | Elementary | 14.7% | -26.9pp |
| 1219 | Winfield Scott School No. 2 ELIZABETH · Elizabeth Public Schools | Elementary | 14.7% | -26.9pp |
| 1220 | Broad Street School BRIDGETON · Bridgeton City School District | Elementary | 14.6% | -27.0pp |
| 1221 | Lakehurst Elementary School LAKEHURST · Lakehurst School District | Elementary | 14.6% | -27.0pp |
| 1222 | Ross Street Elementary School WOODBRIDGE · Woodbridge Township School District | Elementary | 14.6% | -27.0pp |
| 1223 | Roosevelt Elementary School RAHWAY · Rahway Public School District | Elementary | 14.5% | -27.1pp |
| 1224 | Sussex Avenue School NEWARK · Newark Public School District | Elementary | 14.4% | -27.2pp |
| 1225 | Academy Street Elementary School DOVER · Dover Public School District | Elementary | 14.1% | -27.5pp |
| 1226 | Dr. William Mennies Elementary School VINELAND · Vineland Public School District | Elementary | 13.9% | -27.7pp |
| 1227 | George E. Wilson Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 13.9% | -27.7pp |
| 1228 | Indian Ave School BRIDGETON · Bridgeton City School District | Elementary | 13.9% | -27.7pp |
| 1229 | Oakwood Avenue Community School ORANGE · ORANGE BOARD OF EDUCATION School District | Elementary | 13.9% | -27.7pp |
| 1230 | Cooper's Poynt Family School CAMDEN · Camden City School District | Elementary | 13.8% | -27.8pp |
| 1231 | East Ward Elementary School Newark · Newark Public School District | Elementary | 13.8% | -27.8pp |
| 1232 | School 24 PATERSON · Paterson Public School District | Elementary | 13.6% | -28.0pp |
| 1233 | Hawkins Street School NEWARK · Newark Public School District | Elementary | 13.5% | -28.1pp |
| 1234 | Lalor Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 13.3% | -28.3pp |
| 1235 | Theodore Roosevelt School No. 10 Passaic · Passaic City School District | Elementary | 13.3% | -28.3pp |
| 1236 | George Washington Elementary School TRENTON · Trenton Public School District | Elementary | 13.2% | -28.4pp |
| 1237 | Berkeley Terrace Elementary School IRVINGTON · Irvington Public School District | Elementary | 13.1% | -28.5pp |
| 1238 | Paul W Carleton PENNS GROVE · Penns Grove-Carneys Point Regional School District | Elementary | 13.1% | -28.5pp |
| 1239 | Dr. Henry H. Davis Elementary School CAMDEN · Camden City School District | Elementary | 13.0% | -28.6pp |
| 1240 | Hope Community Charter School Camden · Hope Community Charter School | Elementary | 12.7% | -28.9pp |
| 1241 | Lawnside School District LAWNSIDE · Lawnside School District | Elementary | 12.7% | -28.9pp |
| 1242 | Madison Avenue IRVINGTON · Irvington Public School District | Elementary | 12.3% | -29.3pp |
| 1243 | Harriet Tubman Elementary School NEWARK · Newark Public School District | Elementary | 12.1% | -29.5pp |
| 1244 | Hope Academy Charter School ASBURY PARK · Hope Academy Charter School | Elementary | 12.1% | -29.5pp |
| 1245 | Chaplain Charles Watters School JERSEY CITY · Jersey City Public Schools | Elementary | 11.9% | -29.7pp |
| 1246 | William Harrison Elementary School TRENTON · Trenton Public School District | Elementary | 11.9% | -29.7pp |
| 1247 | President Barack Obama Elementary School JERSEY CITY · Jersey City Public Schools | Elementary | 11.7% | -29.9pp |
| 1248 | Gregory Elementary School LONG BRANCH · LONG BRANCH PUBLIC SCHOOL District | Elementary | 11.4% | -30.2pp |
| 1249 | Hawthorne Avenue School NEWARK · Newark Public School District | Elementary | 11.3% | -30.3pp |
| 1250 | Forest Hill School CAMDEN · Camden City School District | Elementary | 11.0% | -30.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.