New Jersey schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 851 | Waterford Elementary School Waterford · Waterford Township School District | Elementary | 44.3% | -8.8pp |
| 852 | Frederic A. Priff Elementary School WARETOWN · Ocean Township School District | Elementary | 44.2% | -8.9pp |
| 853 | Port Colden School WASHINGTON · Washington Township School District | Elementary | 44.2% | -8.9pp |
| 854 | Whitney E. Houston Academy EAST ORANGE · East Orange School District | Elementary | 44.1% | -9.0pp |
| 855 | McGalliard Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 44.0% | -9.1pp |
| 856 | Harry L Bain WEST NEW YORK · West New York School District | Elementary | 43.9% | -9.2pp |
| 857 | Tuckerton Elementary School TUCKERTON · Tuckerton Borough School District | Elementary | 43.9% | -9.2pp |
| 858 | Beachwood Elementary School BEACHWOOD · Toms River Regional School District | Elementary | 43.8% | -9.3pp |
| 859 | Myron L. Powell Elementary School CEDARVILLE · Lawrence Township School District | Elementary | 43.7% | -9.4pp |
| 860 | Indiana Avenue Elementary School ISELIN · Woodbridge Township School District | Elementary | 43.5% | -9.6pp |
| 861 | Oak Knoll Elementary School WILLIAMSTOWN · Monroe Township Public School District | Elementary | 43.5% | -9.6pp |
| 862 | Public School Number Three WEST NEW YORK · West New York School District | Elementary | 43.4% | -9.7pp |
| 863 | Sunnybrae Elementary School HAMILTON · Hamilton Township Public School District | Elementary | 43.4% | -9.7pp |
| 864 | Washington Street Elementary School TOMS RIVER · Toms River Regional School District | Elementary | 43.4% | -9.7pp |
| 865 | Beverly City School District BEVERLY · Beverly City School District | Elementary | 43.3% | -9.8pp |
| 866 | Horace Mann Elementary School NORTH BERGEN · North Bergen School District | Elementary | 43.3% | -9.8pp |
| 867 | Port Reading Avenue Elementary School PORT READING · Woodbridge Township School District | Elementary | 43.2% | -9.9pp |
| 868 | Winslow Township Elementary School Three SICKLERVILLE · Winslow Township School District | Elementary | 43.2% | -9.9pp |
| 869 | School #5 CLIFTON · Clifton Public School District | Elementary | 43.1% | -10.0pp |
| 870 | Dr. Antonia Pantoja School No. 27 ELIZABETH · Elizabeth Public Schools | Elementary | 43.0% | -10.1pp |
| 871 | Eastampton Township Community School EASTAMPTON · Eastampton Township School District | Elementary | 42.9% | -10.2pp |
| 872 | Glendora Elementary School GLENDORA · Gloucester Township Public Schools | Elementary | 42.9% | -10.2pp |
| 873 | Joseph H. Brensinger School JERSEY CITY · Jersey City Public Schools | Elementary | 42.9% | -10.2pp |
| 874 | Walnut Street School Woodbury · Woodbury City Public School District | Elementary | 42.9% | -10.2pp |
| 875 | Warren E. Sooy Jr. Elementary School HAMMONTON · Hammonton School District | Elementary | 42.9% | -10.2pp |
| 876 | Huber Street School SECAUCUS · Secaucus School District | Elementary | 42.8% | -10.3pp |
| 877 | Tulsa Trail Elementary School Hopatcong · Hopatcong Borough School District | Elementary | 42.7% | -10.4pp |
| 878 | Henry E. Harris Community School BAYONNE · Bayonne School District | Elementary | 42.6% | -10.5pp |
| 879 | Merchantville Elementary School MERCHANTVILLE · Merchantville School District | Elementary | 42.5% | -10.6pp |
| 880 | Lounsberry Hollow School VERNON · Vernon Township School District | Elementary | 42.3% | -10.8pp |
| 881 | Alpha Borough School ALPHA · Alpha Borough School District | Elementary | 42.2% | -10.9pp |
| 882 | Woodland Intermediate School Middlesex · Middlesex Borough School District | Elementary | 42.2% | -10.9pp |
| 883 | Mill Lake MONROE TWP · Monroe Township School District | Elementary | 42.1% | -11.0pp |
| 884 | Nellie K. Parker HACKENSACK · Hackensack School District | Elementary | 42.0% | -11.1pp |
| 885 | Emerson Community School PLAINFIELD · Plainfield Public School District | Elementary | 41.9% | -11.2pp |
| 886 | Parker Elementary School MIDDLESEX · Middlesex Borough School District | Elementary | 41.9% | -11.2pp |
| 887 | Quinton Township School QUINTON · Quinton Township School District | Elementary | 41.9% | -11.2pp |
| 888 | Tabernacle Elementary School TABERNACLE · Tabernacle Township School District | Elementary | 41.9% | -11.2pp |
| 889 | Veterans Memorial Elementary School BRICK · Brick Township Public School District | Elementary | 41.9% | -11.2pp |
| 890 | Wilson Avenue School NEWARK · Newark Public School District | Elementary | 41.8% | -11.3pp |
| 891 | Margaret Mace Elementary School North Wildwood · North Wildwood School District | Elementary | 41.7% | -11.4pp |
| 892 | Ridgeway Elementary School MANCHESTER · Manchester Township School District | Elementary | 41.5% | -11.6pp |
| 893 | Dwight D. Eisenhower Elementary School PARLIN · Sayreville School District | Elementary | 41.4% | -11.7pp |
| 894 | Holly Hills Elementary School WESTAMPTON · Westampton Township Public School District | Elementary | 41.4% | -11.7pp |
| 895 | Lillian Drive School HAZLET · Hazlet Township Public School District | Elementary | 41.4% | -11.7pp |
| 896 | Private Nicholas Minue Elementary School CARTERET · Carteret Public School District | Elementary | 41.4% | -11.7pp |
| 897 | Rev. Dr. Ercel F. Webb School JERSEY CITY · Jersey City Public Schools | Elementary | 41.4% | -11.7pp |
| 898 | Southampton Township School #2 SOUTHAMPTON · Southampton Township School District | Elementary | 41.4% | -11.7pp |
| 899 | Cleveland Street Elementary School ORANGE · ORANGE BOARD OF EDUCATION School District | Elementary | 41.3% | -11.8pp |
| 900 | Delran Intermediate School DELRAN · Delran Township School District | Elementary | 41.3% | -11.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Jersey, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.