Morris County schools ranked by test score
Latest NJSLA year (2024-25). 121 schools in Morris County, New Jersey with reported Science scores. New Jersey state average: 26.8%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 51 | Sandshore Rd. Elementary School BUDD LAKE · Mount Olive Township School District | Elementary | 44.0% | +17.2pp |
| 52 | Benedict A. Cucinella School LONG VALLEY · Washington Township School District | Elementary | 43.8% | +17.0pp |
| 53 | Parsippany High School Parsippany · Parsippany-Troy Hills Township School District | High | 42.1% | +15.3pp |
| 54 | Chatham Middle School CHATHAM · School District of the Chathams | Middle | 41.3% | +14.5pp |
| 55 | Shongum School RANDOLPH · Randolph Township School District | Elementary | 41.3% | +14.5pp |
| 56 | Mount Olive High School FLANDERS · Mount Olive Township School District | High | 41.1% | +14.3pp |
| 57 | Flocktown-Kossmann Elementary School LONG VALLEY · Washington Township School District | Elementary | 40.8% | +14.0pp |
| 58 | Hanover Park High School EAST HANOVER · Hanover Park Regional High School District | High | 40.7% | +13.9pp |
| 59 | Morris Hills High School ROCKAWAY · Morris Hills Regional School District | High | 40.5% | +13.7pp |
| 60 | Mountain View Elementary School FLANDERS · Mount Olive Township School District | Elementary | 40.5% | +13.7pp |
| 61 | Mount Arlington Public School MT ARLINGTON · Mount Arlington Public School District | Middle | 40.0% | +13.2pp |
| 62 | Old Farmers Road School LONG VALLEY · Washington Township School District | Elementary | 39.6% | +12.8pp |
| 63 | Pequannock Valley School Pompton Plains · Pequannock Township School District | Middle | 39.6% | +12.8pp |
| 64 | Randolph High School RANDOLPH · Randolph Township School District | High | 39.6% | +12.8pp |
| 65 | Riverdale School RIVERDALE · Riverdale School District | Elementary | 39.6% | +12.8pp |
| 66 | Brooklawn Middle School Parsippany · Parsippany-Troy Hills Township School District | Middle | 39.3% | +12.5pp |
| 67 | Rockaway Valley School BOONTON TOWNSHIP · Boonton Township School District | Elementary | 39.1% | +12.3pp |
| 68 | Thomas Jefferson School MORRISTOWN · Morris School District | Elementary | 38.6% | +11.8pp |
| 69 | Briarcliff Middle School Mountain Lakes · Mountain Lakes Public School District | Middle | 38.4% | +11.6pp |
| 70 | Robert R Lazar Middle School MONTVILLE · Montville Township School District | Middle | 38.1% | +11.3pp |
| 71 | Central Middle School Stirling · Long Hill Township School District | Middle | 37.8% | +11.0pp |
| 72 | Morris Plains Borough School MORRIS PLAINS · Morris Plains School District | Middle | 36.9% | +10.1pp |
| 73 | Morristown High School MORRISTOWN · Morris School District | High | 36.9% | +10.1pp |
| 74 | Alexander Hamilton MORRISTOWN · Morris School District | Elementary | 36.8% | +10.0pp |
| 75 | Millington Elementary School Millington · Long Hill Township School District | Elementary | 36.8% | +10.0pp |
| 76 | White Rock Elementary School OAK RIDGE · Jefferson Township Public School District | Elementary | 36.5% | +9.7pp |
| 77 | Memorial Junior School Whippany · Hanover Township School District | Middle | 36.2% | +9.4pp |
| 78 | Fernbrook School RANDOLPH · Randolph Township School District | Elementary | 35.8% | +9.0pp |
| 79 | Tinc Rd. Elementary School FLANDERS · Mount Olive Township School District | Elementary | 34.3% | +7.5pp |
| 80 | Jefferson Township High School OAK RIDGE · Jefferson Township Public School District | High | 34.2% | +7.4pp |
| 81 | Lincoln Park Middle School LINCOLN PARK · Lincoln Park School District | Middle | 34.0% | +7.2pp |
| 82 | Central Elementary School EAST HANOVER · East Hanover Township School District | Elementary | 33.6% | +6.8pp |
| 83 | Canfield Avenue School MINE HILL · Mine Hill Township School District | Elementary | 33.3% | +6.5pp |
| 84 | Stephen J. Gerace School Pequannock · Pequannock Township School District | Elementary | 32.6% | +5.8pp |
| 85 | Butler High School BUTLER · Butler Public School District | High | 32.3% | +5.5pp |
| 86 | Central Middle School Parsippany · Parsippany-Troy Hills Township School District | Middle | 31.9% | +5.1pp |
| 87 | East Hanover Middle School EAST HANOVER · East Hanover Township School District | Middle | 31.6% | +4.8pp |
| 88 | Roxbury High School SUCCASUNNA · Roxbury Township School District | High | 30.8% | +4.0pp |
| 89 | Morris Knolls High School ROCKAWAY · Morris Hills Regional School District | High | 30.6% | +3.8pp |
| 90 | North Boulevard School Pompton Plains · Pequannock Township School District | Elementary | 30.4% | +3.6pp |
| 91 | Valleyview Middle School DENVILLE · Denville Township K-8 School District | Middle | 30.4% | +3.6pp |
| 92 | Kinnelon High School KINNELON · Kinnelon School District | High | 30.3% | +3.5pp |
| 93 | Chester M. Stephens Elementary School BUDD LAKE · Mount Olive Township School District | Elementary | 29.9% | +3.1pp |
| 94 | Catherine A Dwyer Elementary School WHARTON · Rockaway Township School District | Elementary | 29.1% | +2.3pp |
| 95 | Bee Meadow School Whippany · Hanover Township School District | Elementary | 28.5% | +1.7pp |
| 96 | Boonton High School BOONTON · Boonton Town Public School District | High | 28.3% | +1.5pp |
| 97 | Ridgedale Middle School FLORHAM PARK · Florham Park School District | Middle | 28.1% | +1.3pp |
| 98 | John Hill School BOONTON · Boonton Town Public School District | Middle | 27.6% | +0.8pp |
| 99 | Sussex Avenue School MORRISTOWN · Morris School District | Elementary | 27.4% | +0.6pp |
| 100 | Arthur Stanlick Elementary School LK SHAWNEE JEFFERSON TWSP · Jefferson Township Public School District | Elementary | 27.1% | +0.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NJSLA % Meeting or Exceeding Expectations threshold on the latest available NJSLA Science test (school year 2024-25). Only public schools in Morris County, New Jersey with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the New Jersey statewide enrollment-weighted average. To compare against neighboring counties, use the full New Jersey ranking.