New Hampshire schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 151 | Sunapee Middle High School Sunapee · Sunapee School District | Middle | 35.0% | -3.1pp |
| 152 | Barrington Middle School Barrington · Barrington School District | Middle | 34.0% | -4.1pp |
| 153 | Belmont Middle School Belmont · Shaker Regional School District | Middle | 34.0% | -4.1pp |
| 154 | Bristol Elementary School Bristol · Newfound Area School District | Elementary | 34.0% | -4.1pp |
| 155 | Broad Street Elementary School Nashua · Nashua School District | Elementary | 34.0% | -4.1pp |
| 156 | Charlestown Middle School Charlestown · Fall Mountain Regional School District | Middle | 34.0% | -4.1pp |
| 157 | Hooksett Memorial School Hooksett · Hooksett School District | Elementary | 34.0% | -4.1pp |
| 158 | Mountain View Middle School Goffstown · Goffstown School District | Middle | 34.0% | -4.1pp |
| 159 | Dover Senior High School Dover · Dover School District | High | 33.0% | -5.1pp |
| 160 | East Rochester School E. Rochester · Rochester School District | Elementary | 33.0% | -5.1pp |
| 161 | Ellis School Fremont · Fremont School District | Elementary | 33.0% | -5.1pp |
| 162 | Epping Elementary School Epping · Epping School District | Elementary | 33.0% | -5.1pp |
| 163 | Gonic School Gonic · Rochester School District | Elementary | 33.0% | -5.1pp |
| 164 | Heron Pond Elementary School Milford · Milford School District | Elementary | 33.0% | -5.1pp |
| 165 | Inter-Lakes Elementary School Meredith · Inter-Lakes Cooperative School District | Elementary | 33.0% | -5.1pp |
| 166 | Inter-Lakes High School Meredith · Inter-Lakes Cooperative School District | High | 33.0% | -5.1pp |
| 167 | Jaffrey Grade School Jaffrey · Jaffrey-Rindge Cooperative School District | Elementary | 33.0% | -5.1pp |
| 168 | Kingswood Regional High School Wolfeboro · Governor Wentworth Regional School District | High | 33.0% | -5.1pp |
| 169 | Lionheart Classical Academy Chartered Public School Peterborough · Lionheart Classical Academy Chartered Public School | Elementary | 33.0% | -5.1pp |
| 170 | MicroSociety Academy Charter School Foundation Nashua · MicroSociety Academy Charter School Foundation | Elementary | 33.0% | -5.1pp |
| 171 | Profile Senior High School Bethlehem · Profile School District | High | 33.0% | -5.1pp |
| 172 | Wilton-Lyndeboro Middle School Wilton · Wilton-Lyndeborough Cooperative School District | Middle | 33.0% | -5.1pp |
| 173 | Andover Elementary School Andover · Andover School District | Elementary | 32.0% | -6.1pp |
| 174 | Barnstead Elementary School Ctr. Barnstead · Barnstead School District | Elementary | 32.0% | -6.1pp |
| 175 | Disnard Elementary School Claremont · Claremont School District | Elementary | 32.0% | -6.1pp |
| 176 | Merrimack Middle School Merrimack · Merrimack School District | Middle | 32.0% | -6.1pp |
| 177 | Moultonborough Middle Level Moultonborough · Moultonborough School District | Middle | 32.0% | -6.1pp |
| 178 | Raymond High School Raymond · Raymond School District | High | 32.0% | -6.1pp |
| 179 | Berlin Elementary School Berlin · Berlin School District | Elementary | 31.0% | -7.1pp |
| 180 | Chester Academy Chester · Chester School District | Elementary | 31.0% | -7.1pp |
| 181 | Epping Middle School Epping · Epping School District | Middle | 31.0% | -7.1pp |
| 182 | Kearsarge Regional High School North Sutton · Kearsarge Regional School District | High | 31.0% | -7.1pp |
| 183 | McClelland School Rochester · Rochester School District | Elementary | 31.0% | -7.1pp |
| 184 | Merrimack Valley Middle School Penacook · Merrimack Valley School District | Middle | 31.0% | -7.1pp |
| 185 | North Londonderry Elementary School Londonderry · Londonderry School District | Elementary | 31.0% | -7.1pp |
| 186 | Pinkerton Academy Derry · Pinkerton Academy School District | High | 31.0% | -7.1pp |
| 187 | Strong Foundations Charter School Pembroke · Strong Foundations Charter School | Elementary | 31.0% | -7.1pp |
| 188 | Timberlane Regional Middle School Plaistow · Timberlane Regional School District | Middle | 31.0% | -7.1pp |
| 189 | William Allen School Rochester · Rochester School District | Elementary | 31.0% | -7.1pp |
| 190 | Winnisquam Regional Middle School Tilton · Winnisquam Regional School District | Middle | 31.0% | -7.1pp |
| 191 | Gilford High School Gilford · Gilford School District | High | 30.0% | -8.1pp |
| 192 | Littleton High School Littleton · Littleton School District | High | 30.0% | -8.1pp |
| 193 | Newfound Regional High School BRISTOL · Newfound Area School District | High | 30.0% | -8.1pp |
| 194 | Pollard Elementary School Plaistow · Timberlane Regional School District | Elementary | 30.0% | -8.1pp |
| 195 | Seabrook Middle School Seabrook · Seabrook School District | Middle | 30.0% | -8.1pp |
| 196 | Somersworth High School Somersworth · Somersworth School District | High | 30.0% | -8.1pp |
| 197 | Dr. L. F. Soule School Salem · Salem School District | Elementary | 29.0% | -9.1pp |
| 198 | Gathering Waters Charter School (E) Keene · Gathering Waters Charter School | Elementary | 29.0% | -9.1pp |
| 199 | Josiah Bartlett Elementary School Bartlett · Bartlett School District | Elementary | 29.0% | -9.1pp |
| 200 | Loudon Elementary School Loudon · Merrimack Valley School District | Elementary | 29.0% | -9.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NHSAS % Above Proficient (lvl 3+4) threshold on the latest available NHSAS Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New Hampshire, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.