1
What's the most underrated thing about Alton Central School (Elem) that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 43.0% | 49.5% | 38 | 59.0% | 53.6% | 38 | N/A | N/A | N/A |
| Grade 4 | 35.0% | 52.6% | 43 | 43.0% | 52.5% | 43 | N/A | N/A | N/A |
| Grade 5 | 47.0% | 57.3% | 43 | 14.0% | 42.3% | 43 | 29.0% | 38.5% | 43 |
| Grade 6 | 42.0% | 53.4% | 38 | 16.0% | 42.3% | 38 | N/A | N/A | N/A |
| Grade 7 | 62.0% | 55.8% | 48 | 34.0% | 41.6% | 48 | N/A | N/A | N/A |
| Grade 8 | 46.0% | 51.9% | 38 | N/A | 39.6% | N/A | 22.0% | 37.5% | 38 |
| Grade ALL | 46.0% | 55.2% | 243 | 29.0% | 43.0% | 243 | 26.0% | 38.1% | 78 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 46.0% | 51.9% | 55.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 29.0% | 29.0% | 38.2% | 43.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 26.0% | 26.0% | 33.2% | 38.1% |
Community prompt from u/allk12. Replies below.