Nebraska schools ranked by test score
Latest NSCAS year (2024-25). 573 schools with reported Mathematics scores. State average: 60.6%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 351 | AUBURN MIDDLE SCHOOL AUBURN · AUBURN PUBLIC SCHOOLS | Middle | 61.8% | +1.2pp |
| 352 | O'NEILL ELEMENTARY SCHOOL O'NEILL · O'NEILL PUBLIC SCHOOLS | Elementary | 61.8% | +1.2pp |
| 353 | COZAD ELEMENTARY SCHOOL COZAD · COZAD COMMUNITY SCHOOLS | Elementary | 61.7% | +1.1pp |
| 354 | LAKEVIEW JUNIOR HIGH SCHOOL COLUMBUS · LAKEVIEW COMMUNITY SCHOOLS | Middle | 61.6% | +1.0pp |
| 355 | EMERSON ELEMENTARY SCHOOL COLUMBUS · COLUMBUS PUBLIC SCHOOLS | Elementary | 61.4% | +0.8pp |
| 356 | MASTERS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 61.4% | +0.8pp |
| 357 | THEDFORD ELEM ATTENDANCE CNTR THEDFORD · THEDFORD PUBLIC SCHOOLS | Elementary | 61.4% | +0.8pp |
| 358 | GRANT ELEMENTARY SCHOOL NORFOLK · NORFOLK PUBLIC SCHOOLS | Elementary | 61.3% | +0.7pp |
| 359 | SARGENT ELEMENTARY SCHOOL SARGENT · SARGENT PUBLIC SCHOOLS | Elementary | 61.3% | +0.7pp |
| 360 | TWIN RIDGE ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 61.3% | +0.7pp |
| 361 | AURORA MIDDLE SCHOOL AURORA · AURORA PUBLIC SCHOOLS | Middle | 61.2% | +0.6pp |
| 362 | CARRIAGE HILL ELEMENTARY SCH PAPILLION · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 61.1% | +0.5pp |
| 363 | CODY-KILGORE MIDDLE SCHOOL CODY · CODY-KILGORE PUBLIC SCHS | Middle | 61.0% | +0.4pp |
| 364 | GRANDVIEW ELEMENTARY SCHOOL ALLIANCE · ALLIANCE PUBLIC SCHOOLS | Elementary | 61.0% | +0.4pp |
| 365 | ST EDWARD ELEMENTARY SCHOOL ST EDWARD · ST EDWARD PUBLIC SCHOOLS | Elementary | 61.0% | +0.4pp |
| 366 | O'NEILL HIGH SCHOOL O'NEILL · O'NEILL PUBLIC SCHOOLS | High | 60.9% | +0.3pp |
| 367 | SILVER LAKE ELEM SCH-BLADEN BLADEN · SILVER LAKE PUBLIC SCHOOLS | Elementary | 60.9% | +0.3pp |
| 368 | TRUMBLE PARK ELEMENTARY SCHOOL PAPILLION · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 60.7% | +0.1pp |
| 369 | ELEMENTARY SCHOOL AT SCRIBNER SCRIBNER · SCRIBNER-SNYDER COMMUNITY SCHS | Elementary | 60.6% | -0.0pp |
| 370 | WAYNE JUNIOR HIGH SCHOOL WAYNE · WAYNE COMMUNITY SCHOOLS | Middle | 60.6% | -0.0pp |
| 371 | CODY ELEMENTARY SCHOOL NORTH PLATTE · NORTH PLATTE PUBLIC SCHOOLS | Elementary | 60.3% | -0.3pp |
| 372 | CREIGHTON COMMUNITY HIGH SCH CREIGHTON · CREIGHTON COMMUNITY PUBLIC SCHOOLS | High | 60.3% | -0.3pp |
| 373 | STOLLEY PARK ELEM SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 60.1% | -0.5pp |
| 374 | CRETE INTERMEDIATE SCHOOL CRETE · CRETE PUBLIC SCHOOLS | Elementary | 60.0% | -0.6pp |
| 375 | EMERSON ELEMENTARY SCHOOL KEARNEY · KEARNEY PUBLIC SCHOOLS | Elementary | 60.0% | -0.6pp |
| 376 | WOODLAND PARK ELEMENTARY SCH NORFOLK · NORFOLK PUBLIC SCHOOLS | Elementary | 59.8% | -0.8pp |
| 377 | ELGIN ELEMENTARY SCHOOL ELGIN · ELGIN PUBLIC SCHOOLS | Elementary | 59.6% | -1.0pp |
| 378 | STUART ELEMENTARY SCHOOL STUART · STUART PUBLIC SCHOOLS | Elementary | 59.4% | -1.2pp |
| 379 | WASHINGTON ELEMENTARY SCHOOL NORFOLK · NORFOLK PUBLIC SCHOOLS | Elementary | 59.4% | -1.2pp |
| 380 | WESTGATE ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 59.4% | -1.2pp |
| 381 | WAKE ROBIN ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 59.3% | -1.3pp |
| 382 | LEWIS & CLARK ELEMENTARY SCH SO SIOUX CITY · SO SIOUX CITY COMMUNITY SCHS | Elementary | 59.2% | -1.4pp |
| 383 | PLATTSMOUTH MIDDLE SCHOOL PLATTSMOUTH · PLATTSMOUTH COMMUNITY SCHOOLS | Middle | 59.1% | -1.5pp |
| 384 | WEST ELEMENTARY SCHOOL SIDNEY · SIDNEY PUBLIC SCHOOLS | Middle | 59.0% | -1.6pp |
| 385 | WEST PARK ELEMENTARY COLUMBUS · COLUMBUS PUBLIC SCHOOLS | Elementary | 59.0% | -1.6pp |
| 386 | HARNEY ELEMENTARY SCHOOL SO SIOUX CITY · SO SIOUX CITY COMMUNITY SCHS | Elementary | 58.9% | -1.7pp |
| 387 | LEONARD LAWRENCE ELEM SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 58.9% | -1.7pp |
| 388 | FORT CROOK ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 58.8% | -1.8pp |
| 389 | BRYAN ELEMENTARY SCHOOL LEXINGTON · LEXINGTON PUBLIC SCHOOLS | Elementary | 58.7% | -1.9pp |
| 390 | STODDARD ELEMENTARY SCHOOL BEATRICE · BEATRICE PUBLIC SCHOOLS | Elementary | 58.6% | -2.0pp |
| 391 | ARTHUR COUNTY ELEMENTARY SCHOOL ARTHUR · ARTHUR COUNTY SCHOOLS | Elementary | 58.5% | -2.1pp |
| 392 | HYANNIS HIGH SCHOOL HYANNIS · HYANNIS AREA SCHOOLS | High | 58.5% | -2.1pp |
| 393 | LINCOLN HEIGHTS ELEMENTARY SCH SCOTTSBLUFF · SCOTTSBLUFF PUBLIC SCHOOLS | Elementary | 58.3% | -2.3pp |
| 394 | SUNRISE MIDDLE SCHOOL KEARNEY · KEARNEY PUBLIC SCHOOLS | Middle | 58.3% | -2.3pp |
| 395 | OSMOND ELEMENTARY SCHOOL OSMOND · OSMOND COMMUNITY SCHOOLS | Elementary | 58.1% | -2.5pp |
| 396 | GOLDEN HILLS ELEMENTARY SCHOOL BELLEVUE · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 57.9% | -2.7pp |
| 397 | JOHNSON CO CENTRAL EL-TECUMSEH TECUMSEH · JOHNSON CO CENTRAL PUBLIC SCHS | Elementary | 57.9% | -2.7pp |
| 398 | MONTCLAIR ELEMENTARY SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 57.9% | -2.7pp |
| 399 | WALLACE ELEMENTARY SCHOOL WALLACE · WALLACE PUBLIC SCH DIST 65 R | Elementary | 57.9% | -2.7pp |
| 400 | WESTRIDGE MIDDLE SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Middle | 57.9% | -2.7pp |
Page 8 of 12
About this ranking
Schools are ranked by the percentage of students who scored at or above the NSCAS % On Track + Advanced threshold on the latest available NSCAS Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Nebraska, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.