Nebraska schools ranked by test score
Latest NSCAS year (2024-25). 394 schools with reported Mathematics scores. State average: 60.6%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 351 | PADDOCK LANE SCHOOL BEATRICE · BEATRICE PUBLIC SCHOOLS | Elementary | 46.7% | -13.9pp |
| 352 | LOST CREEK ELEMENTARY SCH COLUMBUS · COLUMBUS PUBLIC SCHOOLS | Elementary | 46.5% | -14.1pp |
| 353 | CLINTON ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 45.9% | -14.7pp |
| 354 | PINEWOOD ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 45.8% | -14.8pp |
| 355 | MCPHEE ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 45.7% | -14.9pp |
| 356 | NORWOOD PARK ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 45.7% | -14.9pp |
| 357 | PRESCOTT ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 45.7% | -14.9pp |
| 358 | HARTMAN ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 45.3% | -15.3pp |
| 359 | WEST LAWN ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 45.1% | -15.5pp |
| 360 | JEFFERSON ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 44.9% | -15.7pp |
| 361 | STARR ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 44.8% | -15.8pp |
| 362 | GILDER ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 44.1% | -16.5pp |
| 363 | GIFFORD PARK ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 43.8% | -16.8pp |
| 364 | PERSHING ELEMENTARY SCHOOL LEXINGTON · LEXINGTON PUBLIC SCHOOLS | Elementary | 43.7% | -16.9pp |
| 365 | SPRINGVILLE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 42.6% | -18.0pp |
| 366 | BELMONT ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 41.8% | -18.8pp |
| 367 | LAKEVIEW ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 40.3% | -20.3pp |
| 368 | ELLIOTT ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 40.1% | -20.5pp |
| 369 | GOMEZ HERITAGE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 39.5% | -21.1pp |
| 370 | WEST LINCOLN ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 38.6% | -22.0pp |
| 371 | LOTHROP MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 38.2% | -22.4pp |
| 372 | PRAIRIE WIND ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 38.1% | -22.5pp |
| 373 | ARNOLD ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 37.5% | -23.1pp |
| 374 | CAMPBELL ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 37.3% | -23.3pp |
| 375 | SUNNY SLOPE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 37.3% | -23.3pp |
| 376 | MADISON ELEMENTARY SCHOOL MADISON · MADISON PUBLIC SCHOOLS | Elementary | 37.0% | -23.6pp |
| 377 | SANDOZ ELEMENTARY SCHOOL LEXINGTON · LEXINGTON PUBLIC SCHOOLS | Elementary | 36.9% | -23.7pp |
| 378 | BENSON WEST ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 36.5% | -24.1pp |
| 379 | LIBERTY ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 36.4% | -24.2pp |
| 380 | HARTLEY ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 35.4% | -25.2pp |
| 381 | HIGHLAND ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 35.3% | -25.3pp |
| 382 | FIELD CLUB ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 34.8% | -25.8pp |
| 383 | BOYD ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 33.3% | -27.3pp |
| 384 | DODGE ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 33.3% | -27.3pp |
| 385 | WESTERN HILLS MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 33.3% | -27.3pp |
| 386 | LINDEN ELEMENTARY SCHOOL FREMONT · FREMONT PUBLIC SCHOOLS | Elementary | 32.9% | -27.7pp |
| 387 | SPRING LAKE MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 32.1% | -28.5pp |
| 388 | ASHLAND PARK/ROBBINS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 32.0% | -28.6pp |
| 389 | JACKSON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 32.0% | -28.6pp |
| 390 | GATEWAY ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 30.9% | -29.7pp |
| 391 | FONTENELLE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 27.2% | -33.4pp |
| 392 | HOWARD ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 27.1% | -33.5pp |
| 393 | BANCROFT ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 25.3% | -35.3pp |
| 394 | DODGE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 23.8% | -36.8pp |
Page 8 of 8
About this ranking
Schools are ranked by the percentage of students who scored at or above the NSCAS % On Track + Advanced threshold on the latest available NSCAS Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Nebraska, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.