Nebraska schools ranked by test score
Latest NSCAS year (2024-25). 394 schools with reported Mathematics scores. State average: 60.6%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 301 | FALLS CITY SOUTH ELEMENTARY FALLS CITY · FALLS CITY PUBLIC SCHOOLS | Elementary | 55.4% | -5.2pp |
| 302 | RILEY ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 55.3% | -5.3pp |
| 303 | NORTH WARD ELEMENTARY SCHOOL SIDNEY · SIDNEY PUBLIC SCHOOLS | Elementary | 55.1% | -5.5pp |
| 304 | CENTENNIAL ELEMENTARY SCHOOL COLUMBUS · COLUMBUS PUBLIC SCHOOLS | Elementary | 54.8% | -5.8pp |
| 305 | BETZ ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 54.7% | -5.9pp |
| 306 | PETER SARPY ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 54.6% | -6.0pp |
| 307 | ALCOTT ELEMENTARY SCHOOL HASTINGS · HASTINGS PUBLIC SCHOOLS | Elementary | 54.5% | -6.1pp |
| 308 | VERDIGRE ELEMENTARY SCHOOL VERDIGRE · VERDIGRE PUBLIC SCHOOLS | Elementary | 54.5% | -6.1pp |
| 309 | JOSLYN ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 54.4% | -6.2pp |
| 310 | WASMER ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 54.4% | -6.2pp |
| 311 | ALLEN ELEMENTARY SCHOOL ALLEN · ALLEN CONSOLIDATED SCHOOLS | Elementary | 54.3% | -6.3pp |
| 312 | KOOSER ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 54.1% | -6.5pp |
| 313 | ROOSEVELT ELEMENTARY SCHOOL SCOTTSBLUFF · SCOTTSBLUFF PUBLIC SCHOOLS | Elementary | 53.8% | -6.8pp |
| 314 | WASHINGTON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 53.8% | -6.8pp |
| 315 | BIRCHCREST ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 53.5% | -7.1pp |
| 316 | PAWNEE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 53.3% | -7.3pp |
| 317 | RANDOLPH ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 53.2% | -7.4pp |
| 318 | FULLERTON MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 52.9% | -7.7pp |
| 319 | RAYMOND A WATSON ELEM SCHOOL HASTINGS · HASTINGS PUBLIC SCHOOLS | Elementary | 52.8% | -7.8pp |
| 320 | GATES ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 52.5% | -8.1pp |
| 321 | OSCEOLA ELEMENTARY SCHOOL OSCEOLA · OSCEOLA PUBLIC SCHOOLS | Elementary | 52.5% | -8.1pp |
| 322 | HOLMES ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 52.4% | -8.2pp |
| 323 | CHANDLER VIEW ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 52.0% | -8.6pp |
| 324 | DEER POINTE ELEMENTARY FREMONT · FREMONT PUBLIC SCHOOLS | Elementary | 52.0% | -8.6pp |
| 325 | MOCKINGBIRD ELEMENTARY SCHOOL OMAHA · RALSTON PUBLIC SCHOOLS | Elementary | 52.0% | -8.6pp |
| 326 | COVINGTON ELEMENTARY SCHOOL SO SIOUX CITY · SO SIOUX CITY COMMUNITY SCHS | Elementary | 51.9% | -8.7pp |
| 327 | JEFFERSON INTERMEDIATE SCHOOL FAIRBURY · FAIRBURY PUBLIC SCHOOLS | Elementary | 51.9% | -8.7pp |
| 328 | SHOEMAKER ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 51.7% | -8.9pp |
| 329 | BELLEAIRE ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 51.5% | -9.1pp |
| 330 | NORTH PARK ELEMENTARY COLUMBUS · COLUMBUS PUBLIC SCHOOLS | Elementary | 50.9% | -9.7pp |
| 331 | CALVERT ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 50.6% | -10.0pp |
| 332 | BROWNELL ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 50.4% | -10.2pp |
| 333 | CRESTRIDGE MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 50.3% | -10.3pp |
| 334 | NORRIS ELEMENTARY SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 50.3% | -10.3pp |
| 335 | LONGFELLOW ELEMENTARY SCHOOL HASTINGS · HASTINGS PUBLIC SCHOOLS | Elementary | 50.1% | -10.5pp |
| 336 | HAMPTON ELEMENTARY SCHOOL HAMPTON · HAMPTON PUBLIC SCHOOL | Elementary | 50.0% | -10.6pp |
| 337 | MEADOW LANE ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 50.0% | -10.6pp |
| 338 | ADAMS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 49.6% | -11.0pp |
| 339 | G STANLEY HALL ELEMENTARY SCH LA VISTA · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 49.2% | -11.4pp |
| 340 | SARATOGA ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 49.1% | -11.5pp |
| 341 | EDISON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 48.5% | -12.1pp |
| 342 | WESTBROOK ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 48.4% | -12.2pp |
| 343 | ROPER ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 48.2% | -12.4pp |
| 344 | HAYWARD ELEMENTARY SCHOOL NEBRASKA CITY · NEBRASKA CITY PUBLIC SCHOOLS | Elementary | 47.7% | -12.9pp |
| 345 | EVERETT ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 47.4% | -13.2pp |
| 346 | WAKEFIELD ELEMENTARY SCHOOL WAKEFIELD · WAKEFIELD PUBLIC SCHOOLS | Elementary | 47.3% | -13.3pp |
| 347 | LINCOLN ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 47.2% | -13.4pp |
| 348 | OAK VALLEY ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 47.2% | -13.4pp |
| 349 | PERSHING ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 46.9% | -13.7pp |
| 350 | DUDLEY ELEMENTARY SCHOOL GOTHENBURG · GOTHENBURG PUBLIC SCHOOLS | Elementary | 46.7% | -13.9pp |
Page 7 of 8
About this ranking
Schools are ranked by the percentage of students who scored at or above the NSCAS % On Track + Advanced threshold on the latest available NSCAS Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Nebraska, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.