Nebraska schools ranked by test score
Latest NSCAS year (2024-25). 259 schools with reported Science scores. State average: 73.4%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 151 | ELKHORN VALLEY ELEMENTARY SCH TILDEN · ELKHORN VALLEY SCHOOLS | Elementary | 80.0% | +6.6pp |
| 152 | PICOTTE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 80.0% | +6.6pp |
| 153 | WESTMOOR ELEMENTARY SCHOOL SCOTTSBLUFF · SCOTTSBLUFF PUBLIC SCHOOLS | Elementary | 79.9% | +6.5pp |
| 154 | BATTLE CREEK ELEMENTARY SCHOOL BATTLE CREEK · BATTLE CREEK PUBLIC SCHOOLS | Elementary | 79.5% | +6.1pp |
| 155 | CARDINAL ELEMENTARY SCHOOL SO SIOUX CITY · SO SIOUX CITY COMMUNITY SCHS | Elementary | 79.4% | +6.0pp |
| 156 | LEONARD LAWRENCE ELEM SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 79.3% | +5.9pp |
| 157 | AVERY ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 79.2% | +5.8pp |
| 158 | PARKVIEW HEIGHTS ELEM SCHOOL LA VISTA · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 79.2% | +5.8pp |
| 159 | HOLLING HEIGHTS ELEM SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 79.0% | +5.6pp |
| 160 | WALNUT CREEK ELEMENTARY PAPILLION · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 78.9% | +5.5pp |
| 161 | COVINGTON ELEMENTARY SCHOOL SO SIOUX CITY · SO SIOUX CITY COMMUNITY SCHS | Elementary | 78.5% | +5.1pp |
| 162 | CENTRAL ELEMENTARY SCHOOL KEARNEY · KEARNEY PUBLIC SCHOOLS | Elementary | 78.4% | +5.0pp |
| 163 | SPRINGVILLE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.4% | +5.0pp |
| 164 | TWO SPRINGS ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 78.4% | +5.0pp |
| 165 | WAKEFIELD ELEMENTARY SCHOOL WAKEFIELD · WAKEFIELD PUBLIC SCHOOLS | Elementary | 78.3% | +4.9pp |
| 166 | FULLERTON MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.2% | +4.8pp |
| 167 | ANDERSON GROVE ELEMENTARY SCH BELLEVUE · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 78.0% | +4.6pp |
| 168 | WILSON FOCUS SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.0% | +4.6pp |
| 169 | NORWOOD PARK ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 77.8% | +4.4pp |
| 170 | PIERCE ELEMENTARY SCHOOL PIERCE · PIERCE PUBLIC SCHOOLS | Elementary | 77.8% | +4.4pp |
| 171 | COZAD ELEMENTARY SCHOOL COZAD · COZAD COMMUNITY SCHOOLS | Elementary | 77.7% | +4.3pp |
| 172 | GRANDVIEW ELEMENTARY SCHOOL ALLIANCE · ALLIANCE PUBLIC SCHOOLS | Elementary | 77.3% | +3.9pp |
| 173 | SPRINGFIELD ELEMENTARY SCHOOL SPRINGFIELD · SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS | Elementary | 77.3% | +3.9pp |
| 174 | CARRIAGE HILL ELEMENTARY SCH PAPILLION · PAPILLION LA VISTA COMMUNITY SCHOOLS | Elementary | 77.1% | +3.7pp |
| 175 | SUTTON ELEMENTARY SCHOOL SUTTON · SUTTON PUBLIC SCHOOLS | Elementary | 77.1% | +3.7pp |
| 176 | WALT DISNEY ELEMENTARY SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 77.1% | +3.7pp |
| 177 | BRYAN ELEMENTARY SCHOOL LEXINGTON · LEXINGTON PUBLIC SCHOOLS | Elementary | 77.0% | +3.6pp |
| 178 | YORK ELEMENTARY SCHOOL YORK · YORK PUBLIC SCHOOLS | Elementary | 77.0% | +3.6pp |
| 179 | LOVELAND ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 76.8% | +3.4pp |
| 180 | FREDSTROM ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 76.7% | +3.3pp |
| 181 | GOMEZ HERITAGE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 76.7% | +3.3pp |
| 182 | CRESTRIDGE MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 76.5% | +3.1pp |
| 183 | CEDAR BLUFFS ELEMENTARY SCHOOL CEDAR BLUFFS · CEDAR BLUFFS PUBLIC SCHOOLS | Elementary | 76.3% | +2.9pp |
| 184 | LONGFELLOW ELEMENTARY SCHOOL SCOTTSBLUFF · SCOTTSBLUFF PUBLIC SCHOOLS | Elementary | 75.9% | +2.5pp |
| 185 | JOHNSON CO CENTRAL ELEM-COOK COOK · JOHNSON CO CENTRAL PUBLIC SCHS | Elementary | 75.7% | +2.3pp |
| 186 | WOOD RIVER ELEMENTARY SCHOOL WOOD RIVER · WOOD RIVER RURAL SCHOOLS | Elementary | 75.7% | +2.3pp |
| 187 | WAKE ROBIN ELEMENTARY SCHOOL BELLEVUE · BELLEVUE PUBLIC SCHOOLS | Elementary | 75.2% | +1.8pp |
| 188 | DUDLEY ELEMENTARY SCHOOL GOTHENBURG · GOTHENBURG PUBLIC SCHOOLS | Elementary | 75.0% | +1.6pp |
| 189 | ELMWOOD-MURDOCK ELEM SCHOOL ELMWOOD · ELMWOOD-MURDOCK PUBLIC SCHOOLS | Elementary | 75.0% | +1.6pp |
| 190 | WASHINGTON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 75.0% | +1.6pp |
| 191 | KOOSER ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 74.9% | +1.5pp |
| 192 | RANDOLPH ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 74.7% | +1.3pp |
| 193 | ARNOLD ELEMENTARY SCHOOL LINCOLN · LINCOLN PUBLIC SCHOOLS | Elementary | 74.3% | +0.9pp |
| 194 | STOLLEY PARK ELEM SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 74.3% | +0.9pp |
| 195 | HARRISON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.8% | +0.4pp |
| 196 | NORTHFIELD ELEMENTARY SCHOOL GERING · GERING PUBLIC SCHOOLS | Elementary | 73.8% | +0.4pp |
| 197 | NEWELL ELEMENTARY SCHOOL GRAND ISLAND · GRAND ISLAND PUBLIC SCHOOLS | Elementary | 73.4% | -0.0pp |
| 198 | SUNNY SLOPE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.4% | -0.0pp |
| 199 | WESTERN HILLS MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.2% | -0.2pp |
| 200 | SCHUYLER ELEMENTARY SCHOOL SCHUYLER · SCHUYLER COMMUNITY SCHOOLS | Elementary | 73.0% | -0.4pp |
Page 4 of 6
About this ranking
Schools are ranked by the percentage of students who scored at or above the NSCAS % On Track + Advanced threshold on the latest available NSCAS Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Nebraska, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.