Douglas County schools ranked by test score
Latest NSCAS year (2024-25). 86 schools in Douglas County, Nebraska with reported Science scores. Nebraska state average: 73.4%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 51 | PICOTTE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 80.0% | +6.6pp |
| 52 | HOLLING HEIGHTS ELEM SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 79.0% | +5.6pp |
| 53 | SPRINGVILLE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.4% | +5.0pp |
| 54 | FULLERTON MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.2% | +4.8pp |
| 55 | WILSON FOCUS SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 78.0% | +4.6pp |
| 56 | WALT DISNEY ELEMENTARY SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 77.1% | +3.7pp |
| 57 | LOVELAND ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 76.8% | +3.4pp |
| 58 | GOMEZ HERITAGE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 76.7% | +3.3pp |
| 59 | CRESTRIDGE MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 76.5% | +3.1pp |
| 60 | WASHINGTON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 75.0% | +1.6pp |
| 61 | HARRISON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.8% | +0.4pp |
| 62 | SUNNY SLOPE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.4% | -0.0pp |
| 63 | WESTERN HILLS MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 73.2% | -0.2pp |
| 64 | MASTERS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 72.7% | -0.7pp |
| 65 | ASHLAND PARK/ROBBINS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 71.9% | -1.5pp |
| 66 | BRYAN ELEMENTARY SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 71.4% | -2.0pp |
| 67 | NORMAN ROCKWELL ELEM SCHOOL OMAHA · MILLARD PUBLIC SCHOOLS | Elementary | 71.4% | -2.0pp |
| 68 | ROSE HILL ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 70.8% | -2.6pp |
| 69 | ADAMS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 70.3% | -3.1pp |
| 70 | JEFFERSON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 70.3% | -3.1pp |
| 71 | MINNE LUSA ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 67.2% | -6.2pp |
| 72 | JACKSON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 66.7% | -6.7pp |
| 73 | WESTBROOK ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 64.3% | -9.1pp |
| 74 | GATEWAY ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 64.1% | -9.3pp |
| 75 | MOCKINGBIRD ELEMENTARY SCHOOL OMAHA · RALSTON PUBLIC SCHOOLS | Elementary | 63.6% | -9.8pp |
| 76 | BOYD ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 62.6% | -10.8pp |
| 77 | WESTGATE ELEMENTARY SCHOOL OMAHA · WESTSIDE COMMUNITY SCHOOLS | Elementary | 62.5% | -10.9pp |
| 78 | HARTMAN ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 61.2% | -12.2pp |
| 79 | DODGE ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 61.0% | -12.4pp |
| 80 | SPRING LAKE MAGNET CENTER OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 60.9% | -12.5pp |
| 81 | EDISON ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 60.0% | -13.4pp |
| 82 | PRAIRIE WIND ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 56.1% | -17.3pp |
| 83 | INDIAN HILL ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 55.7% | -17.7pp |
| 84 | BEALS ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 53.7% | -19.7pp |
| 85 | BENSON WEST ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 46.3% | -27.1pp |
| 86 | FIELD CLUB ELEMENTARY SCHOOL OMAHA · OMAHA PUBLIC SCHOOLS | Elementary | 43.8% | -29.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NSCAS % On Track + Advanced threshold on the latest available NSCAS Science test (school year 2024-25). Only public schools in Douglas County, Nebraska with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Nebraska statewide enrollment-weighted average. To compare against neighboring counties, use the full Nebraska ranking.