Missouri schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 851 | CENTRAL ELEM. MILLER · MILLER R-II | Elementary | 25.4% | -23.3pp |
| 852 | ELIOT BATTLE ELEMENTARY COLUMBIA · COLUMBIA 93 | Elementary | 25.4% | -23.3pp |
| 853 | ENGLISH LANDING ELEM. KANSAS CITY · PARK HILL | Elementary | 25.4% | -23.3pp |
| 854 | MAYSVILLE ELEM. MAYSVILLE · MAYSVILLE R-I | Elementary | 25.4% | -23.3pp |
| 855 | HICKORY HILLS ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 25.3% | -23.4pp |
| 856 | LIBERTY OAKS ELEM. KANSAS CITY · LIBERTY 53 | Elementary | 25.2% | -23.5pp |
| 857 | GLENDALE ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 25.1% | -23.6pp |
| 858 | NORTH NODAWAY ELEM. PICKERING · NORTH NODAWAY CO. R-VI | Elementary | 25.0% | -23.7pp |
| 859 | EARL NANCE SR. ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 24.9% | -23.8pp |
| 860 | ADAMS ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 24.6% | -24.1pp |
| 861 | HIGHLAND PARK ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 24.6% | -24.1pp |
| 862 | LILLIAN SCHUMACHER ELEM. LIBERTY · LIBERTY 53 | Elementary | 24.6% | -24.1pp |
| 863 | LONGVIEW FARM ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 24.5% | -24.2pp |
| 864 | Viburnum Elementary VIBURNUM · IRON CO. C-4 | Elementary | 24.5% | -24.2pp |
| 865 | SPRING BRANCH ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 24.4% | -24.3pp |
| 866 | RAY MILLER ELEM. KIRKSVILLE · KIRKSVILLE R-III | Elementary | 24.2% | -24.5pp |
| 867 | HIGH POINTE ELEM. NIXA · Nixa Public Schools | Elementary | 24.0% | -24.7pp |
| 868 | JASPER CO. ELEM. JASPER · JASPER CO. R-V | Elementary | 23.5% | -25.2pp |
| 869 | SOUTHEAST ELEM. KANSAS CITY · PARK HILL | Elementary | 23.5% | -25.2pp |
| 870 | BUNKER ELEM. BUNKER · BUNKER R-III | Elementary | 23.4% | -25.3pp |
| 871 | Labadie Elementary Labadie · WASHINGTON | Elementary | 23.0% | -25.7pp |
| 872 | WILLOW SPRINGS ELEM. WILLOW SPRINGS · WILLOW SPRINGS R-IV | Elementary | 23.0% | -25.7pp |
| 873 | BORDER STAR MONTESSORI KANSAS CITY · KANSAS CITY 33 | Elementary | 22.8% | -25.9pp |
| 874 | GREENVILLE ELEM. Greenville · GREENVILLE R-II | Elementary | 22.5% | -26.2pp |
| 875 | ROBERT DRUMMOND ELEM. ST ANN · PATTONVILLE R-III | Elementary | 22.2% | -26.5pp |
| 876 | A. D. STOWELL ELEM. HANNIBAL · HANNIBAL 60 | Elementary | 22.0% | -26.7pp |
| 877 | COMBS ELEMENTARY FLORISSANT · FERGUSON-FLORISSANT R-II | Elementary | 22.0% | -26.7pp |
| 878 | GRADEN ELEM. PARKVILLE · PARK HILL | Elementary | 22.0% | -26.7pp |
| 879 | HAWTHORN ELEMENTARY CAMDENTON · CAMDENTON R-III | Elementary | 22.0% | -26.7pp |
| 880 | NORTH ELEM. JACKSON · JACKSON R-II | Elementary | 22.0% | -26.7pp |
| 881 | DELTA C-7 ELEM. DEERING · DELTA C-7 | Elementary | 21.7% | -27.0pp |
| 882 | WESTCHESTER ELEM. KIRKWOOD · KIRKWOOD R-VII | Elementary | 21.6% | -27.1pp |
| 883 | SCHUYLER CO. ELEM. QUEEN CITY · SCHUYLER CO. R-I | Elementary | 21.5% | -27.2pp |
| 884 | WELLER ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 21.1% | -27.6pp |
| 885 | COVEL D. SEARCY ELEM. GALLATIN · GALLATIN R-V | Elementary | 21.0% | -27.7pp |
| 886 | SOUTHWEST ELEM. LAWSON · LAWSON R-XIV | Elementary | 21.0% | -27.7pp |
| 887 | LINCOLN ELEM. LINCOLN · LINCOLN R-II | Elementary | 20.9% | -27.8pp |
| 888 | SCOTT CO. ELEM. BENTON · SCOTT CO. R-IV | Elementary | 20.9% | -27.8pp |
| 889 | PRAIRIE DELL ELEMENTARY UNION · UNION R-XI | Elementary | 20.6% | -28.1pp |
| 890 | ORAN ELEMENTARY SCHOOL ORAN · ORAN R-III | Elementary | 20.5% | -28.2pp |
| 891 | WALKER ELEM. FLORISSANT · HAZELWOOD | Elementary | 20.2% | -28.5pp |
| 892 | BRADLEYVILLE ELEM. BRADLEYVILLE · BRADLEYVILLE R-I | Elementary | 20.0% | -28.7pp |
| 893 | CLARENCE CANNON ELEM. ELSBERRY · ELSBERRY R-II | Elementary | 20.0% | -28.7pp |
| 894 | HOLLIDAY MONTESSORI KANSAS CITY · KANSAS CITY 33 | Elementary | 19.8% | -28.9pp |
| 895 | HAWTHORNE ELEM. MEXICO · MEXICO 59 | Elementary | 19.6% | -29.1pp |
| 896 | W. W. KEYSOR ELEM. KIRKWOOD · KIRKWOOD R-VII | Elementary | 19.4% | -29.3pp |
| 897 | GATEWAY ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 19.3% | -29.4pp |
| 898 | CENTRAL ELEM. WESTON · WEST PLATTE CO. R-II | Elementary | 18.6% | -30.1pp |
| 899 | DAVIDSON ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 18.6% | -30.1pp |
| 900 | PLEASANT LEA ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 18.1% | -30.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.