Missouri schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 551 | FAXON ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 48.1% | -0.6pp |
| 552 | WILD HORSE ELEM. CHESTERFIELD · ROCKWOOD R-VI | Elementary | 48.1% | -0.6pp |
| 553 | GREEN PINES ELEM. WILDWOOD · ROCKWOOD R-VI | Elementary | 48.0% | -0.7pp |
| 554 | HOLCOMB ELEM. HOLCOMB · HOLCOMB R-III | Elementary | 48.0% | -0.7pp |
| 555 | EDGAR MURRAY ELEM. ST CLAIR · ST. CLAIR R-XIII | Elementary | 47.9% | -0.8pp |
| 556 | LITTLE BLUE ELEMENTARY KANSAS CITY · RAYTOWN C-2 | Elementary | 47.9% | -0.8pp |
| 557 | BARBARA JORDAN ELEM. UNIVERSITY CITY · UNIVERSITY CITY | Elementary | 47.7% | -1.0pp |
| 558 | SIGEL ELEM. COMM. ED. CTR. ST LOUIS · ST. LOUIS CITY | Elementary | 47.7% | -1.0pp |
| 559 | MARK TWAIN ELEM. HANNIBAL · HANNIBAL 60 | Elementary | 47.6% | -1.1pp |
| 560 | MCINTIRE ELEM. FULTON · FULTON 58 | Elementary | 47.6% | -1.1pp |
| 561 | Woerner Elem ST LOUIS · ST. LOUIS CITY | Elementary | 47.6% | -1.1pp |
| 562 | GARFIELD ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 47.5% | -1.2pp |
| 563 | SEQUIOTA ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 47.5% | -1.2pp |
| 564 | WINFIELD INTERMEDIATE WINFIELD · WINFIELD R-IV | Elementary | 47.5% | -1.2pp |
| 565 | SPRING BLUFF ELEM. SULLIVAN · SPRING BLUFF R-XV | Elementary | 47.4% | -1.3pp |
| 566 | FRANKFORD ELEM. FRANKFORD · BOWLING GREEN R-I | Elementary | 47.3% | -1.4pp |
| 567 | ASHLAND ELEM. AND BR. ST LOUIS · ST. LOUIS CITY | Elementary | 47.2% | -1.5pp |
| 568 | SPRING VALLEY ELEM. RAYTOWN · RAYTOWN C-2 | Elementary | 46.9% | -1.8pp |
| 569 | PEINE RIDGE ELEM. WENTZVILLE · WENTZVILLE R-IV | Elementary | 46.8% | -1.9pp |
| 570 | DANFORTH ELEM. ST LOUIS · RIVERVIEW GARDENS | Elementary | 46.7% | -2.0pp |
| 571 | GENESIS SCHOOL INC. KANSAS CITY · GENESIS SCHOOL INC. | Elementary | 46.7% | -2.0pp |
| 572 | SHOOK ELEM. MARSHFIELD · MARSHFIELD R-I | Elementary | 46.7% | -2.0pp |
| 573 | BIRCH TREE ELEM. BIRCH TREE · MOUNTAIN VIEW-BIRCH TREE R-III | Elementary | 46.5% | -2.2pp |
| 574 | GRATZ BROWN ELEM. MOBERLY · MOBERLY | Elementary | 46.5% | -2.2pp |
| 575 | EZARD ELEM. CONWAY · LACLEDE CO. R-I | Elementary | 46.4% | -2.3pp |
| 576 | WHITE ROCK ELEM. PINEVILLE · MCDONALD CO. R-I | Elementary | 46.4% | -2.3pp |
| 577 | BRIDLE RIDGE ELEMENTARY RAYMORE · RAYMORE-PECULIAR R-II | Elementary | 46.3% | -2.4pp |
| 578 | BROOKSIDE CHARTER ELEMENTARY KANSAS CITY · BROOKSIDE CHARTER SCH. | Elementary | 46.3% | -2.4pp |
| 579 | CROSSROADS - QUALITY HILL KANSAS CITY · CROSSROADS CHARTER SCHOOLS | Elementary | 46.3% | -2.4pp |
| 580 | WINONA ELEM. WINONA · WINONA R-III | Elementary | 46.3% | -2.4pp |
| 581 | DENT-PHELPS ELEM. SALEM · DENT-PHELPS R-III | Elementary | 46.2% | -2.5pp |
| 582 | GRANBY GRANBY · EAST NEWTON CO. R-VI | Elementary | 46.2% | -2.5pp |
| 583 | OAKVILLE ELEM. ST LOUIS · MEHLVILLE R-IX | Elementary | 46.2% | -2.5pp |
| 584 | WEST NODAWAY R-I ELEM. BURLINGTON JCT · WEST NODAWAY CO. R-I | Elementary | 46.2% | -2.5pp |
| 585 | BLACKHURST ELEMENTARY ST. CHARLES · ST. CHARLES R-VI | Elementary | 46.0% | -2.7pp |
| 586 | PORTAGEVILLE ELEM. PORTAGEVILLE · PORTAGEVILLE | Elementary | 45.9% | -2.8pp |
| 587 | STURGEON ELEMENTARY STURGEON · STURGEON R-V | Elementary | 45.9% | -2.8pp |
| 588 | WARRIOR RIDGE ELEM. WARRENTON · WARREN CO. R-III | Elementary | 45.9% | -2.8pp |
| 589 | WASHINGTON MONTESSORI ST LOUIS · ST. LOUIS CITY | Elementary | 45.9% | -2.8pp |
| 590 | MONTGOMERY CITY ELEM. MONTGOMERY CITY · MONTGOMERY CO. R-II | Elementary | 45.7% | -3.0pp |
| 591 | PUXICO ELEM. PUXICO · PUXICO R-VIII | Elementary | 45.7% | -3.0pp |
| 592 | NORTH WOOD ELEM. SALEM · NORTH WOOD R-IV | Elementary | 45.5% | -3.2pp |
| 593 | FAIRWAY ELEM. WILDWOOD · ROCKWOOD R-VI | Elementary | 45.4% | -3.3pp |
| 594 | RED BRIDGE ELEM. KANSAS CITY · CENTER 58 | Elementary | 45.4% | -3.3pp |
| 595 | LEE A. TOLBERT COM. ACADEMY KANSAS CITY · LEE A. TOLBERT COM. ACADEMY | Elementary | 45.3% | -3.4pp |
| 596 | NEW MADRID ELEMENTARY NEW MADRID · NEW MADRID CO. R-I | Elementary | 45.3% | -3.4pp |
| 597 | ALFRED L. RENNER ELEM. KANSAS CITY · PARK HILL | Elementary | 45.2% | -3.5pp |
| 598 | SCHOFIELD ELEMENTARY REPUBLIC · REPUBLIC R-III | Elementary | 45.2% | -3.5pp |
| 599 | TRADITIONAL SCH. MARYLAND HEIGHTS · PATTONVILLE R-III | Elementary | 45.2% | -3.5pp |
| 600 | MCKINLEY ELEM. JOPLIN · JOPLIN SCHOOLS | Elementary | 45.1% | -3.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.