Community prompt from u/allk12. Replies below.
District avg 51.5%
County avg 47.0%
-5.2pp since 2023-24
What this means: On the MO DVT (Growth), Missouri's statewide test, about 59 of every 100 students at this school read and write at grade level, about 40 of 100 do math at grade level, and about 3 of 100 are at grade level in science. Across all Missouri schools, those numbers are about 50, 49, and 49. Reading and writing scores are down about 5 points since 2023, while math scores are down about 35 points and science scores are down about 16 points.
What this means: About 47% of students here test proficient in math and reading, compared with the roughly 51% typical for Missouri schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Missouri's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 4 | 87.0% | 49.1% | 71 | 65.0% | 49.2% | 71 | N/A | N/A | N/A |
| Grade 5 | 32.0% | 49.3% | 74 | 16.0% | 48.5% | 75 | 3.0% | 48.7% | 75 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 58.9% | 51.5% | 47.0% | 49.5% |
| SY 2023-24 | 64.1% | 46.5% | 51.0% | 48.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.8% | 40.5% | 46.5% | 48.7% |
| SY 2023-24 | 74.4% | 43.4% | 48.6% | 47.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 3.0% | 36.8% | 46.8% | 49.2% |
| SY 2023-24 | 19.0% | 38.3% | 50.7% | 47.8% |
Community prompt from u/allk12. Replies below.