7 schools in UNIVERSITY CITY
Across 7 public schools, UNIVERSITY CITY (Missouri) serves approximately 2,853 K-12 students across 5 elementary, 1 middle, and 1 high.
4-year change in UNIVERSITY CITY
SY 2020-21 vs SY 2024-25How UNIVERSITY CITY ranks
Among districts| Measure | This district | In Missouri | In the US |
|---|---|---|---|
| State test proficiency ranked highest first | 62.2% | #21 of 225 | N/A |
| Enrollment ranked largest first | 2,853 | #74 of 290 | #3,388 of 9,234 |
| Number of schools ranked most first | 7 | #69 of 290 | N/A |
| Students per teacher ranked fewest first | 12.5:1 | #113 of 289 | #2,605 of 9,044 |
| Free or reduced-price lunch share ranked highest first | 100.0% | #33 of 290 | #128 of 8,164 |
| Diversity index ranked most diverse first | 43.5% | #58 of 173 | #3,650 of 6,853 |
Inside UNIVERSITY CITY
State test results across the district's 6 scored schools run from UNIVERSITY CITY SR. HIGH at 90.3% proficient to BRITTANY WOODS at 24.3%, a gap of 66.0 points. That is the 9th widest gap among 95 Missouri districts with four or more scored schools.
Since 2017-18, the 7 district schools that reported both years went from 2,815 to 2,853 students (up 1%) and from 215 to 228 full-time teachers (up 6%), as of 2024-25.
| Name | City | Level | Grades | Enrollment |
|---|---|---|---|---|
| UNIVERSITY CITY SR. HIGH | University City | High | 09-12 | 874 |
| BRITTANY WOODS | University City | Middle | 06-08 | 557 |
| BARBARA JORDAN ELEM. | University City | Elementary | KG-05 | 386 |
| FLYNN PARK ELEM. | University City | Elementary | KG-05 | 323 |
| JACKSON PARK ELEM. | University City | Elementary | KG-05 | 304 |
| PERSHING ELEM. | University City | Elementary | KG-05 | 286 |
| JULIA GOLDSTEIN EARLY CHILD. | University City | Elementary | PK-PK | 123 |
About UNIVERSITY CITY
UNIVERSITY CITY is a rural-scale public-school district in Missouri. The district oversees 7 schools and hosts approximately 2,853 students.
On the level-by-level breakdown, UNIVERSITY CITY is made up of 5 elementary, 1 middle, and 1 high school.
Looking at the last 4 years. Across the same 4-year window, public-school enrollment expanded 12%: 2,553 students in SY 2020-21 versus 2,853 in SY 2024-25.
On this page, the community for UNIVERSITY CITY discusses open enrollment windows, redistricting talk, and busing logistics. Members of the local community share what they see day-to-day.