Community prompt from u/allk12. Replies below.
District avg 28.9%
County avg 28.9%
+11.8pp since 2022-23
What this means: On the MAAP, Mississippi's statewide test, about 34 of every 100 students at this school read and write at grade level, about 57 of 100 do math at grade level, about 42 of 100 are at grade level in science, and about 60 of 100 are at grade level in social studies. Across all Mississippi schools, those numbers are about 46, 53, 60, and 68. Reading and writing scores are up about 12 points since 2022, while math scores are down about 5 points, science scores are up about 4 points, and social studies scores are up about 9 points.
What this means: About 48% of students here test proficient in math and reading, compared with the roughly 47% typical for Mississippi schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Mississippi's top nor bottom 10%.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 33.9% | 28.9% | 28.9% | 45.9% |
| SY 2022-23 | 22.1% | 26.8% | 26.8% | 46.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 56.8% | 36.8% | 36.8% | 52.8% |
| SY 2022-23 | 61.8% | 38.4% | 38.4% | 53.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 41.5% | 50.0% | 50.0% | 59.8% |
| SY 2022-23 | 37.1% | 56.5% | 56.5% | 62.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 59.5% | 59.5% | 59.5% | 68.0% |
| SY 2022-23 | 50.2% | 50.2% | 50.2% | 69.5% |
Community prompt from u/allk12. Replies below.