Jackson County
In Jackson County, Mississippi, the public-school system rolls up to 46 schools and roughly 22,712 K-12 students, with county median household income around $66,201. By grade band, the county runs 22 elementary, 10 middle, and 11 high schools.
7-year change in Jackson County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Jackson County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Jackson County
Latest 2023-24 ELA proficiency, 39 schools ranked. Mississippi state average: 46.0%.
- Beach Elementary· 79.5%
- Oak Park Elementary· 73.1%
- Pecan Park Elementary· 72.0%
- Magnolia Park Elementary· 70.4%
- Vancleave Upper Elementary· 69.9%
- Magnolia Middle School· 28.8%
- Kreole Primary Elementary· 31.5%
- Escatawpa Upper Elementary· 34.4%
- William M Colmer Middle· 37.8%
- Arlington Elem· 39.8%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Ocean Springs High School | Ocean Springs | High | 09-13 | 1,928 | · |
| St. Martin High School | Ocean Springs | High | 09-13 | 1,289 | · |
| Ocean Springs Upper Elementary | Ocean Springs | Middle | 04-06 | 1,284 | · |
| Pascagoula High | Pascagoula | High | 09-12 | 1,127 | · |
| St. Martin Middle School | Ocean Springs | Middle | 06-08 | 946 | · |
| Gautier High | Gautier | High | 09-13 | 900 | · |
| Ocean Springs Middle School | Ocean Springs | Middle | 07-08 | 899 | · |
| East Central High School | Moss Point | High | 09-13 | 777 | · |
| Vancleave High School | Vancleave | High | 09-13 | 737 | · |
| St. Martin East Elementary | Ocean Springs | Elementary | PK-03 | 704 | · |
| Vancleave Lower Elementary | Vancleave | Elementary | PK-03 | 686 | · |
| Magnolia Park Elementary | Ocean Springs | Elementary | KG-03 | 613 | · |
| St. Martin Upper Elementary | St. Martin | Elementary | 04-05 | 600 | · |
| East Central Lower Elementary | Moss Point | Elementary | PK-02 | 567 | · |
| East Central Upper Elementary | Moss Point | Elementary | 03-05 | 566 | · |
| Vancleave Middle School | Vancleave | Middle | 06-08 | 562 | · |
| East Central Middle School | Moss Point | Middle | 06-08 | 541 | · |
| St. Martin North Elementary | Biloxi | Elementary | PK-03 | 537 | · |
| William M Colmer Middle | Pascagoula | Middle | 07-08 | 532 | · |
| Trent Lott | Pascagoula | Middle | 05-06 | 524 | · |
| Moss Point High School | Moss Point | High | 09-12 | 491 | · |
| Pecan Park Elementary | Ocean Springs | Elementary | KG-03 | 486 | · |
| Oak Park Elementary | Ocean Springs | Elementary | PK-03 | 467 | · |
| Kreole Primary Elementary | Moss Point | Elementary | PK-02 | 419 | · |
| Gautier Middle | Gautier | Middle | 07-08 | 416 | · |
| Singing River | Gautier | Middle | 05-06 | 416 | · |
| Martin Bluff | Gautier | Elementary | PK-04 | 410 | · |
| Gautier Elementary | Gautier | Elementary | PK-04 | 397 | · |
| Magnolia Middle School | Moss Point | Middle | 06-08 | 359 | · |
| Escatawpa Upper Elementary | Moss Point | Elementary | 03-05 | 342 | · |
| Eastlawn Elem | Pascagoula | Elementary | PK-04 | 337 | · |
| Arlington Elem | Pascagoula | Elementary | PK-04 | 333 | · |
| Vancleave Upper Elementary | Vancleave | Elementary | 04-05 | 333 | · |
| College Park Elementary | Gautier | Elementary | PK-04 | 303 | · |
| Central Elementary | Pascagoula | Elementary | PK-04 | 245 | · |
| Cherokee Elementary | Pascagoula | Elementary | KG-04 | 206 | · |
| Jackson Elem | Pascagoula | Elementary | KG-04 | 193 | · |
| Beach Elementary | Pascagoula | Elementary | KG-04 | 100 | · |
| Lake Elem | Pascagoula | Elementary | KG-04 | 96 | · |
| Jackson County Exceptional | Pascagoula | Combined | KG-12 | 44 | · |
| COLLEGE & CAREER TECHNICAL INST. | Pascagoula | High | 09-12 | 0 | · |
| JACKSON COUNTY VOCATIONAL CENTER | Vancleave | High | 10-12 | 0 | · |
| KEYS VOC CENTER | Ocean Springs | High | 09-12 | 0 | · |
| MOSS POINT ALTERNATIVE SCHOOL | Moss Point | Combined | KG-12 | 0 | · |
| MOSS POINT CAREER & TECHNICAL EDUCA | Moss Point | High | 09-12 | 0 | · |
| PASCAGOULA OPPORTUNITY CENTER | Pascagoula | Combined | KG-12 | 0 | · |
Cities in Jackson County
About Jackson County
Jackson County is a moderately sized county of about 145,249 residents in Mississippi. Its public-school system instructs approximately 22,712 students across 46 schools.
Zooming out, census numbers show median household income runs near $66,201, roughly 27% of adults have completed at least a four-year degree, and the federal-poverty share is near 11%. That income level is 32% noticeably above the Mississippi median.
For a sense of the school types, Jackson County is made up of 22 elementary schools (8,940 students), 10 middle schools (6,479), 11 high schools (7,249), and 3 combined or other schools.
Jackson County School District dominates the local landscape, accounting for roughly 8,845 students on its own.
Five-year track record. Combined enrollment now sits at 22,712 students, contracted 6% from the 24,070 reported in SY 2017-18. The White share of public-school enrollment decreased from 61% to 56%.
On this page, the community for Jackson County discusses open enrollment windows, redistricting talk, and busing logistics. Posts come from current and former families, staff, and alumni.