Minnesota schools ranked by test score
Latest MCA year (2024-25). 276 schools with reported Reading scores. State average: 49.9%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 101 | Litchfield Middle School LITCHFIELD · Litchfield Public School District | Middle | 52.3% | +2.4pp |
| 102 | Howard Lake-Waverly-Winsted Middle HOWARD LAKE · HOWARD LAKE-WAVERLY-WINSTED | Middle | 52.2% | +2.3pp |
| 103 | RUSHFORD-PETERSON MIDDLE RUSHFORD · RUSHFORD-PETERSON PUBLIC SCHOOLS | Middle | 52.1% | +2.2pp |
| 104 | Pillager Middle School PILLAGER · PILLAGER PUBLIC SCHOOL DISTRICT | Middle | 51.9% | +2.0pp |
| 105 | SALK MIDDLE SCHOOL ELK RIVER · Elk River Public School District | Middle | 51.7% | +1.8pp |
| 106 | BLACK HAWK MIDDLE EAGAN · ROSEMOUNT-APPLE VALLEY-EAGAN | Middle | 51.7% | +1.8pp |
| 107 | Monticello Middle MONTICELLO · Monticello Public School District | Middle | 51.4% | +1.5pp |
| 108 | St. Francis Middle SAINT FRANCIS · St. Francis Area Schools | Middle | 51.4% | +1.5pp |
| 109 | New Ulm Middle School NEW ULM · NEW ULM PUBLIC SCHOOL DISTRICT | Middle | 51.2% | +1.3pp |
| 110 | Sibley East Middle School ARLINGTON · SIBLEY EAST SCHOOL DISTRICT | Middle | 51.1% | +1.2pp |
| 111 | ROCKFORD MIDDLE ROCKFORD · ROCKFORD PUBLIC SCHOOL DISTRICT | Middle | 50.8% | +0.9pp |
| 112 | ST. LOUIS PARK MIDDLE SCHOOL SAINT LOUIS PARK · ST. LOUIS PARK PUBLIC SCHOOL DIST. | Middle | 50.7% | +0.8pp |
| 113 | WOODBURY MIDDLE SCHOOL WOODBURY · South Washington County Schools | Middle | 50.5% | +0.6pp |
| 114 | A.I. Jedlicka Middle School PROCTOR · Proctor Public School District | Middle | 50.5% | +0.5pp |
| 115 | ADRIAN MIDDLE ADRIAN · ADRIAN PUBLIC SCHOOL DISTRICT | Middle | 50.4% | +0.5pp |
| 116 | Anoka Middle School for the Arts ANOKA · Anoka-Hennepin School District | Middle | 50.3% | +0.4pp |
| 117 | KENYON-WANAMINGO MIDDLE KENYON · KENYON-WANAMINGO SCHOOL DISTRICT | Middle | 50.2% | +0.3pp |
| 118 | Bemidji Middle BEMIDJI · Bemidji Public School District | Middle | 50.0% | +0.1pp |
| 119 | CENTRAL MIDDLE NORWOOD YOUNG AMERICA · CENTRAL PUBLIC SCHOOL DISTRICT | Middle | 50.0% | +0.1pp |
| 120 | Lakeville Online Academy-Middle LAKEVILLE · Lakeville Area Schools | Middle | 50.0% | +0.1pp |
| 121 | BUFFALO COMMUNITY MIDDLE BUFFALO · Buffalo-Hanover-Montrose Schools | Middle | 49.8% | -0.1pp |
| 122 | Minnesota Virtual Academy Middle HOUSTON · HOUSTON PUBLIC SCHOOL DISTRICT | Middle | 49.5% | -0.4pp |
| 123 | WASECA INTERMEDIATE SCHOOL WASECA · WASECA PUBLIC SCHOOL DISTRICT | Middle | 49.1% | -0.8pp |
| 124 | Hastings Middle School HASTINGS · Hastings Public School District | Middle | 48.9% | -1.0pp |
| 125 | ACGC ELEMENTARY GRADES 5 AND 6 GROVE CITY · A.C.G.C. Public School District | Middle | 48.9% | -1.0pp |
| 126 | Browns Valley Middle BROWNS VALLEY · Browns Valley Public School Dist | Middle | 48.6% | -1.3pp |
| 127 | Shakopee East Middle School SHAKOPEE · Shakopee Public School District | Middle | 48.6% | -1.3pp |
| 128 | Mariner Middle School WHITE BEAR LAKE · White Bear Lake School District | Middle | 48.6% | -1.3pp |
| 129 | La Crescent-Hokah Middle School LA CRESCENT · La Crescent-Hokah School District | Middle | 48.4% | -1.5pp |
| 130 | REDWOOD VALLEY MIDDLE REDWOOD FALLS · REDWOOD AREA SCHOOL DISTRICT | Middle | 48.4% | -1.5pp |
| 131 | DETROIT LAKES MIDDLE DETROIT LAKES · DETROIT LAKES PUBLIC SCHOOL DIST. | Middle | 48.3% | -1.6pp |
| 132 | Forest Lake Elementary FOREST LAKE · Forest Lake Public School District | Middle | 48.2% | -1.7pp |
| 133 | Princeton Middle School PRINCETON · PRINCETON PUBLIC SCHOOL DISTRICT | Middle | 48.0% | -1.9pp |
| 134 | MORRISTOWN ELEMENTARY MORRISTOWN · WATERVILLE-ELYSIAN-MORRISTOWN | Middle | 47.8% | -2.2pp |
| 135 | Owatonna Middle School OWATONNA · OWATONNA PUBLIC SCHOOL DISTRICT | Middle | 47.7% | -2.2pp |
| 136 | WATERVILLE-ELYSIAN-MORRISTOWN JR. MORRISTOWN · WATERVILLE-ELYSIAN-MORRISTOWN | Middle | 47.5% | -2.4pp |
| 137 | Prairie Winds Middle School MANKATO · MANKATO PUBLIC SCHOOL DISTRICT | Middle | 47.4% | -2.5pp |
| 138 | BELLE PLAINE JUNIOR HIGH BELLE PLAINE · BELLE PLAINE PUBLIC SCHOOL DISTRICT | Middle | 47.1% | -2.8pp |
| 139 | Dakota Middle School ROCHESTER · Rochester Public School District | Middle | 47.1% | -2.8pp |
| 140 | LEVI P. DODGE MIDDLE SCHOOL FARMINGTON · FARMINGTON PUBLIC SCHOOL DISTRICT | Middle | 47.1% | -2.8pp |
| 141 | STEWARTVILLE MIDDLE STEWARTVILLE · STEWARTVILLE PUBLIC SCHOOL DISTRICT | Middle | 46.9% | -3.0pp |
| 142 | MELROSE MIDDLE MELROSE · MELROSE PUBLIC SCHOOL DISTRICT | Middle | 46.8% | -3.1pp |
| 143 | COTTAGE GROVE MIDDLE SCHOOL COTTAGE GROVE · South Washington County Schools | Middle | 46.7% | -3.2pp |
| 144 | Kellogg Middle School ROCHESTER · Rochester Public School District | Middle | 46.6% | -3.3pp |
| 145 | GFW Middle School WINTHROP · GFW Public Schools | Middle | 46.5% | -3.4pp |
| 146 | Parnassus Preparatory School-Logic MAPLE GROVE · Parnassus Preparatory School | Middle | 46.4% | -3.5pp |
| 147 | VANDENBERGE MIDDLE SCHOOL ELK RIVER · Elk River Public School District | Middle | 46.4% | -3.5pp |
| 148 | HGA Junior High SAINT PAUL · Higher Ground Academy | Middle | 46.2% | -3.7pp |
| 149 | Brandon-Evansville Middle School BRANDON · BRANDON-EVANSVILLE PUBLIC SCHOOLS | Middle | 46.2% | -3.7pp |
| 150 | Forest Lake Area Middle School FOREST LAKE · Forest Lake Public School District | Middle | 45.9% | -4.0pp |
Page 3 of 6
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCA % Meets or Exceeds threshold on the latest available MCA Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Minnesota, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.