Minnesota schools ranked by test score
Latest MCA year (2024-25). 880 schools with reported Reading scores. State average: 49.9%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 151 | Oxbow Creek Elementary CHAMPLIN · Anoka-Hennepin School District | Elementary | 62.7% | +12.8pp |
| 152 | Kasson-Mantorville Elementary KASSON · Kasson-Mantorville School District | Elementary | 62.7% | +12.8pp |
| 153 | HOUSTON ELEMENTARY HOUSTON · HOUSTON PUBLIC SCHOOL DISTRICT | Elementary | 62.6% | +12.7pp |
| 154 | DIAMOND PATH EL SCH OF INTL STUDIES APPLE VALLEY · ROSEMOUNT-APPLE VALLEY-EAGAN | Elementary | 62.6% | +12.7pp |
| 155 | SOUTHVIEW ELEMENTARY WACONIA · WACONIA PUBLIC SCHOOL DISTRICT | Elementary | 62.5% | +12.6pp |
| 156 | CEDAR RIDGE ELEMENTARY EDEN PRAIRIE · EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Elementary | 62.5% | +12.6pp |
| 157 | COKATO ELEMENTARY COKATO · Dassel-Cokato Public Schools | Elementary | 62.5% | +12.6pp |
| 158 | FIELDSTONE ELEMENTARY SCHOOL SAINT MICHAEL · St. Michael-Albertville Schools | Elementary | 62.5% | +12.6pp |
| 159 | NORTHVIEW ELEMENTARY EAGAN · ROSEMOUNT-APPLE VALLEY-EAGAN | Elementary | 62.2% | +12.3pp |
| 160 | ST. CLAIR ELEMENTARY SAINT CLAIR · ST. CLAIR PUBLIC SCHOOL DISTRICT | Elementary | 62.2% | +12.3pp |
| 161 | St. Anthony Park Elementary SAINT PAUL · Saint Paul Public Schools | Elementary | 62.2% | +12.3pp |
| 162 | EASTVIEW ELEMENTARY LAKEVILLE · Lakeville Area Schools | Elementary | 62.1% | +12.2pp |
| 163 | ZACHARY LANE ELEMENTARY PLYMOUTH · ROBBINSDALE PUBLIC SCHOOL DISTRICT | Elementary | 62.1% | +12.2pp |
| 164 | Columbus Elementary FOREST LAKE · Forest Lake Public School District | Elementary | 62.1% | +12.2pp |
| 165 | Weaver Lake Science Math & Tech Sch MAPLE GROVE · OSSEO PUBLIC SCHOOL DISTRICT | Elementary | 62.1% | +12.2pp |
| 166 | CLOVER RIDGE ELEMENTARY CHASKA · EASTERN CARVER COUNTY PUBLIC SCHOOL | Elementary | 62.0% | +12.1pp |
| 167 | Laurentian Elementary EVELETH · Rock Ridge Public Schools | Elementary | 62.0% | +12.1pp |
| 168 | CHURCHILL ELEMENTARY CLOQUET · CLOQUET PUBLIC SCHOOL DISTRICT | Elementary | 61.9% | +12.0pp |
| 169 | St. Francis Elementary SAINT FRANCIS · St. Francis Area Schools | Elementary | 61.9% | +12.0pp |
| 170 | RUTHERFORD ELEMENTARY STILLWATER · Stillwater Area Public Schools | Elementary | 61.9% | +12.0pp |
| 171 | FERTILE-BELTRAMI ELEMENTARY FERTILE · FERTILE-BELTRAMI SCHOOL DISTRICT | Elementary | 61.8% | +11.9pp |
| 172 | COTTAGE GROVE ELEMENTARY COTTAGE GROVE · South Washington County Schools | Elementary | 61.7% | +11.8pp |
| 173 | FILLMORE CENTRAL ELEMENTARY PRESTON · FILLMORE CENTRAL | Elementary | 61.7% | +11.8pp |
| 174 | SPRINGFIELD ELEMENTARY SPRINGFIELD · SPRINGFIELD PUBLIC SCHOOL DISTRICT | Elementary | 61.7% | +11.8pp |
| 175 | GLEN LAKE ELEMENTARY MINNETONKA · HOPKINS PUBLIC SCHOOL DISTRICT | Elementary | 61.6% | +11.7pp |
| 176 | Swan River Montessori Charter Sch MONTICELLO · Swan River Montessori Charter Sch | Elementary | 61.6% | +11.7pp |
| 177 | Cleveland Elementary FERGUS FALLS · Fergus Falls Public School District | Elementary | 61.5% | +11.6pp |
| 178 | GREENVALE PARK ELEMENTARY NORTHFIELD · NORTHFIELD PUBLIC SCHOOL DISTRICT | Elementary | 61.5% | +11.6pp |
| 179 | Otter Lake Elementary WHITE BEAR LAKE · White Bear Lake School District | Elementary | 61.5% | +11.6pp |
| 180 | KENNEDY ELEMENTARY MANKATO · MANKATO PUBLIC SCHOOL DISTRICT | Elementary | 61.5% | +11.6pp |
| 181 | WARROAD ELEMENTARY WARROAD · WARROAD PUBLIC SCHOOL DISTRICT | Elementary | 61.5% | +11.6pp |
| 182 | Brookside Elementary RAMSEY · Anoka-Hennepin School District | Elementary | 61.4% | +11.5pp |
| 183 | Centerville Elementary CENTERVILLE · Centennial Public School District | Elementary | 61.4% | +11.5pp |
| 184 | WILLIAMS ELEMENTARY SHOREVIEW · ROSEVILLE PUBLIC SCHOOL DISTRICT | Elementary | 61.4% | +11.4pp |
| 185 | Highview Elementary School LAKEVILLE · Lakeville Area Schools | Elementary | 61.3% | +11.4pp |
| 186 | Barton Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 61.2% | +11.3pp |
| 187 | RUSH CREEK ELEMENTARY MAPLE GROVE · OSSEO PUBLIC SCHOOL DISTRICT | Elementary | 61.2% | +11.3pp |
| 188 | CROMWELL-WRIGHT ELEMENTARY CROMWELL · CROMWELL-WRIGHT PUBLIC SCHOOLS | Elementary | 61.2% | +11.3pp |
| 189 | STONEBRIDGE ELEMENTARY STILLWATER · Stillwater Area Public Schools | Elementary | 61.1% | +11.2pp |
| 190 | Stevens Elementary DAWSON · Dawson-Boyd Public School District | Elementary | 61.1% | +11.2pp |
| 191 | BLUFF CREEK ELEMENTARY CHANHASSEN · EASTERN CARVER COUNTY PUBLIC SCHOOL | Elementary | 61.1% | +11.2pp |
| 192 | International Spanish Language Acad EDINA · International Spanish Language Acad | Elementary | 61.0% | +11.1pp |
| 193 | Lewiston-Altura Elementary LEWISTON · Lewiston-Altura Public School Dist | Elementary | 60.8% | +10.9pp |
| 194 | Blue Heron Elementary LINO LAKES · Centennial Public School District | Elementary | 60.8% | +10.9pp |
| 195 | Seven Hills - Richfield Elementary RICHFIELD · Seven Hills Preparatory Academy | Elementary | 60.7% | +10.8pp |
| 196 | Riverview Intermediate School SARTELL · Sartell-St. Stephen School District | Elementary | 60.6% | +10.7pp |
| 197 | Groveland Park Elementary SAINT PAUL · Saint Paul Public Schools | Elementary | 60.6% | +10.7pp |
| 198 | NEW YORK MILLS ELEMENTARY NEW YORK MILLS · NEW YORK MILLS PUBLIC SCHOOL DIST. | Elementary | 60.5% | +10.6pp |
| 199 | SCHOOL OF ENGINEERING-ARTS AT OLSON GOLDEN VALLEY · ROBBINSDALE PUBLIC SCHOOL DISTRICT | Elementary | 60.5% | +10.6pp |
| 200 | Dowling Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 60.5% | +10.6pp |
Page 4 of 18
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCA % Meets or Exceeds threshold on the latest available MCA Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Minnesota, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.