Minnesota schools ranked by test score
Latest MCA year (2024-25). 880 schools with reported Reading scores. State average: 49.9%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 801 | Bryn Mawr Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 21.9% | -28.0pp |
| 802 | Cherokee Heights Elementary School SAINT PAUL · Saint Paul Public Schools | Elementary | 21.8% | -28.1pp |
| 803 | Hennepin Schools Lower Campus MINNEAPOLIS · Hennepin Schools | Elementary | 21.7% | -28.2pp |
| 804 | Evergreen Park Elementary-STEM BROOKLYN CENTER · Anoka-Hennepin School District | Elementary | 21.7% | -28.2pp |
| 805 | Eastern Heights Elementary SAINT PAUL · Saint Paul Public Schools | Elementary | 21.5% | -28.4pp |
| 806 | MMSA Elementary School SAINT PAUL · Minnesota Math and Science Academy | Elementary | 21.3% | -28.6pp |
| 807 | Highland Elementary COLUMBIA HEIGHTS · Columbia Heights Public School Dist | Elementary | 21.0% | -28.9pp |
| 808 | Hmong College Prep Academy ES SAINT PAUL · HMONG COLLEGE PREP ACADEMY | Elementary | 21.0% | -28.9pp |
| 809 | North Park School for Innovation FRIDLEY · Columbia Heights Public School Dist | Elementary | 20.9% | -29.0pp |
| 810 | Athlos Academy of Saint Cloud SAINT CLOUD · Athlos Academy of Saint Cloud | Elementary | 20.7% | -29.2pp |
| 811 | Sullivan Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 20.6% | -29.3pp |
| 812 | Twin Lakes STEM Academy BROOKLYN PARK · Twin Lakes STEM Academy | Elementary | 20.6% | -29.3pp |
| 813 | Txuj Ci HMong Language & Culture Lo SAINT PAUL · Saint Paul Public Schools | Elementary | 20.4% | -29.5pp |
| 814 | NOBLE ELEMENTARY GOLDEN VALLEY · ROBBINSDALE PUBLIC SCHOOL DISTRICT | Elementary | 20.2% | -29.7pp |
| 815 | Pillsbury Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 19.8% | -30.1pp |
| 816 | EXCELL ACADEMY CHARTER BROOKLYN PARK · EXCELL ACADEMY CHARTER | Elementary | 19.6% | -30.3pp |
| 817 | Prodeo Columbia Heights Elementary COLUMBIA HEIGHTS · Prodeo Academy | Elementary | 19.6% | -30.3pp |
| 818 | Quantum STEAM Academy Elementary SAINT PAUL · Quantum STEAM Academy Charter | Elementary | 19.5% | -30.4pp |
| 819 | Park Terrace Elementary SPRING LAKE PARK · SPRING LAKE PARK PUBLIC SCHOOLS | Elementary | 19.5% | -30.4pp |
| 820 | American Indian Magnet School SAINT PAUL · Saint Paul Public Schools | Elementary | 19.4% | -30.5pp |
| 821 | East African Magnet School SAINT PAUL · Saint Paul Public Schools | Elementary | 19.4% | -30.6pp |
| 822 | GARDEN CITY ELEMENTARY BROOKLYN CENTER · OSSEO PUBLIC SCHOOL DISTRICT | Elementary | 19.1% | -30.8pp |
| 823 | Webster Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 19.1% | -30.8pp |
| 824 | Community School of Excellence Elem SAINT PAUL · Community School of Excellence | Elementary | 18.8% | -31.1pp |
| 825 | Gage Elementary School ROCHESTER · Rochester Public School District | Elementary | 18.7% | -31.2pp |
| 826 | Spero Academy MINNEAPOLIS · Spero Academy | Elementary | 18.7% | -31.2pp |
| 827 | LINCOLN ELEMENTARY SAINT CLOUD · ST. CLOUD PUBLIC SCHOOL DISTRICT | Elementary | 18.3% | -31.6pp |
| 828 | HOPE Community Academy Elementary SAINT PAUL · HOPE COMMUNITY ACADEMY | Elementary | 18.2% | -31.7pp |
| 829 | Maxfield Elementary School SAINT PAUL · Saint Paul Public Schools | Elementary | 17.6% | -32.3pp |
| 830 | Gateway STEM Academy Charter School BURNSVILLE · Gateway STEM Academy | Elementary | 17.5% | -32.4pp |
| 831 | VALLEY VIEW ELEMENTARY BLOOMINGTON · Bloomington Public Schools | Elementary | 17.4% | -32.5pp |
| 832 | Valley View Elementary COLUMBIA HEIGHTS · Columbia Heights Public School Dist | Elementary | 17.2% | -32.7pp |
| 833 | Lucy Laney Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 17.0% | -32.9pp |
| 834 | Paul & Sheila Wellstone Elementary SAINT PAUL · Saint Paul Public Schools | Elementary | 16.7% | -33.2pp |
| 835 | TALAHI COMMUNITY ELEMENTARY SAINT CLOUD · ST. CLOUD PUBLIC SCHOOL DISTRICT | Elementary | 16.2% | -33.7pp |
| 836 | CREST VIEW ELEMENTARY BROOKLYN PARK · OSSEO PUBLIC SCHOOL DISTRICT | Elementary | 16.2% | -33.7pp |
| 837 | CLIMAX ELEMENTARY CLIMAX · CLIMAX-SHELLY PUBLIC SCHOOLS | Elementary | 16.1% | -33.8pp |
| 838 | The Heights Community School SAINT PAUL · Saint Paul Public Schools | Elementary | 16.1% | -33.8pp |
| 839 | J.W. Smith Elementary BEMIDJI · Bemidji Public School District | Elementary | 16.0% | -33.9pp |
| 840 | Sumner Elementary AUSTIN · Austin Public School District | Elementary | 15.8% | -34.1pp |
| 841 | Las Estrellas Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 15.3% | -34.6pp |
| 842 | Highwood Hills Elementary SAINT PAUL · Saint Paul Public Schools | Elementary | 15.3% | -34.6pp |
| 843 | Aspire Academy Elementary SHAKOPEE · Aspire Academy Charter School | Elementary | 15.2% | -34.8pp |
| 844 | SciTech Academy Charter School RICHFIELD · SciTech Academy Charter School | Elementary | 15.1% | -34.8pp |
| 845 | Hall Academy Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 15.0% | -34.9pp |
| 846 | STEAM Academy Charter School INVER GROVE HEIGHTS · STEAM Academy Charter School | Elementary | 14.6% | -35.3pp |
| 847 | Stonebridge World School MINNEAPOLIS · Stonebridge World School | Elementary | 14.6% | -35.3pp |
| 848 | Whittier Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 14.3% | -35.6pp |
| 849 | Mississippi Creative Arts Elem SAINT PAUL · Saint Paul Public Schools | Elementary | 13.9% | -36.0pp |
| 850 | Cityview Elementary MINNEAPOLIS · Minneapolis Public School District | Elementary | 13.8% | -36.2pp |
Page 17 of 18
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCA % Meets or Exceeds threshold on the latest available MCA Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Minnesota, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.