Michigan schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 551 | Manistee Middle High School MANISTEE · Manistee Area Public Schools | High | 43.4% | -4.3pp |
| 552 | Merritt Academy NEW HAVEN · Merritt Academy | Combined | 43.4% | -4.3pp |
| 553 | Glengary Elementary School COMMERCE TOWNSHIP · Walled Lake Consolidated Schools | Elementary | 43.3% | -4.4pp |
| 554 | Hill Elementary School TROY · Troy School District | Elementary | 43.3% | -4.4pp |
| 555 | Meridian Elementary School GROSSE ILE · Grosse Ile Township Schools | Elementary | 43.3% | -4.4pp |
| 556 | North Road Elementary School FENTON · Fenton Area Public Schools | Elementary | 43.2% | -4.5pp |
| 557 | Ruth McGregor Elementary School SAND CREEK · Sand Creek Community Schools | Elementary | 43.1% | -4.6pp |
| 558 | Tobey Elementary School SCOTTS · Vicksburg Community Schools | Elementary | 43.1% | -4.6pp |
| 559 | Central Montcalm Middle High School STANTON · Central Montcalm Public Schools | High | 43.0% | -4.7pp |
| 560 | Mona Shores Middle School MUSKEGON · Mona Shores Public School District | Middle | 43.0% | -4.7pp |
| 561 | Pine River Elementary School MIDLAND · Bullock Creek School District | Elementary | 43.0% | -4.7pp |
| 562 | Laker Elementary PIGEON · Elkton-Pigeon-Bay Port Laker Schools | Elementary | 42.9% | -4.8pp |
| 563 | Seitz Middle School RIVERVIEW · Riverview Community School District | Middle | 42.9% | -4.8pp |
| 564 | Thurston Elementary School ANN ARBOR · Ann Arbor Public Schools | Elementary | 42.9% | -4.8pp |
| 565 | Charles A Lindbergh Elementary School DEARBORN · Dearborn City School District | Elementary | 42.8% | -4.9pp |
| 566 | Ann L Dolsen Elementary School NEW HUDSON · South Lyon Community Schools | Elementary | 42.6% | -5.1pp |
| 567 | Caro Middle School CARO · Caro Community Schools | Middle | 42.6% | -5.1pp |
| 568 | Middle School Central HARRISON TOWNSHIP · L'Anse Creuse Public Schools | Middle | 42.6% | -5.1pp |
| 569 | Reed City Middle School REED CITY · Reed City Area Public Schools | Middle | 42.6% | -5.1pp |
| 570 | Whiteford Middle School OTTAWA LAKE · Whiteford Agricultural School District of the Counties of Le | Middle | 42.6% | -5.1pp |
| 571 | Union City Middle School UNION CITY · Union City Community Schools | Middle | 42.5% | -5.2pp |
| 572 | Dodson Elementary School CANTON · Plymouth-Canton Community Schools | Elementary | 42.3% | -5.4pp |
| 573 | Jefferson Middle School MONROE · Jefferson Schools (Monroe) | Middle | 42.3% | -5.4pp |
| 574 | Longacre Elementary School FARMINGTON · Farmington Public School District | Elementary | 42.3% | -5.4pp |
| 575 | Pierce Middle School WATERFORD · Waterford School District | Middle | 42.3% | -5.4pp |
| 576 | Ypsilanti International Elementary School YPSILANTI · Ypsilanti Community Schools | Elementary | 42.3% | -5.4pp |
| 577 | Quincy Middle School QUINCY · Quincy Community Schools | Middle | 42.2% | -5.5pp |
| 578 | Frankfort Elementary School FRANKFORT · Frankfort-Elberta Area Schools | Elementary | 42.1% | -5.6pp |
| 579 | Houghton Elementary School HOUGHTON · Houghton-Portage Township School District | Elementary | 42.1% | -5.6pp |
| 580 | Manistique Middle and High School MANISTIQUE · Manistique Area Schools | High | 42.1% | -5.6pp |
| 581 | Zemmer Campus 89 LAPEER · Lapeer Community Schools | High | 42.1% | -5.6pp |
| 582 | Kent Lake Elementary School SOUTH LYON · South Lyon Community Schools | Elementary | 42.0% | -5.7pp |
| 583 | Reese Elementary School REESE · Reese Public Schools | Elementary | 42.0% | -5.7pp |
| 584 | Torrey Hill Intermediate School FENTON · Lake Fenton Community Schools | Elementary | 42.0% | -5.7pp |
| 585 | George Long Elementary School GRASS LAKE · Grass Lake Community Schools | Elementary | 41.9% | -5.8pp |
| 586 | Maple Street Magnet School for the Arts KALAMAZOO · Kalamazoo Public Schools | Middle | 41.9% | -5.8pp |
| 587 | Potterville Middle School POTTERVILLE · Potterville Public Schools | Middle | 41.9% | -5.8pp |
| 588 | Rosewood School JENISON · Jenison Public Schools | Elementary | 41.9% | -5.8pp |
| 589 | Chippewa Hills Middle School REMUS · Chippewa Hills School District | Middle | 41.8% | -5.9pp |
| 590 | Cramer Junior High School ESSEXVILLE · Essexville-Hampton Public Schools | Middle | 41.8% | -5.9pp |
| 591 | Olivet Middle School OLIVET · Olivet Community Schools | Middle | 41.8% | -5.9pp |
| 592 | Sharon J Hardy Elementary School SOUTH LYON · South Lyon Community Schools | Elementary | 41.8% | -5.9pp |
| 593 | Fulton Middle School MIDDLETON · Fulton Schools | Middle | 41.7% | -6.0pp |
| 594 | LakeVille Middle School OTISVILLE · LakeVille Community School District | Middle | 41.7% | -6.0pp |
| 595 | Lakewood Middle School WOODLAND · Lakewood Public Schools | Middle | 41.7% | -6.0pp |
| 596 | Luther L Wright K12 School IRONWOOD · Ironwood Area Schools of Gogebic County | Combined | 41.7% | -6.0pp |
| 597 | Charyl Stockwell Academy HOWELL · Charyl Stockwell Academy | Elementary | 41.6% | -6.1pp |
| 598 | Congress Elementary GRAND RAPIDS · Grand Rapids Public Schools | Elementary | 41.5% | -6.2pp |
| 599 | Springport Middle School SPRINGPORT · Springport Public Schools | Middle | 41.5% | -6.2pp |
| 600 | Smith Middle School DEARBORN · Dearborn City School District | Middle | 41.4% | -6.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the M-STEP % Advanced + Proficient threshold on the latest available M-STEP Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Michigan, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.