1
What's one community event at William H Lincoln more people should show up to?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 71 of every 100 students at this school read and write at grade level, about 74 of 100 do math at grade level, and about 70 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are up about 4 points since 2016, while math scores are up about 5 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 77.0% | 43.4% | 48 | 79.0% | 44.4% | 48 | N/A | N/A | N/A |
| Grade 4 | 59.0% | 41.2% | 54 | 65.0% | 43.6% | 54 | N/A | N/A | N/A |
| Grade 5 | 66.0% | 39.2% | 50 | 73.0% | 40.9% | 51 | 70.0% | 46.8% | 50 |
| Grade 6 | 70.0% | 42.8% | 43 | 70.0% | 42.1% | 43 | N/A | N/A | N/A |
| Grade 7 | 76.0% | 42.5% | 46 | 67.0% | 39.8% | 46 | N/A | N/A | N/A |
| Grade 8 | 79.0% | 45.4% | 61 | 87.0% | 39.2% | 61 | 70.0% | 38.2% | 61 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 71.0% | 71.8% | 55.9% | 43.8% |
| SY 2023-24 | 67.0% | 69.8% | 54.6% | 42.8% |
| SY 2022-23 | 72.0% | 72.4% | 57.1% | 45.6% |
| SY 2021-22 | 74.0% | 72.5% | 56.3% | 44.7% |
| SY 2020-21 | 71.0% | 74.2% | 61.5% | 49.5% |
| SY 2018-19 | 72.0% | 76.9% | 65.9% | 54.8% |
| SY 2017-18 | 74.0% | 75.8% | 64.2% | 52.3% |
| SY 2016-17 | 67.0% | 72.6% | 62.8% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 74.0% | 73.5% | 55.4% | 42.2% |
| SY 2023-24 | 71.0% | 72.9% | 56.8% | 43.1% |
| SY 2022-23 | 73.0% | 72.5% | 56.9% | 43.0% |
| SY 2021-22 | 71.0% | 71.6% | 55.2% | 41.7% |
| SY 2020-21 | 61.0% | 67.0% | 49.8% | 36.9% |
| SY 2018-19 | 70.0% | 74.9% | 63.0% | 51.5% |
| SY 2017-18 | 69.0% | 73.0% | 62.0% | 49.0% |
| SY 2016-17 | 69.0% | 73.1% | 62.0% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 70.0% | 75.6% | 57.6% | 44.2% |
| SY 2023-24 | 66.0% | 74.0% | 58.6% | 45.8% |
| SY 2022-23 | 76.0% | 73.3% | 57.7% | 44.4% |
| SY 2021-22 | 73.0% | 67.3% | 58.2% | 45.2% |
| SY 2020-21 | 65.0% | 67.6% | 54.3% | 42.8% |
| SY 2018-19 | 70.0% | 69.8% | 60.0% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.