1
What's one community event at William E Norris more people should show up to?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 45.0% | 43.4% | 64 | 54.0% | 44.4% | 65 | N/A | N/A | N/A |
| Grade 4 | 46.0% | 41.2% | 57 | 40.0% | 43.6% | 57 | N/A | N/A | N/A |
| Grade 5 | 47.0% | 39.2% | 62 | 68.0% | 40.9% | 62 | 77.0% | 46.8% | 62 |
| Grade 6 | 36.0% | 42.8% | 58 | 62.0% | 42.1% | 58 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 44.0% | 44.0% | 44.6% | 43.8% |
| SY 2023-24 | 36.0% | 36.0% | 43.3% | 42.8% |
| SY 2022-23 | 44.0% | 44.0% | 46.4% | 45.6% |
| SY 2021-22 | 38.0% | 38.0% | 44.6% | 44.7% |
| SY 2020-21 | 53.0% | 53.0% | 51.4% | 49.5% |
| SY 2018-19 | 47.0% | 47.0% | 53.3% | 54.8% |
| SY 2017-18 | 54.0% | 54.0% | 51.9% | 52.3% |
| SY 2016-17 | 54.0% | 54.0% | 48.6% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 56.0% | 56.0% | 40.1% | 42.2% |
| SY 2023-24 | 56.0% | 56.0% | 40.5% | 43.1% |
| SY 2022-23 | 53.0% | 53.0% | 40.7% | 43.0% |
| SY 2021-22 | 43.0% | 43.0% | 38.6% | 41.7% |
| SY 2020-21 | 30.0% | 30.0% | 34.1% | 36.9% |
| SY 2018-19 | 37.0% | 37.0% | 47.1% | 51.5% |
| SY 2017-18 | 46.0% | 46.0% | 45.5% | 49.0% |
| SY 2016-17 | 52.0% | 52.0% | 44.9% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 77.0% | 77.0% | 48.8% | 44.2% |
| SY 2023-24 | 66.0% | 66.0% | 50.4% | 45.8% |
| SY 2022-23 | 58.0% | 58.0% | 48.0% | 44.4% |
| SY 2021-22 | 61.0% | 61.0% | 48.7% | 45.2% |
| SY 2020-21 | 74.0% | 74.0% | 47.5% | 42.8% |
| SY 2018-19 | 58.0% | 58.0% | 51.2% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.