1
What's one thing Walter S Parker Middle gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 65 of every 100 students at this school read and write at grade level, about 59 of 100 do math at grade level, and about 60 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores have held steady since 2016, while math scores are down about 4 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 71.0% | 42.8% | 170 | 59.0% | 42.1% | 172 | N/A | N/A | N/A |
| Grade 7 | 62.0% | 42.5% | 164 | 57.0% | 39.8% | 164 | N/A | N/A | N/A |
| Grade 8 | 62.0% | 45.4% | 127 | 61.0% | 39.2% | 127 | 60.0% | 38.2% | 126 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 65.0% | 65.8% | 53.7% | 43.8% |
| SY 2023-24 | 61.0% | 63.9% | 52.3% | 42.8% |
| SY 2022-23 | 53.0% | 63.2% | 54.6% | 45.6% |
| SY 2021-22 | 58.0% | 64.3% | 54.1% | 44.7% |
| SY 2020-21 | 59.0% | 68.2% | 58.4% | 49.5% |
| SY 2018-19 | 65.0% | 68.9% | 63.0% | 54.8% |
| SY 2017-18 | 67.0% | 69.1% | 60.3% | 52.3% |
| SY 2016-17 | 65.0% | 63.1% | 57.9% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 59.0% | 65.4% | 52.8% | 42.2% |
| SY 2023-24 | 64.0% | 64.9% | 53.3% | 43.1% |
| SY 2022-23 | 43.0% | 58.4% | 53.0% | 43.0% |
| SY 2021-22 | 52.0% | 60.0% | 52.2% | 41.7% |
| SY 2020-21 | 42.0% | 53.3% | 47.1% | 36.9% |
| SY 2018-19 | 60.0% | 66.0% | 60.7% | 51.5% |
| SY 2017-18 | 62.0% | 64.1% | 57.9% | 49.0% |
| SY 2016-17 | 63.0% | 62.7% | 57.7% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 60.0% | 60.6% | 54.9% | 44.2% |
| SY 2023-24 | 56.0% | 63.9% | 55.7% | 45.8% |
| SY 2022-23 | 56.0% | 61.7% | 54.9% | 44.4% |
| SY 2021-22 | 66.0% | 66.7% | 55.1% | 45.2% |
| SY 2020-21 | 56.0% | 61.5% | 51.5% | 42.8% |
| SY 2018-19 | 61.0% | 68.5% | 56.7% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.