1
What's the best and worst thing about the food at Thurgood Marshall Mid?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 15 of every 100 students at this school read and write at grade level, about 11 of 100 do math at grade level, and about 13 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 12 points since 2016, while math scores are down about 13 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 16.0% | 42.8% | 432 | 11.0% | 42.1% | 432 | N/A | N/A | N/A |
| Grade 7 | 14.0% | 42.5% | 449 | 11.0% | 39.8% | 451 | N/A | N/A | N/A |
| Grade 8 | 17.0% | 45.4% | 306 | 12.0% | 39.2% | 303 | 13.0% | 38.2% | 303 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 15.0% | 18.8% | 38.2% | 43.8% |
| SY 2023-24 | 13.0% | 18.4% | 37.1% | 42.8% |
| SY 2022-23 | 18.0% | 22.2% | 41.1% | 45.6% |
| SY 2021-22 | 20.0% | 22.8% | 39.9% | 44.7% |
| SY 2020-21 | 19.0% | 25.6% | 44.3% | 49.5% |
| SY 2018-19 | 29.0% | 38.6% | 51.7% | 54.8% |
| SY 2017-18 | 33.0% | 34.6% | 49.2% | 52.3% |
| SY 2016-17 | 27.0% | 32.8% | 48.0% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 11.0% | 15.0% | 36.9% | 42.2% |
| SY 2023-24 | 11.0% | 15.0% | 37.7% | 43.1% |
| SY 2022-23 | 13.0% | 14.9% | 37.4% | 43.0% |
| SY 2021-22 | 11.0% | 16.4% | 36.4% | 41.7% |
| SY 2020-21 | 13.0% | 14.2% | 31.6% | 36.9% |
| SY 2018-19 | 27.0% | 38.5% | 49.0% | 51.5% |
| SY 2017-18 | 25.0% | 30.7% | 45.5% | 49.0% |
| SY 2016-17 | 24.0% | 33.7% | 47.2% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 13.0% | 19.7% | 39.8% | 44.2% |
| SY 2023-24 | 16.0% | 23.9% | 41.7% | 45.8% |
| SY 2022-23 | 24.0% | 21.0% | 39.8% | 44.4% |
| SY 2021-22 | 22.0% | 20.6% | 41.1% | 45.2% |
| SY 2020-21 | 20.0% | 20.9% | 38.5% | 42.8% |
| SY 2018-19 | 35.0% | 41.8% | 47.6% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.