1
If you had an hour of school board time for Sherwood Middle School, what would you bring up?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 5 | 48.0% | 39.2% | 445 | 56.0% | 40.9% | 446 | 54.0% | 46.8% | 448 |
| Grade 6 | 58.0% | 42.8% | 476 | 66.0% | 42.1% | 471 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 53.0% | 60.5% | 40.4% | 43.8% |
| SY 2023-24 | 57.0% | 59.9% | 39.5% | 42.8% |
| SY 2022-23 | 63.0% | 63.4% | 43.0% | 45.6% |
| SY 2021-22 | 61.0% | 64.4% | 42.3% | 44.7% |
| SY 2020-21 | 64.0% | 68.5% | 47.5% | 49.5% |
| SY 2018-19 | 73.0% | 73.6% | 52.8% | 54.8% |
| SY 2017-18 | 74.0% | 73.6% | 49.8% | 52.3% |
| SY 2016-17 | 70.0% | 69.0% | 48.7% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 61.0% | 68.2% | 39.1% | 42.2% |
| SY 2023-24 | 61.0% | 67.2% | 40.1% | 43.1% |
| SY 2022-23 | 65.0% | 67.4% | 40.8% | 43.0% |
| SY 2021-22 | 60.0% | 65.2% | 39.6% | 41.7% |
| SY 2020-21 | 56.0% | 62.5% | 34.3% | 36.9% |
| SY 2018-19 | 72.0% | 73.0% | 49.1% | 51.5% |
| SY 2017-18 | 70.0% | 70.7% | 46.0% | 49.0% |
| SY 2016-17 | 71.0% | 69.7% | 46.0% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 54.0% | 64.3% | 41.5% | 44.2% |
| SY 2023-24 | 54.0% | 63.4% | 43.1% | 45.8% |
| SY 2022-23 | 55.0% | 62.6% | 42.4% | 44.4% |
| SY 2021-22 | 64.0% | 62.4% | 43.6% | 45.2% |
| SY 2020-21 | 60.0% | 60.9% | 41.4% | 42.8% |
| SY 2018-19 | 64.0% | 63.0% | 48.0% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.