Massachusetts schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 151 | Jenkins Elementary School Scituate · Scituate | Elementary | 62.0% | +18.2pp |
| 152 | Morse Cambridge · Cambridge | Elementary | 62.0% | +18.2pp |
| 153 | Pine Hill Elementary School Westwood · Westwood | Elementary | 62.0% | +18.2pp |
| 154 | Roger E Wellington Belmont · Belmont | Elementary | 62.0% | +18.2pp |
| 155 | Abbot Elementary Westford · Westford | Elementary | 61.0% | +17.2pp |
| 156 | Acushnet Elementary School Acushnet · Acushnet | Elementary | 61.0% | +17.2pp |
| 157 | Bradley Elementary School East Boston · Boston | Elementary | 61.0% | +17.2pp |
| 158 | Burke/Memorial Elementary School Medway · Medway | Elementary | 61.0% | +17.2pp |
| 159 | Byam School Chelmsford · Chelmsford | Elementary | 61.0% | +17.2pp |
| 160 | Davis Hill Elementary Holden · Wachusett | Elementary | 61.0% | +17.2pp |
| 161 | Elm Street School Walpole · Walpole | Elementary | 61.0% | +17.2pp |
| 162 | Hollis Braintree · Braintree | Elementary | 61.0% | +17.2pp |
| 163 | Leverett Elementary Leverett · Leverett | Elementary | 61.0% | +17.2pp |
| 164 | Lincoln Melrose · Melrose | Elementary | 61.0% | +17.2pp |
| 165 | Lt Peter M Hansen Canton · Canton | Elementary | 61.0% | +17.2pp |
| 166 | Oak Street Elementary Franklin · Franklin | Elementary | 61.0% | +17.2pp |
| 167 | South Row Chelmsford · Chelmsford | Elementary | 61.0% | +17.2pp |
| 168 | Woodville School Wakefield · Wakefield | Elementary | 61.0% | +17.2pp |
| 169 | Bennett-Hemenway Natick · Natick | Elementary | 60.0% | +16.2pp |
| 170 | Delaney Wrentham · Wrentham | Elementary | 60.0% | +16.2pp |
| 171 | Dr John C Page School West Newbury · Pentucket | Elementary | 60.0% | +16.2pp |
| 172 | Eames Way School Marshfield · Marshfield | Elementary | 60.0% | +16.2pp |
| 173 | Freetown Elementary School East Freetown · Freetown-Lakeville | Elementary | 60.0% | +16.2pp |
| 174 | Liberty Braintree · Braintree | Elementary | 60.0% | +16.2pp |
| 175 | Morris Lenox · Lenox | Elementary | 60.0% | +16.2pp |
| 176 | Parmenter Franklin · Franklin | Elementary | 60.0% | +16.2pp |
| 177 | Perry Elementary School South Boston · Boston | Elementary | 60.0% | +16.2pp |
| 178 | Ayers/Ryal Side School Beverly · Beverly | Elementary | 59.0% | +15.2pp |
| 179 | Benjamin Franklin Classical Charter Public School Franklin · Benjamin Franklin Classical Charter Public | Elementary | 59.0% | +15.2pp |
| 180 | Centerville Elementary Beverly · Beverly | Elementary | 59.0% | +15.2pp |
| 181 | Chatham Elementary School Chatham · Monomoy Regional School District | Elementary | 59.0% | +15.2pp |
| 182 | Cushing Elementary Scituate · Scituate | Elementary | 59.0% | +15.2pp |
| 183 | Eastham Elementary Eastham · Eastham | Elementary | 59.0% | +15.2pp |
| 184 | Floral Street School Shrewsbury · Shrewsbury | Elementary | 59.0% | +15.2pp |
| 185 | Greenwood Wakefield · Wakefield | Elementary | 59.0% | +15.2pp |
| 186 | Marion E Zeh Northborough · Northborough | Elementary | 59.0% | +15.2pp |
| 187 | North Beverly Elementary Beverly · Beverly | Elementary | 59.0% | +15.2pp |
| 188 | Richmond Consolidated Richmond · Richmond | Elementary | 59.0% | +15.2pp |
| 189 | River Valley Charter School Newburyport · River Valley Charter | Elementary | 59.0% | +15.2pp |
| 190 | Spring Street School Shrewsbury · Shrewsbury | Elementary | 59.0% | +15.2pp |
| 191 | Thomas Prince Princeton · Wachusett | Elementary | 59.0% | +15.2pp |
| 192 | Vincent M Igo Elementary Foxborough · Foxborough | Elementary | 59.0% | +15.2pp |
| 193 | Wampatuck Elementary Scituate · Scituate | Elementary | 59.0% | +15.2pp |
| 194 | Williams Pittsfield · Pittsfield | Elementary | 59.0% | +15.2pp |
| 195 | Alighieri Dante Montessori School East Boston · Boston | Elementary | 58.0% | +14.2pp |
| 196 | Claypit Hill School Wayland · Wayland | Elementary | 58.0% | +14.2pp |
| 197 | Crocker Farm Elementary Amherst · Amherst | Elementary | 58.0% | +14.2pp |
| 198 | Dennett Elementary Plympton · Plympton | Elementary | 58.0% | +14.2pp |
| 199 | Florence Roche School Groton · Groton-Dunstable | Elementary | 58.0% | +14.2pp |
| 200 | Freeman-Kennedy School Norfolk · Norfolk | Elementary | 58.0% | +14.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCAS % Meeting or Exceeding Expectations threshold on the latest available MCAS English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Massachusetts, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.