1
Welcome to the O'Donnell Middle School community. What's one thing that would make O'Donnell Middle School even better?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 33 of every 100 students at this school read and write at grade level, about 31 of 100 do math at grade level, and about 38 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 19 points since 2016, while math scores are down about 15 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 30.0% | 42.8% | 248 | 34.0% | 42.1% | 247 | N/A | N/A | N/A |
| Grade 7 | 30.0% | 42.5% | 247 | 30.0% | 39.8% | 246 | N/A | N/A | N/A |
| Grade 8 | 37.0% | 45.4% | 265 | 29.0% | 39.2% | 263 | 38.0% | 38.2% | 261 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.0% | 40.4% | 55.9% | 43.8% |
| SY 2023-24 | 32.0% | 39.6% | 54.6% | 42.8% |
| SY 2022-23 | 34.0% | 40.8% | 57.1% | 45.6% |
| SY 2021-22 | 38.0% | 43.1% | 56.3% | 44.7% |
| SY 2020-21 | 39.0% | 44.9% | 61.5% | 49.5% |
| SY 2018-19 | 50.0% | 53.6% | 65.9% | 54.8% |
| SY 2017-18 | 49.0% | 52.9% | 64.2% | 52.3% |
| SY 2016-17 | 52.0% | 51.1% | 62.8% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.0% | 39.2% | 55.4% | 42.2% |
| SY 2023-24 | 29.0% | 39.0% | 56.8% | 43.1% |
| SY 2022-23 | 30.0% | 37.8% | 56.9% | 43.0% |
| SY 2021-22 | 30.0% | 37.7% | 55.2% | 41.7% |
| SY 2020-21 | 26.0% | 31.7% | 49.8% | 36.9% |
| SY 2018-19 | 45.0% | 48.7% | 63.0% | 51.5% |
| SY 2017-18 | 50.0% | 50.0% | 62.0% | 49.0% |
| SY 2016-17 | 46.0% | 46.7% | 62.0% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.0% | 42.9% | 57.6% | 44.2% |
| SY 2023-24 | 38.0% | 44.3% | 58.6% | 45.8% |
| SY 2022-23 | 46.0% | 46.0% | 57.7% | 44.4% |
| SY 2021-22 | 51.0% | 49.2% | 58.2% | 45.2% |
| SY 2020-21 | 37.0% | 39.1% | 54.3% | 42.8% |
| SY 2018-19 | 49.0% | 49.2% | 60.0% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.