1
How has Nantucket High changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 64 of every 100 students at this school read and write at grade level, about 37 of 100 do math at grade level, and about 45 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores have held steady since 2018, while math scores are down about 19 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 10 | 64.0% | 51.9% | 140 | 37.0% | 45.8% | 134 | 45.0% | 48.1% | 133 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.0% | 34.0% | 34.0% | 43.8% |
| SY 2023-24 | 68.0% | 32.5% | 32.5% | 42.8% |
| SY 2022-23 | 61.0% | 36.6% | 36.6% | 45.6% |
| SY 2021-22 | 68.0% | 36.5% | 36.5% | 44.7% |
| SY 2020-21 | 60.0% | 41.4% | 41.4% | 49.5% |
| SY 2018-19 | 64.0% | 46.3% | 46.3% | 54.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 37.0% | 26.9% | 26.9% | 42.2% |
| SY 2023-24 | 50.0% | 28.4% | 28.4% | 43.1% |
| SY 2022-23 | 49.0% | 29.2% | 29.2% | 43.0% |
| SY 2021-22 | 40.0% | 26.5% | 26.5% | 41.7% |
| SY 2020-21 | 41.0% | 22.8% | 22.8% | 36.9% |
| SY 2018-19 | 56.0% | 38.8% | 38.8% | 51.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 45.0% | 41.1% | 41.1% | 44.2% |
| SY 2023-24 | 55.0% | 40.3% | 40.3% | 45.8% |
| SY 2022-23 | 56.0% | 42.5% | 42.5% | 44.4% |
| SY 2021-22 | 50.0% | 43.3% | 43.3% | 45.2% |
| SY 2020-21 | N/A | 39.0% | 39.0% | 42.8% |
| SY 2018-19 | N/A | 44.1% | 44.1% | 48.8% |
Community prompt from u/allk12. Replies below.