1
Which teacher or staff member at Memorial Middle School deserves more recognition?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 38 of every 100 students at this school read and write at grade level, about 24 of 100 do math at grade level, and about 22 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are up about 5 points since 2016, while math scores are down about 3 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 30.0% | 42.8% | 219 | 25.0% | 42.1% | 220 | N/A | N/A | N/A |
| Grade 7 | 45.0% | 42.5% | 164 | 24.0% | 39.8% | 161 | N/A | N/A | N/A |
| Grade 8 | 41.0% | 45.4% | 172 | 21.0% | 39.2% | 171 | 22.0% | 38.2% | 167 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.0% | 27.3% | 40.4% | 43.8% |
| SY 2023-24 | 37.0% | 27.5% | 39.5% | 42.8% |
| SY 2022-23 | 41.0% | 30.8% | 43.0% | 45.6% |
| SY 2021-22 | 39.0% | 29.3% | 42.3% | 44.7% |
| SY 2020-21 | 37.0% | 30.8% | 47.5% | 49.5% |
| SY 2018-19 | 37.0% | 38.4% | 52.8% | 54.8% |
| SY 2017-18 | 31.0% | 33.1% | 49.8% | 52.3% |
| SY 2016-17 | 33.0% | 31.8% | 48.7% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 24.0% | 24.2% | 39.1% | 42.2% |
| SY 2023-24 | 30.0% | 25.4% | 40.1% | 43.1% |
| SY 2022-23 | 27.0% | 25.1% | 40.8% | 43.0% |
| SY 2021-22 | 25.0% | 22.4% | 39.6% | 41.7% |
| SY 2020-21 | 19.0% | 15.8% | 34.3% | 36.9% |
| SY 2018-19 | 28.0% | 30.8% | 49.1% | 51.5% |
| SY 2017-18 | 25.0% | 26.2% | 46.0% | 49.0% |
| SY 2016-17 | 27.0% | 29.1% | 46.0% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 22.0% | 20.8% | 41.5% | 44.2% |
| SY 2023-24 | 20.0% | 21.4% | 43.1% | 45.8% |
| SY 2022-23 | 33.0% | 22.4% | 42.4% | 44.4% |
| SY 2021-22 | 23.0% | 19.9% | 43.6% | 45.2% |
| SY 2020-21 | 24.0% | 18.0% | 41.4% | 42.8% |
| SY 2018-19 | 28.0% | 27.3% | 48.0% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.