1
What's the most underrated thing about John F Kennedy Middle School that outsiders don't know?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 36 of every 100 students at this school read and write at grade level, about 33 of 100 do math at grade level, and about 40 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 14 points since 2016, while math scores are down about 5 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 30.0% | 42.8% | 160 | 20.0% | 42.1% | 159 | N/A | N/A | N/A |
| Grade 7 | 37.0% | 42.5% | 161 | 41.0% | 39.8% | 162 | N/A | N/A | N/A |
| Grade 8 | 40.0% | 45.4% | 169 | 38.0% | 39.2% | 169 | 40.0% | 38.2% | 167 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.0% | 37.8% | 53.7% | 43.8% |
| SY 2023-24 | 30.0% | 38.3% | 52.3% | 42.8% |
| SY 2022-23 | 38.0% | 44.1% | 54.6% | 45.6% |
| SY 2021-22 | 40.0% | 44.5% | 54.1% | 44.7% |
| SY 2020-21 | 49.0% | 50.1% | 58.4% | 49.5% |
| SY 2018-19 | 50.0% | 54.8% | 63.0% | 54.8% |
| SY 2017-18 | 51.0% | 52.0% | 60.3% | 52.3% |
| SY 2016-17 | 50.0% | 49.3% | 57.9% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.0% | 33.9% | 52.8% | 42.2% |
| SY 2023-24 | 36.0% | 37.5% | 53.3% | 43.1% |
| SY 2022-23 | 35.0% | 38.6% | 53.0% | 43.0% |
| SY 2021-22 | 41.0% | 40.0% | 52.2% | 41.7% |
| SY 2020-21 | 37.0% | 36.3% | 47.1% | 36.9% |
| SY 2018-19 | 49.0% | 48.3% | 60.7% | 51.5% |
| SY 2017-18 | 42.0% | 46.0% | 57.9% | 49.0% |
| SY 2016-17 | 38.0% | 45.2% | 57.7% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.0% | 40.7% | 54.9% | 44.2% |
| SY 2023-24 | 33.0% | 45.6% | 55.7% | 45.8% |
| SY 2022-23 | 30.0% | 45.8% | 54.9% | 44.4% |
| SY 2021-22 | 64.0% | 51.6% | 55.1% | 45.2% |
| SY 2020-21 | 38.0% | 41.4% | 51.5% | 42.8% |
| SY 2018-19 | 44.0% | 49.8% | 56.7% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.