1
Welcome to the High Plain Elementary community. What's one thing that would make High Plain Elementary even better?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 65 of every 100 students at this school read and write at grade level, about 72 of 100 do math at grade level, and about 73 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 11 points since 2016, while math scores are up about 1 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 64.0% | 43.4% | 84 | 69.0% | 44.4% | 84 | N/A | N/A | N/A |
| Grade 4 | 59.0% | 41.2% | 93 | 69.0% | 43.6% | 93 | N/A | N/A | N/A |
| Grade 5 | 73.0% | 39.2% | 85 | 78.0% | 40.9% | 85 | 73.0% | 46.8% | 85 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 65.0% | 66.9% | 38.2% | 43.8% |
| SY 2023-24 | 65.0% | 66.6% | 37.1% | 42.8% |
| SY 2022-23 | 67.0% | 68.2% | 41.1% | 45.6% |
| SY 2021-22 | 69.0% | 67.0% | 39.9% | 44.7% |
| SY 2020-21 | 78.0% | 67.3% | 44.3% | 49.5% |
| SY 2018-19 | 82.0% | 73.5% | 51.7% | 54.8% |
| SY 2017-18 | 78.0% | 69.2% | 49.2% | 52.3% |
| SY 2016-17 | 76.0% | 65.3% | 48.0% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 72.0% | 70.1% | 36.9% | 42.2% |
| SY 2023-24 | 68.0% | 69.1% | 37.7% | 43.1% |
| SY 2022-23 | 67.0% | 66.5% | 37.4% | 43.0% |
| SY 2021-22 | 69.0% | 65.8% | 36.4% | 41.7% |
| SY 2020-21 | 69.0% | 60.4% | 31.6% | 36.9% |
| SY 2018-19 | 77.0% | 69.7% | 49.0% | 51.5% |
| SY 2017-18 | 75.0% | 64.4% | 45.5% | 49.0% |
| SY 2016-17 | 71.0% | 61.9% | 47.2% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 73.0% | 70.2% | 39.8% | 44.2% |
| SY 2023-24 | 83.0% | 73.5% | 41.7% | 45.8% |
| SY 2022-23 | 75.0% | 71.8% | 39.8% | 44.4% |
| SY 2021-22 | 79.0% | 66.1% | 41.1% | 45.2% |
| SY 2020-21 | 80.0% | 63.8% | 38.5% | 42.8% |
| SY 2018-19 | 82.0% | 75.2% | 47.6% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.