1
What do you wish you knew before starting at Hampden Charter School of Science East?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 46.0% | 42.8% | 134 | 31.0% | 42.1% | 134 | N/A | N/A | N/A |
| Grade 7 | 43.0% | 42.5% | 147 | 20.0% | 39.8% | 147 | N/A | N/A | N/A |
| Grade 8 | 41.0% | 45.4% | 145 | 30.0% | 39.2% | 145 | 36.0% | 38.2% | 143 |
| Grade 10 | 67.0% | 51.9% | 115 | 54.0% | 45.8% | 113 | 46.0% | 48.1% | 97 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 48.1% | 48.1% | 31.2% | 43.8% |
| SY 2023-24 | 43.5% | 43.5% | 30.6% | 42.8% |
| SY 2022-23 | 48.4% | 48.4% | 33.2% | 45.6% |
| SY 2021-22 | 46.9% | 46.9% | 32.2% | 44.7% |
| SY 2020-21 | 46.2% | 46.2% | 36.5% | 49.5% |
| SY 2018-19 | 61.5% | 61.5% | 42.7% | 54.8% |
| SY 2017-18 | 48.0% | 48.0% | 41.2% | 52.3% |
| SY 2016-17 | 55.0% | 55.0% | 38.4% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 32.7% | 32.7% | 28.5% | 42.2% |
| SY 2023-24 | 35.4% | 35.4% | 28.8% | 43.1% |
| SY 2022-23 | 37.8% | 37.8% | 28.2% | 43.0% |
| SY 2021-22 | 36.0% | 36.0% | 27.1% | 41.7% |
| SY 2020-21 | 35.9% | 35.9% | 23.1% | 36.9% |
| SY 2018-19 | 57.4% | 57.4% | 38.9% | 51.5% |
| SY 2017-18 | 50.0% | 50.0% | 37.5% | 49.0% |
| SY 2016-17 | 61.0% | 61.0% | 38.2% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.0% | 40.0% | 30.4% | 44.2% |
| SY 2023-24 | 43.4% | 43.4% | 32.9% | 45.8% |
| SY 2022-23 | 34.0% | 34.0% | 30.7% | 44.4% |
| SY 2021-22 | 44.1% | 44.1% | 31.4% | 45.2% |
| SY 2020-21 | 23.0% | 23.0% | 31.0% | 42.8% |
| SY 2018-19 | 45.0% | 45.0% | 38.7% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.