English Language Arts
25.0%
State avg 43.8%
District avg 25.0%
County avg 31.8%
-27.0pp since 2018-19
District avg 25.0%
County avg 31.8%
-27.0pp since 2018-19
What this means: On the MCAS, Massachusetts's statewide test, about 25 of every 100 students at this school read and write at grade level, about 13 of 100 do math at grade level, and about 20 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 27 points since 2018, while math scores are down about 19 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 10 | 25.0% | 51.9% | 93 | 13.0% | 45.8% | 87 | 20.0% | 48.1% | 81 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.0% | 25.0% | 31.8% | 43.8% |
| SY 2023-24 | 31.0% | 31.0% | 30.1% | 42.8% |
| SY 2022-23 | 34.0% | 34.0% | 32.4% | 45.6% |
| SY 2021-22 | 45.0% | 45.0% | 32.2% | 44.7% |
| SY 2020-21 | 45.0% | 45.0% | 34.1% | 49.5% |
| SY 2018-19 | 52.0% | 52.0% | 41.9% | 54.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 13.0% | 13.0% | 30.4% | 42.2% |
| SY 2023-24 | 15.0% | 15.0% | 29.3% | 43.1% |
| SY 2022-23 | 14.0% | 14.0% | 28.6% | 43.0% |
| SY 2021-22 | 20.0% | 20.0% | 27.5% | 41.7% |
| SY 2020-21 | 24.0% | 24.0% | 21.6% | 36.9% |
| SY 2018-19 | 32.0% | 32.0% | 39.8% | 51.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 20.0% | 20.0% | 27.5% | 44.2% |
| SY 2023-24 | 25.0% | 25.0% | 28.5% | 45.8% |
| SY 2022-23 | 13.0% | 13.0% | 27.6% | 44.4% |
| SY 2021-22 | 10.0% | 10.0% | 26.1% | 45.2% |
| SY 2020-21 | N/A | N/A | 21.4% | 42.8% |
| SY 2018-19 | N/A | N/A | 30.1% | 48.8% |
← Back to Edward M. Kennedy Academy for Health Careers (Horace Mann