1
Which teacher or staff member at Dennis-Yarmouth Intermediate School deserves more recognition?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 4 | 26.0% | 41.2% | 219 | 37.0% | 43.6% | 221 | N/A | N/A | N/A |
| Grade 5 | 28.0% | 39.2% | 240 | 34.0% | 40.9% | 238 | 41.0% | 46.8% | 238 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.0% | 33.8% | 41.9% | 43.8% |
| SY 2023-24 | 28.0% | 29.5% | 40.9% | 42.8% |
| SY 2022-23 | 24.0% | 34.5% | 46.2% | 45.6% |
| SY 2021-22 | 26.0% | 37.7% | 44.2% | 44.7% |
| SY 2020-21 | 41.0% | 43.2% | 52.1% | 49.5% |
| SY 2018-19 | 38.0% | 45.2% | 57.0% | 54.8% |
| SY 2017-18 | 34.0% | 36.8% | 51.5% | 52.3% |
| SY 2016-17 | 42.0% | 40.3% | 50.3% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.0% | 33.1% | 39.0% | 42.2% |
| SY 2023-24 | 34.0% | 31.2% | 39.9% | 43.1% |
| SY 2022-23 | 28.0% | 31.0% | 41.8% | 43.0% |
| SY 2021-22 | 30.0% | 32.4% | 40.1% | 41.7% |
| SY 2020-21 | 30.0% | 32.4% | 37.5% | 36.9% |
| SY 2018-19 | 37.0% | 43.0% | 51.6% | 51.5% |
| SY 2017-18 | 34.0% | 39.2% | 48.3% | 49.0% |
| SY 2016-17 | 35.0% | 36.8% | 48.2% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.0% | 33.4% | 43.2% | 44.2% |
| SY 2023-24 | 35.0% | 34.8% | 46.4% | 45.8% |
| SY 2022-23 | 25.0% | 32.4% | 46.0% | 44.4% |
| SY 2021-22 | 30.0% | 35.9% | 42.9% | 45.2% |
| SY 2020-21 | 29.0% | 38.5% | 43.8% | 42.8% |
| SY 2018-19 | 32.0% | 37.5% | 50.4% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
See all discussions at Dennis-Yarmouth Intermediate School →