Bristol County
In Bristol County, Massachusetts, the public-school system rolls up to 142 schools and roughly 80,897 K-12 students, with county median household income around $85,625. That works out to 83 elementary, 26 middle, and 30 high schools.
7-year change in Bristol County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Bristol County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Bristol County
Latest 2024-25 ELA proficiency, 118 schools ranked. Massachusetts state average: 43.8%.
- Oliver Ames High· 70.0%
- Seekonk High· 67.0%
- Southeastern Regional Vocational Technical· 65.0%
- Mansfield High· 63.0%
- Dartmouth High· 62.0%
- Charles S Ashley· 9.0%
- John Avery Parker· 9.0%
- Irwin M. Jacobs Elementary School· 11.0%
- Hayden/McFadden· 14.0%
- Matthew J Kuss Middle· 14.0%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| New Bedford High | New Bedford | High | 09-12 | 2,878 | · |
| Taunton High | Taunton | High | 08-12 | 2,877 | · |
| B M C Durfee High | Fall River | High | 09-12 | 2,642 | · |
| Gr New Bedford Vocational Technical | New Bedford | High | 09-12 | 2,151 | · |
| Attleboro High | Attleboro | High | 09-12 | 2,030 | · |
| Southeastern Regional Vocational Technical | South Easton | High | 09-12 | 1,618 | · |
| Diman Regional Vocational Technical High | Fall River | High | 09-12 | 1,463 | · |
| Bristol-Plymouth Vocational Technical | Taunton | High | 09-12 | 1,335 | · |
| Atlantis Charter School | Fall River | Combined | KG-12 | 1,246 | · |
| Oliver Ames High | North Easton | High | 09-12 | 1,045 | · |
| Alma del Mar Charter School | New Bedford | Elementary | KG-08 | 1,042 | · |
| North Attleboro High | North Attleborough | High | 09-12 | 1,018 | · |
| Mansfield High | Mansfield | High | 09-12 | 1,002 | · |
| Normandin Middle School | New Bedford | Middle | 06-08 | 990 | · |
| North Attleborough Middle | North Attleborough | Middle | 06-08 | 965 | · |
| Keith Middle School | New Bedford | Middle | 06-08 | 949 | · |
| Dartmouth High | Dartmouth | High | 09-12 | 902 | · |
| James L. Mulcahey Elementary School | Taunton | Elementary | PK-04 | 898 | · |
| Somerset Berkley Regional High School | Somerset | High | 09-12 | 896 | · |
| Westport Middle-High School | Westport | High | 05-12 | 889 | · |
| Henry Lord Community School | Fall River | Elementary | KG-08 | 817 | · |
| Dartmouth Middle | North Dartmouth | Middle | 06-08 | 801 | · |
| Easton Middle School | North Easton | Middle | 06-08 | 798 | · |
| Blanche A. Ames Elementary School | North Easton | Elementary | PK-02 | 762 | · |
| Jordan/Jackson Elementary | Mansfield | Elementary | 03-05 | 760 | · |
| Roosevelt Middle School | New Bedford | Middle | 06-08 | 759 | · |
| Richardson Olmsted School | North Easton | Elementary | 03-05 | 755 | · |
| Morton Middle | Fall River | Middle | 06-08 | 751 | · |
| Harold L Qualters Middle | Mansfield | Middle | 06-08 | 750 | · |
| Hayden/McFadden | New Bedford | Elementary | PK-05 | 748 | · |
| William S Greene | Fall River | Elementary | PK-05 | 733 | · |
| Carlton M. Viveiros Elementary School | Fall River | Elementary | KG-05 | 712 | · |
| Raynham Middle School | Raynham | Middle | 05-08 | 710 | · |
| James M. Quinn School | Dartmouth | Elementary | KG-05 | 703 | · |
| Benjamin Friedman Middle | Taunton | Middle | 05-07 | 701 | · |
| Abraham Lincoln | New Bedford | Elementary | KG-05 | 687 | · |
| Norton High | Norton | High | 09-12 | 685 | · |
| Everett W Robinson | Mansfield | Elementary | KG-02 | 664 | · |
| North End Elementary | Fall River | Elementary | PK-05 | 655 | · |
| Joseph H Martin | East Taunton | Middle | 05-07 | 647 | · |
| Matthew J Kuss Middle | Fall River | Middle | 06-08 | 646 | · |
| Elizabeth Pole | Taunton | Elementary | PK-04 | 635 | · |
| Bristol County Agricultural High | Dighton | High | 09-12 | 631 | · |
| Alfred J Gomes | New Bedford | Elementary | PK-05 | 623 | · |
| Dighton-Rehoboth Regional High School | North Dighton | High | 09-12 | 621 | · |
| Palmer River | Rehoboth | Elementary | PK-04 | 618 | · |
| Sgt Wm H Carney Academy | New Bedford | Elementary | PK-05 | 618 | · |
| Somerset Middle School | Somerset | Middle | 06-08 | 610 | · |
| Cyril K. Brennan Middle School | Attleboro | Middle | 05-08 | 599 | · |
| Mary Fonseca Elementary School | Fall River | Elementary | PK-05 | 598 | · |
| Wamsutta Middle School | Attleboro | Middle | 05-08 | 593 | · |
| Argosy Collegiate Charter School | Fall River | High | 06-12 | 587 | · |
| Talbot Innovation School | Fall River | Middle | 06-08 | 582 | · |
| Mildred Aitken School | Seekonk | Elementary | PK-05 | 578 | · |
| Spencer Borden | Fall River | Elementary | PK-05 | 575 | · |
| Robert J. Coelho Middle School | Attleboro | Middle | 05-08 | 574 | · |
| Fairhaven High | Fairhaven | High | 09-12 | 568 | · |
| Letourneau Elementary School | Fall River | Elementary | KG-05 | 566 | · |
| East Taunton Elementary | East Taunton | Elementary | PK-04 | 564 | · |
| Casimir Pulaski | New Bedford | Elementary | PK-05 | 551 | · |
| Joseph W Martin Jr Elementary | North Attleborough | Elementary | KG-05 | 549 | · |
| Laliberte Elementary School | Raynham | Elementary | 02-04 | 543 | · |
| Norton Middle | Norton | Middle | 06-08 | 527 | · |
| John J Doran | Fall River | Elementary | PK-08 | 525 | · |
| Acushnet Elementary School | Acushnet | Elementary | PK-04 | 517 | · |
| John F Parker Middle | Taunton | Middle | 05-07 | 517 | · |
| Joseph Case High | Swansea | High | 09-12 | 514 | · |
| Global Learning Charter Public School | New Bedford | High | 05-12 | 508 | · |
| Seekonk High | Seekonk | High | 09-12 | 505 | · |
| Dr. Kevin M. Hurley Middle School | Seekonk | Middle | 06-08 | 500 | · |
| Joseph C Chamberlain | Taunton | Elementary | PK-04 | 496 | · |
| J C Solmonese | Norton | Elementary | PK-03 | 491 | · |
| Joseph Case Jr High | Swansea | Middle | 06-08 | 490 | · |
| Dorothy L Beckwith | Rehoboth | Middle | 05-08 | 479 | · |
| Hyman Fine Elementary School | Attleboro | Elementary | KG-04 | 472 | · |
| North Elementary | Somerset | Elementary | PK-05 | 471 | · |
| Dighton Elementary | Dighton | Elementary | PK-04 | 468 | · |
| Peter Thacher Elementary School | Attleboro | Elementary | KG-04 | 467 | · |
| Westport Elementary | Westport | Elementary | 01-04 | 463 | · |
| Berkley Community School | Berkley | Elementary | PK-04 | 459 | · |
| George R Martin | Seekonk | Elementary | KG-05 | 443 | · |
| Leroy Wood | Fairhaven | Elementary | PK-05 | 428 | · |
| Amvet Boulevard | North Attleborough | Elementary | KG-05 | 417 | · |
| Hastings Middle | Fairhaven | Middle | 06-08 | 415 | · |
| Hill-Roberts Elementary School | Attleboro | Elementary | KG-04 | 412 | · |
| George H Potter | North Dartmouth | Elementary | PK-05 | 407 | · |
| Albert F Ford Middle School | Acushnet | Middle | 05-08 | 403 | · |
| Joseph Demello | South Dartmouth | Elementary | KG-05 | 392 | · |
| Irwin M. Jacobs Elementary School | New Bedford | Elementary | PK-05 | 388 | · |
| Berkley Middle School | Berkley | Middle | 05-08 | 374 | · |
| Thomas Willett Elementary School | Attleboro | Elementary | KG-04 | 373 | · |
| A. Irvin Studley Elementary School | Attleboro | Elementary | KG-04 | 372 | · |
| Freetown Elementary School | East Freetown | Elementary | PK-03 | 371 | · |
| Henri A. Yelle | Norton | Elementary | 04-05 | 371 | · |
| Dighton Middle School | Dighton | Middle | 05-08 | 355 | · |
| East Fairhaven | Fairhaven | Elementary | PK-05 | 316 | · |
| Edmund Hatch Bennett | Taunton | Elementary | KG-04 | 313 | · |
| Merrill Elementary School | Raynham | Elementary | KG-01 | 310 | · |
| James B Congdon | New Bedford | Elementary | KG-05 | 299 | · |
| Chace Street | Somerset | Elementary | KG-05 | 297 | · |
Cities in Bristol County
About Bristol County
In Massachusetts, Bristol County is an expansive county of about 582,270 residents. 142 public schools across the county enrolls about 80,897 students between them.
Looking at the broader picture, census numbers show typical household earnings sit around $85,625, 31% of adults hold a bachelor's degree or higher, and the federal-poverty share is near 8%. That income level is 16% below the Massachusetts median.
In terms of grade levels, Bristol County spans 83 elementary schools (35,040 students), 26 middle schools (16,485), 30 high schools (28,070), and 3 combined or other schools.
New Bedford dominates the local landscape, accounting for roughly 12,505 students on its own.
Five-year track record. Total public-school enrollment in Bristol County has remained close to its prior level since SY 2017-18, moving from about 81,291 students to 80,897. On the demographic side, White enrollment moved from 70% to 59% over the same window.
On this page, the community for Bristol County discusses comparison threads between local schools and program reviews. Anyone with firsthand knowledge of these schools is welcome to weigh in.