Maine schools ranked by test score
Latest MEA year (2024-25). 351 schools with reported Mathematics scores. State average: 50.6%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 201 | Sumner Memorial High School Sullivan · RSU 24 | High | 50.0% | -0.6pp |
| 202 | Brunswick High School Brunswick · Brunswick Public Schools | High | 49.4% | -1.2pp |
| 203 | Samuel L Wagner Middle School Winterport · RSU 22 | Middle | 49.3% | -1.3pp |
| 204 | Poland Regional H S Poland · RSU 16 | High | 49.2% | -1.4pp |
| 205 | Gardiner Area High School Gardiner · RSU 11/MSAD 11 | High | 48.7% | -1.9pp |
| 206 | Bangor High School Bangor · Bangor Public Schools | High | 48.6% | -2.0pp |
| 207 | Harrington Elementary School Harrington · RSU 37/MSAD 37 | Elementary | 48.5% | -2.1pp |
| 208 | Fort Kent Community High School Fort Kent · MSAD 27 | High | 48.4% | -2.2pp |
| 209 | Maranacook Community High Sch Readfield · RSU 38 | High | 48.4% | -2.2pp |
| 210 | Hartford-Sumner Elementary School Sumner · RSU 10 | Elementary | 48.3% | -2.3pp |
| 211 | Bonny Eagle High School Standish · RSU 06/MSAD 06 | High | 48.2% | -2.4pp |
| 212 | Turner Elementary School Turner · RSU 52/MSAD 52 | Elementary | 48.2% | -2.4pp |
| 213 | Acton Elementary School Acton · Acton Public Schools | Elementary | 48.0% | -2.6pp |
| 214 | Monmouth Memorial School Monmouth · RSU 02 | Elementary | 48.0% | -2.6pp |
| 215 | Loranger Memorial School Old Orchard Beach · RSU 23 | Middle | 47.9% | -2.7pp |
| 216 | Walton School Auburn · Auburn Public Schools | Elementary | 47.9% | -2.7pp |
| 217 | Bucksport High School Bucksport · RSU 25 | High | 47.6% | -3.0pp |
| 218 | Woolwich Central School Woolwich · RSU 01 - LKRSU | Elementary | 47.5% | -3.1pp |
| 219 | Warren Community School Warren · RSU 40/MSAD 40 | Elementary | 47.3% | -3.3pp |
| 220 | Brewer Community School Brewer · Brewer Public Schools | Elementary | 47.0% | -3.6pp |
| 221 | Orono Middle School Orono · RSU 26 | Middle | 47.0% | -3.6pp |
| 222 | Lisbon Community School Lisbon · Lisbon Public Schools | Elementary | 46.8% | -3.8pp |
| 223 | Presque Isle High School Presque Isle · RSU 79/MSAD 01 | High | 46.8% | -3.8pp |
| 224 | Harrison Elementary Harrison · RSU 17/MSAD 17 | Elementary | 46.7% | -3.9pp |
| 225 | Messalonskee High School Oakland · RSU 18 | High | 46.7% | -3.9pp |
| 226 | Central Community Elementary School Corinth · RSU 64/MSAD 64 | Elementary | 46.6% | -4.0pp |
| 227 | Medomak Valley High School Waldoboro · RSU 40/MSAD 40 | High | 46.5% | -4.1pp |
| 228 | Portland High School Portland · Portland Public Schools | High | 46.4% | -4.2pp |
| 229 | Lawrence High School Fairfield · RSU 49/MSAD 49 | High | 46.3% | -4.3pp |
| 230 | Spruce Mountain High School Jay · RSU 73 | High | 46.1% | -4.5pp |
| 231 | Hermon Middle School Hermon · Hermon Public Schools | Middle | 46.0% | -4.6pp |
| 232 | Skowhegan Area High School Skowhegan · RSU 54/MSAD 54 | High | 45.9% | -4.7pp |
| 233 | Carrie Ricker School Litchfield · RSU 04 | Elementary | 45.6% | -5.0pp |
| 234 | Eva Hoyt Zippel School Presque Isle · RSU 79/MSAD 01 | Elementary | 45.6% | -5.0pp |
| 235 | Windham High School Windham · RSU 14 | High | 45.6% | -5.0pp |
| 236 | Gardiner Regional Middle School Gardiner · RSU 11/MSAD 11 | Middle | 45.1% | -5.5pp |
| 237 | China Middle School China · RSU 18 | Middle | 45.0% | -5.6pp |
| 238 | Sherwood Heights Elementary Sch Auburn · Auburn Public Schools | Elementary | 44.9% | -5.7pp |
| 239 | Rose M Gaffney School Machias · Machias Public Schools | Elementary | 44.7% | -5.9pp |
| 240 | Enfield Station Elementary School West Enfield · RSU 31/MSAD 31 | Elementary | 44.6% | -6.0pp |
| 241 | Sacopee Valley Middle School Hiram · RSU 55/MSAD 55 | Middle | 44.6% | -6.0pp |
| 242 | Brewer High School Brewer · Brewer Public Schools | High | 44.4% | -6.2pp |
| 243 | Guy E Rowe School Norway · RSU 17/MSAD 17 | Elementary | 44.2% | -6.4pp |
| 244 | Belfast Area High School Belfast · RSU 71 | High | 43.8% | -6.8pp |
| 245 | Ellsworth Elementary-Middle School Ellsworth · Ellsworth Public Schools | Elementary | 43.8% | -6.8pp |
| 246 | Houlton Southside School Houlton · RSU 29/MSAD 29 | Elementary | 43.8% | -6.8pp |
| 247 | Poland Community School Poland · RSU 16 | Elementary | 43.8% | -6.8pp |
| 248 | Hall-Dale Middle and High School Farmingdale · RSU 02 | High | 43.4% | -7.2pp |
| 249 | Caribou Community School Caribou · RSU 39 | Elementary | 43.3% | -7.3pp |
| 250 | James F. Doughty School Bangor · Bangor Public Schools | Middle | 43.0% | -7.6pp |
Page 5 of 8
About this ranking
Schools are ranked by the percentage of students who scored at or above the MEA % At or Above State Expectations threshold on the latest available MEA Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Maine, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.