Kentucky schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 351 | Emma B. Ward Elementary School Lawrenceburg · Anderson County | Elementary | 44.0% | +5.1pp |
| 352 | George Rogers Clark High School Winchester · Clark County | High | 44.0% | +5.1pp |
| 353 | Hart County High School Munfordville · Hart County | High | 44.0% | +5.1pp |
| 354 | Hattie C. Warner Elementary School Nicholasville · Jessamine County | Elementary | 44.0% | +5.1pp |
| 355 | May Valley Elementary School Martin · Floyd County | Elementary | 44.0% | +5.1pp |
| 356 | McNabb Middle School Mount Sterling · Montgomery County | Middle | 44.0% | +5.1pp |
| 357 | Middletown Elementary Louisville · Jefferson County | Elementary | 44.0% | +5.1pp |
| 358 | Owensboro Innovation Middle School Owensboro · Owensboro Independent | Middle | 44.0% | +5.1pp |
| 359 | Pine Knot Intermediate Pine Knot · McCreary County | Elementary | 44.0% | +5.1pp |
| 360 | Rosenwald Dunbar Elementary School Nicholasville · Jessamine County | Elementary | 44.0% | +5.1pp |
| 361 | Russell High School Russell · Russell Independent | High | 44.0% | +5.1pp |
| 362 | Southern Middle School Lexington · Fayette County | Middle | 44.0% | +5.1pp |
| 363 | Spencer County Middle School Taylorsville · Spencer County | Middle | 44.0% | +5.1pp |
| 364 | Star Elementary School Rush · Carter County | Elementary | 44.0% | +5.1pp |
| 365 | Taylor County High School Campbellsville · Taylor County | High | 44.0% | +5.1pp |
| 366 | West Jessamine High School Nicholasville · Jessamine County | High | 44.0% | +5.1pp |
| 367 | Cub Run Elementary School Cub Run · Hart County | Elementary | 43.5% | +4.6pp |
| 368 | Science Hill Elementary School Science Hill · Science Hill Independent | Elementary | 43.5% | +4.6pp |
| 369 | Bardstown Elementary School Bardstown · Bardstown Independent | Elementary | 43.0% | +4.1pp |
| 370 | Bardstown High School Bardstown · Bardstown Independent | High | 43.0% | +4.1pp |
| 371 | Bates Elementary Louisville · Jefferson County | Elementary | 43.0% | +4.1pp |
| 372 | Bath County High School Owingsville · Bath County | High | 43.0% | +4.1pp |
| 373 | Berea Community High School Berea · Berea Independent | High | 43.0% | +4.1pp |
| 374 | Bernheim Middle School Shepherdsville · Bullitt County | Middle | 43.0% | +4.1pp |
| 375 | Bowling Green Junior High Bowling Green · Bowling Green Independent | Middle | 43.0% | +4.1pp |
| 376 | Brenda Cowan Elementary Lexington · Fayette County | Elementary | 43.0% | +4.1pp |
| 377 | Calhoun Elementary School Calhoun · McLean County | Elementary | 43.0% | +4.1pp |
| 378 | Cowan Elementary School Whitesburg · Letcher County | Elementary | 43.0% | +4.1pp |
| 379 | David T. Wilson Elementary Brandenburg · Meade County | Middle | 43.0% | +4.1pp |
| 380 | East Calloway Elementary School Murray · Calloway County | Elementary | 43.0% | +4.1pp |
| 381 | Eastern High Middletown · Jefferson County | High | 43.0% | +4.1pp |
| 382 | Eastside Middle School Mount Washington · Bullitt County | Middle | 43.0% | +4.1pp |
| 383 | F T Burns Elementary School Owensboro · Daviess County | Elementary | 43.0% | +4.1pp |
| 384 | Garrison Elementary School Garrison · Lewis County | Elementary | 43.0% | +4.1pp |
| 385 | Great Crossing High School Georgetown · Scott County | High | 43.0% | +4.1pp |
| 386 | Heartland Elementary School Elizabethtown · Hardin County | Elementary | 43.0% | +4.1pp |
| 387 | Hustonville Elementary School Hustonville · Lincoln County | Elementary | 43.0% | +4.1pp |
| 388 | Jamestown Elementary School Jamestown · Russell County | Elementary | 43.0% | +4.1pp |
| 389 | Liberty Elementary School Liberty · Casey County | Elementary | 43.0% | +4.1pp |
| 390 | Lindeman Elementary School Erlanger · Erlanger-Elsmere Independent | Elementary | 43.0% | +4.1pp |
| 391 | Martha Layne Collins High School Shelbyville · Shelby County | High | 43.0% | +4.1pp |
| 392 | Mayfield High School Mayfield · Mayfield Independent | High | 43.0% | +4.1pp |
| 393 | Middlesboro High School Middlesboro · Middlesboro Independent | High | 43.0% | +4.1pp |
| 394 | Reidland Middle School Paducah · McCracken County | Middle | 43.0% | +4.1pp |
| 395 | Summit View Academy Independence · Kenton County | Elementary | 43.0% | +4.1pp |
| 396 | Wilder Elementary Louisville · Jefferson County | Elementary | 43.0% | +4.1pp |
| 397 | Apollo High School Owensboro · Daviess County | High | 42.0% | +3.1pp |
| 398 | Belfry Middle School Belfry · Pike County | Middle | 42.0% | +3.1pp |
| 399 | Brandeis Elementary Louisville · Jefferson County | Elementary | 42.0% | +3.1pp |
| 400 | Breckinridge County High School Harned · Breckinridge County | High | 42.0% | +3.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the KSA (K-PREP) % Proficient/Distinguished threshold on the latest available KSA (K-PREP) Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Kentucky, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.